Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Cambridge.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Cambridge | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £283,651 (649) | £217,136 | |
| 2008 (jan-mar) | £274,150 (549) | £216,075 | |
| 2007 (oct-dec) | £283,674 (928) | £220,892 | |
| 2007 (jul-sep) | £300,474 (1,109) | £229,772 | |
| 2007 (apr-jun) | £266,104 (808) | £215,312 | |
| 2007 (jan-mar) | £265,131 (616) | £210,001 | |
| 2006 (oct-dec) | £270,414 (888) | £207,068 | |
| 2006 (jul-sep) | £264,755 (571) | £211,168 | |
| 2006 (apr-jun) | £249,908 (423) | £198,571 | |
| 2006 (jan-mar) | £239,721 (315) | £190,529 | |
| 2005 (oct-dec) | £235,940 (456) | £190,976 | |
| 2005 (jul-sep) | £241,310 (515) | £193,734 | |
| 2005 (apr-jun) | £240,752 (395) | £182,964 | |
| 2005 (jan-mar) | £226,368 (304) | £181,258 | |
| 2004 (oct-dec) | £226,658 (388) | £181,647 | |
| 2004 (jul-sep) | £241,419 (455) | £187,510 | |
| 2004 (apr-jun) | £218,677 (364) | £174,660 | |
| 2004 (jan-mar) | £208,932 (362) | £165,562 | |
| 2003 (oct-dec) | £222,639 (478) | £162,781 | |
| 2003 (jul-sep) | £220,235 (510) | £160,516 | |
| 2003 (apr-jun) | £201,676 (412) | £148,455 | |
| 2003 (jan-mar) | £210,567 (763) | £155,284 | |
| 2002 (oct-dec) | £203,029 (412) | £144,593 | |
| 2002 (jul-sep) | £202,259 (474) | £145,388 | |
| 2002 (apr-jun) | £185,985 (352) | £132,342 | |
| 2002 (jan-mar) | £172,910 (325) | £120,876 | |
| 2001 (oct-dec) | £169,903 (346) | £118,195 | |
| 2001 (jul-sep) | £187,452 (524) | £123,226 | |
| 2001 (apr-jun) | £154,966 (375) | £116,132 | |
| 2001 (jan-mar) | £149,052 (270) | £108,465 | |
| 2000 (oct-dec) | £146,625 (360) | £107,207 | |
| 2000 (jul-sep) | £141,242 (392) | £108,080 | |
| 2000 (apr-jun) | £143,610 (247) | £103,975 | |
| 2000 (jan-mar) | £125,920 (263) | £99,449 | |
| 1999 (oct-dec) | £118,104 (272) | £95,827 | |
| 1999 (jul-sep) | £123,273 (359) | £97,154 | |
| 1999 (apr-jun) | £113,617 (252) | £89,356 | |
| 1999 (jan-mar) | £114,258 (242) | £83,885 | |
| 1998 (oct-dec) | £104,102 (228) | £82,783 | |
| 1998 (jul-sep) | £113,464 (304) | £87,351 | |
| 1998 (apr-jun) | £102,239 (172) | £83,536 | |
| 1998 (jan-mar) | £103,738 (174) | £80,108 | |
| 1997 (oct-dec) | £104,589 (334) | £77,029 | |
| 1997 (jul-sep) | £95,771 (509) | £77,039 | |
| 1997 (apr-jun) | £89,243 (411) | £72,911 | |
| 1997 (jan-mar) | £80,839 (317) | £69,360 | |
| 1996 (oct-dec) | £79,489 (406) | £68,852 | |
| 1996 (jul-sep) | £85,382 (411) | £70,381 | |
| 1996 (apr-jun) | £83,549 (249) | £62,944 | |
| 1996 (jan-mar) | £83,549 (249) | £62,944 | |
| 1995 (oct-dec) | £77,779 (238) | £63,615 | |
| 1995 (jul-sep) | £80,824 (358) | £66,586 | |
| 1995 (apr-jun) | £80,435 (281) | £64,695 | |
| 1995 (jan-mar) | £75,591 (241) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.