Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Bury.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Bury | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £142,902 (287) | £217,136 | |
| 2008 (jan-mar) | £142,017 (309) | £216,075 | |
| 2007 (oct-dec) | £158,051 (492) | £220,892 | |
| 2007 (jul-sep) | £149,343 (529) | £229,772 | |
| 2007 (apr-jun) | £146,685 (497) | £215,312 | |
| 2007 (jan-mar) | £145,953 (434) | £210,001 | |
| 2006 (oct-dec) | £147,753 (698) | £207,068 | |
| 2006 (jul-sep) | £141,693 (528) | £211,168 | |
| 2006 (apr-jun) | £140,199 (555) | £198,571 | |
| 2006 (jan-mar) | £137,244 (429) | £190,529 | |
| 2005 (oct-dec) | £132,584 (357) | £190,976 | |
| 2005 (jul-sep) | £139,589 (446) | £193,734 | |
| 2005 (apr-jun) | £135,956 (399) | £182,964 | |
| 2005 (jan-mar) | £123,951 (315) | £181,258 | |
| 2004 (oct-dec) | £131,388 (509) | £181,647 | |
| 2004 (jul-sep) | £125,262 (667) | £187,510 | |
| 2004 (apr-jun) | £117,959 (721) | £174,660 | |
| 2004 (jan-mar) | £115,333 (521) | £165,562 | |
| 2003 (oct-dec) | £105,794 (670) | £162,781 | |
| 2003 (jul-sep) | £104,332 (538) | £160,516 | |
| 2003 (apr-jun) | £96,677 (491) | £148,455 | |
| 2003 (jan-mar) | £97,915 (1,089) | £155,284 | |
| 2002 (oct-dec) | £88,894 (563) | £144,593 | |
| 2002 (jul-sep) | £89,488 (608) | £145,388 | |
| 2002 (apr-jun) | £86,070 (568) | £132,342 | |
| 2002 (jan-mar) | £72,306 (410) | £120,876 | |
| 2001 (oct-dec) | £75,018 (501) | £118,195 | |
| 2001 (jul-sep) | £78,484 (630) | £123,226 | |
| 2001 (apr-jun) | £68,822 (459) | £116,132 | |
| 2001 (jan-mar) | £61,986 (319) | £108,465 | |
| 2000 (oct-dec) | £65,812 (380) | £107,207 | |
| 2000 (jul-sep) | £66,385 (436) | £108,080 | |
| 2000 (apr-jun) | £64,295 (392) | £103,975 | |
| 2000 (jan-mar) | £54,035 (311) | £99,449 | |
| 1999 (oct-dec) | £63,613 (350) | £95,827 | |
| 1999 (jul-sep) | £61,530 (384) | £97,154 | |
| 1999 (apr-jun) | £55,077 (270) | £89,356 | |
| 1999 (jan-mar) | £58,381 (184) | £83,885 | |
| 1998 (oct-dec) | £52,803 (259) | £82,783 | |
| 1998 (jul-sep) | £60,325 (248) | £87,351 | |
| 1998 (apr-jun) | £50,207 (248) | £83,536 | |
| 1998 (jan-mar) | £51,123 (218) | £80,108 | |
| 1997 (oct-dec) | £52,873 (385) | £77,029 | |
| 1997 (jul-sep) | £53,514 (365) | £77,039 | |
| 1997 (apr-jun) | £51,816 (359) | £72,911 | |
| 1997 (jan-mar) | £48,776 (319) | £69,360 | |
| 1996 (oct-dec) | £48,759 (368) | £68,852 | |
| 1996 (jul-sep) | £52,384 (357) | £70,381 | |
| 1996 (apr-jun) | £44,978 (233) | £62,944 | |
| 1996 (jan-mar) | £44,978 (233) | £62,944 | |
| 1995 (oct-dec) | £48,513 (334) | £63,615 | |
| 1995 (jul-sep) | £48,073 (336) | £66,586 | |
| 1995 (apr-jun) | £49,209 (358) | £64,695 | |
| 1995 (jan-mar) | £46,832 (299) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.