Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Burton-on-Trent.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Burton-on-Trent | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £164,623 (307) | £217,136 | |
| 2008 (jan-mar) | £168,599 (264) | £216,075 | |
| 2007 (oct-dec) | £162,538 (442) | £220,892 | |
| 2007 (jul-sep) | £170,542 (504) | £229,772 | |
| 2007 (apr-jun) | £160,593 (469) | £215,312 | |
| 2007 (jan-mar) | £157,970 (464) | £210,001 | |
| 2006 (oct-dec) | £157,278 (654) | £207,068 | |
| 2006 (jul-sep) | £161,489 (476) | £211,168 | |
| 2006 (apr-jun) | £161,822 (425) | £198,571 | |
| 2006 (jan-mar) | £139,305 (350) | £190,529 | |
| 2005 (oct-dec) | £139,063 (454) | £190,976 | |
| 2005 (jul-sep) | £140,518 (451) | £193,734 | |
| 2005 (apr-jun) | £142,198 (399) | £182,964 | |
| 2005 (jan-mar) | £152,885 (247) | £181,258 | |
| 2004 (oct-dec) | £142,603 (398) | £181,647 | |
| 2004 (jul-sep) | £145,252 (575) | £187,510 | |
| 2004 (apr-jun) | £136,023 (532) | £174,660 | |
| 2004 (jan-mar) | £123,091 (400) | £165,562 | |
| 2003 (oct-dec) | £123,010 (465) | £162,781 | |
| 2003 (jul-sep) | £117,852 (429) | £160,516 | |
| 2003 (apr-jun) | £122,548 (413) | £148,455 | |
| 2003 (jan-mar) | £114,413 (843) | £155,284 | |
| 2002 (oct-dec) | £105,971 (521) | £144,593 | |
| 2002 (jul-sep) | £103,596 (540) | £145,388 | |
| 2002 (apr-jun) | £98,368 (445) | £132,342 | |
| 2002 (jan-mar) | £79,181 (352) | £120,876 | |
| 2001 (oct-dec) | £85,349 (460) | £118,195 | |
| 2001 (jul-sep) | £83,637 (635) | £123,226 | |
| 2001 (apr-jun) | £76,400 (442) | £116,132 | |
| 2001 (jan-mar) | £67,346 (346) | £108,465 | |
| 2000 (oct-dec) | £70,163 (376) | £107,207 | |
| 2000 (jul-sep) | £74,861 (451) | £108,080 | |
| 2000 (apr-jun) | £69,287 (400) | £103,975 | |
| 2000 (jan-mar) | £68,687 (328) | £99,449 | |
| 1999 (oct-dec) | £66,942 (389) | £95,827 | |
| 1999 (jul-sep) | £64,444 (321) | £97,154 | |
| 1999 (apr-jun) | £60,079 (272) | £89,356 | |
| 1999 (jan-mar) | £55,478 (217) | £83,885 | |
| 1998 (oct-dec) | £60,497 (212) | £82,783 | |
| 1998 (jul-sep) | £64,413 (233) | £87,351 | |
| 1998 (apr-jun) | £57,349 (212) | £83,536 | |
| 1998 (jan-mar) | £60,050 (158) | £80,108 | |
| 1997 (oct-dec) | £55,397 (329) | £77,029 | |
| 1997 (jul-sep) | £53,434 (315) | £77,039 | |
| 1997 (apr-jun) | £51,031 (346) | £72,911 | |
| 1997 (jan-mar) | £53,508 (246) | £69,360 | |
| 1996 (oct-dec) | £45,149 (259) | £68,852 | |
| 1996 (jul-sep) | £50,972 (290) | £70,381 | |
| 1996 (apr-jun) | £41,394 (212) | £62,944 | |
| 1996 (jan-mar) | £41,394 (212) | £62,944 | |
| 1995 (oct-dec) | £47,163 (238) | £63,615 | |
| 1995 (jul-sep) | £44,507 (293) | £66,586 | |
| 1995 (apr-jun) | £49,854 (275) | £64,695 | |
| 1995 (jan-mar) | £47,394 (242) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.