Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Bromsgrove.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Bromsgrove | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £204,585 (170) | £217,136 | |
| 2008 (jan-mar) | £223,942 (115) | £216,075 | |
| 2007 (oct-dec) | £208,957 (270) | £220,892 | |
| 2007 (jul-sep) | £230,604 (270) | £229,772 | |
| 2007 (apr-jun) | £200,851 (277) | £215,312 | |
| 2007 (jan-mar) | £209,922 (221) | £210,001 | |
| 2006 (oct-dec) | £212,067 (353) | £207,068 | |
| 2006 (jul-sep) | £216,448 (310) | £211,168 | |
| 2006 (apr-jun) | £195,034 (269) | £198,571 | |
| 2006 (jan-mar) | £189,375 (139) | £190,529 | |
| 2005 (oct-dec) | £200,081 (271) | £190,976 | |
| 2005 (jul-sep) | £197,102 (263) | £193,734 | |
| 2005 (apr-jun) | £190,106 (206) | £182,964 | |
| 2005 (jan-mar) | £176,119 (130) | £181,258 | |
| 2004 (oct-dec) | £195,448 (254) | £181,647 | |
| 2004 (jul-sep) | £185,268 (311) | £187,510 | |
| 2004 (apr-jun) | £179,798 (334) | £174,660 | |
| 2004 (jan-mar) | £183,307 (217) | £165,562 | |
| 2003 (oct-dec) | £186,285 (288) | £162,781 | |
| 2003 (jul-sep) | £165,595 (238) | £160,516 | |
| 2003 (apr-jun) | £156,490 (207) | £148,455 | |
| 2003 (jan-mar) | £175,992 (470) | £155,284 | |
| 2002 (oct-dec) | £145,881 (285) | £144,593 | |
| 2002 (jul-sep) | £140,794 (308) | £145,388 | |
| 2002 (apr-jun) | £135,231 (261) | £132,342 | |
| 2002 (jan-mar) | £132,724 (212) | £120,876 | |
| 2001 (oct-dec) | £140,110 (279) | £118,195 | |
| 2001 (jul-sep) | £132,983 (337) | £123,226 | |
| 2001 (apr-jun) | £119,900 (315) | £116,132 | |
| 2001 (jan-mar) | £118,324 (127) | £108,465 | |
| 2000 (oct-dec) | £115,771 (202) | £107,207 | |
| 2000 (jul-sep) | £118,209 (161) | £108,080 | |
| 2000 (apr-jun) | £105,468 (135) | £103,975 | |
| 2000 (jan-mar) | £93,627 (166) | £99,449 | |
| 1999 (oct-dec) | £99,172 (188) | £95,827 | |
| 1999 (jul-sep) | £97,985 (210) | £97,154 | |
| 1999 (apr-jun) | £94,330 (138) | £89,356 | |
| 1999 (jan-mar) | £94,338 (71) | £83,885 | |
| 1998 (oct-dec) | £86,468 (95) | £82,783 | |
| 1998 (jul-sep) | £96,656 (85) | £87,351 | |
| 1998 (apr-jun) | £90,149 (103) | £83,536 | |
| 1998 (jan-mar) | £86,229 (86) | £80,108 | |
| 1997 (oct-dec) | £76,755 (151) | £77,029 | |
| 1997 (jul-sep) | £78,229 (186) | £77,039 | |
| 1997 (apr-jun) | £69,618 (194) | £72,911 | |
| 1997 (jan-mar) | £72,027 (142) | £69,360 | |
| 1996 (oct-dec) | £74,032 (204) | £68,852 | |
| 1996 (jul-sep) | £73,775 (183) | £70,381 | |
| 1996 (apr-jun) | £72,863 (104) | £62,944 | |
| 1996 (jan-mar) | £72,863 (104) | £62,944 | |
| 1995 (oct-dec) | £75,973 (172) | £63,615 | |
| 1995 (jul-sep) | £68,738 (148) | £66,586 | |
| 1995 (apr-jun) | £76,807 (110) | £64,695 | |
| 1995 (jan-mar) | £67,895 (91) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.