View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Bristol | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £224,282 (3,741) | £220,892 | |
| 2007 (jul-sep) | £228,076 (4,390) | £229,772 | |
| 2007 (apr-jun) | £217,035 (3,845) | £215,312 | |
| 2007 (jan-mar) | £205,921 (3,455) | £210,001 | |
| 2006 (oct-dec) | £205,814 (5,463) | £207,068 | |
| 2006 (jul-sep) | £207,207 (4,734) | £211,168 | |
| 2006 (apr-jun) | £196,634 (3,995) | £198,571 | |
| 2006 (jan-mar) | £185,963 (3,074) | £190,529 | |
| 2005 (oct-dec) | £187,820 (3,865) | £190,976 | |
| 2005 (jul-sep) | £191,197 (3,931) | £193,734 | |
| 2005 (apr-jun) | £182,625 (3,085) | £182,964 | |
| 2005 (jan-mar) | £184,466 (2,285) | £181,258 | |
| 2004 (oct-dec) | £179,880 (3,152) | £181,647 | |
| 2004 (jul-sep) | £188,933 (4,386) | £187,510 | |
| 2004 (apr-jun) | £177,614 (4,119) | £174,660 | |
| 2004 (jan-mar) | £168,394 (3,287) | £165,562 | |
| 2003 (oct-dec) | £169,256 (3,975) | £162,781 | |
| 2003 (jul-sep) | £167,809 (4,011) | £160,516 | |
| 2003 (apr-jun) | £160,343 (3,168) | £148,455 | |
| 2003 (jan-mar) | £162,499 (6,797) | £155,284 | |
| 2002 (oct-dec) | £155,022 (3,763) | £144,593 | |
| 2002 (jul-sep) | £148,396 (4,587) | £145,388 | |
| 2002 (apr-jun) | £134,526 (4,019) | £132,342 | |
| 2002 (jan-mar) | £122,736 (2,899) | £120,876 | |
| 2001 (oct-dec) | £122,838 (3,586) | £118,195 | |
| 2001 (jul-sep) | £122,723 (5,067) | £123,226 | |
| 2001 (apr-jun) | £113,920 (4,001) | £116,132 | |
| 2001 (jan-mar) | £103,741 (2,533) | £108,465 | |
| 2000 (oct-dec) | £103,725 (3,114) | £107,207 | |
| 2000 (jul-sep) | £103,422 (3,186) | £108,080 | |
| 2000 (apr-jun) | £100,226 (3,131) | £103,975 | |
| 2000 (jan-mar) | £92,109 (2,785) | £99,449 | |
| 1999 (oct-dec) | £90,610 (3,037) | £95,827 | |
| 1999 (jul-sep) | £91,148 (3,538) | £97,154 | |
| 1999 (apr-jun) | £82,380 (2,989) | £89,356 | |
| 1999 (jan-mar) | £75,236 (2,283) | £83,885 | |
| 1998 (oct-dec) | £73,331 (2,590) | £82,783 | |
| 1998 (jul-sep) | £78,142 (2,584) | £87,351 | |
| 1998 (apr-jun) | £74,491 (1,868) | £83,536 | |
| 1998 (jan-mar) | £72,324 (1,449) | £80,108 | |
| 1997 (oct-dec) | £70,611 (2,905) | £77,029 | |
| 1997 (jul-sep) | £71,266 (4,027) | £77,039 | |
| 1997 (apr-jun) | £67,276 (3,420) | £72,911 | |
| 1997 (jan-mar) | £64,448 (2,767) | £69,360 | |
| 1996 (oct-dec) | £63,964 (3,458) | £68,852 | |
| 1996 (jul-sep) | £65,120 (3,544) | £70,381 | |
| 1996 (apr-jun) | £58,515 (2,254) | £62,944 | |
| 1996 (jan-mar) | £58,515 (2,254) | £62,944 | |
| 1995 (oct-dec) | £60,045 (2,306) | £63,615 | |
| 1995 (jul-sep) | £64,021 (2,600) | £66,586 | |
| 1995 (apr-jun) | £60,391 (2,424) | £64,695 | |
| 1995 (jan-mar) | £59,127 (1,885) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.