Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Brierley Hill.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Brierley Hill | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £114,574 (131) | £217,136 | |
| 2008 (jan-mar) | £134,555 (100) | £216,075 | |
| 2007 (oct-dec) | £136,119 (171) | £220,892 | |
| 2007 (jul-sep) | £137,733 (186) | £229,772 | |
| 2007 (apr-jun) | £132,823 (175) | £215,312 | |
| 2007 (jan-mar) | £119,550 (161) | £210,001 | |
| 2006 (oct-dec) | £131,781 (226) | £207,068 | |
| 2006 (jul-sep) | £123,823 (194) | £211,168 | |
| 2006 (apr-jun) | £121,522 (163) | £198,571 | |
| 2006 (jan-mar) | £121,615 (122) | £190,529 | |
| 2005 (oct-dec) | £118,396 (143) | £190,976 | |
| 2005 (jul-sep) | £123,571 (157) | £193,734 | |
| 2005 (apr-jun) | £114,123 (128) | £182,964 | |
| 2005 (jan-mar) | £119,967 (105) | £181,258 | |
| 2004 (oct-dec) | £119,069 (161) | £181,647 | |
| 2004 (jul-sep) | £117,548 (197) | £187,510 | |
| 2004 (apr-jun) | £109,547 (167) | £174,660 | |
| 2004 (jan-mar) | £102,816 (150) | £165,562 | |
| 2003 (oct-dec) | £96,626 (140) | £162,781 | |
| 2003 (jul-sep) | £93,918 (139) | £160,516 | |
| 2003 (apr-jun) | £91,650 (134) | £148,455 | |
| 2003 (jan-mar) | £90,340 (270) | £155,284 | |
| 2002 (oct-dec) | £81,939 (145) | £144,593 | |
| 2002 (jul-sep) | £76,338 (161) | £145,388 | |
| 2002 (apr-jun) | £73,902 (147) | £132,342 | |
| 2002 (jan-mar) | £67,784 (111) | £120,876 | |
| 2001 (oct-dec) | £70,290 (139) | £118,195 | |
| 2001 (jul-sep) | £66,979 (187) | £123,226 | |
| 2001 (apr-jun) | £64,382 (141) | £116,132 | |
| 2001 (jan-mar) | £63,360 (75) | £108,465 | |
| 2000 (oct-dec) | £62,652 (131) | £107,207 | |
| 2000 (jul-sep) | £54,227 (134) | £108,080 | |
| 2000 (apr-jun) | £60,566 (114) | £103,975 | |
| 2000 (jan-mar) | £55,713 (97) | £99,449 | |
| 1999 (oct-dec) | £58,026 (133) | £95,827 | |
| 1999 (jul-sep) | £58,107 (121) | £97,154 | |
| 1999 (apr-jun) | £55,131 (105) | £89,356 | |
| 1999 (jan-mar) | £52,959 (70) | £83,885 | |
| 1998 (oct-dec) | £49,949 (90) | £82,783 | |
| 1998 (jul-sep) | £53,174 (81) | £87,351 | |
| 1998 (apr-jun) | £50,752 (75) | £83,536 | |
| 1998 (jan-mar) | £51,913 (53) | £80,108 | |
| 1997 (oct-dec) | £53,342 (117) | £77,029 | |
| 1997 (jul-sep) | £52,738 (138) | £77,039 | |
| 1997 (apr-jun) | £51,360 (112) | £72,911 | |
| 1997 (jan-mar) | £47,030 (93) | £69,360 | |
| 1996 (oct-dec) | £53,496 (119) | £68,852 | |
| 1996 (jul-sep) | £49,186 (132) | £70,381 | |
| 1996 (apr-jun) | £45,803 (88) | £62,944 | |
| 1996 (jan-mar) | £45,803 (88) | £62,944 | |
| 1995 (oct-dec) | £50,815 (77) | £63,615 | |
| 1995 (jul-sep) | £47,733 (125) | £66,586 | |
| 1995 (apr-jun) | £44,988 (97) | £64,695 | |
| 1995 (jan-mar) | £46,604 (73) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.