View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Bournemouth | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £213,007 (763) | £216,075 | |
| 2007 (oct-dec) | £227,121 (1,261) | £220,892 | |
| 2007 (jul-sep) | £229,677 (1,514) | £229,772 | |
| 2007 (apr-jun) | £224,013 (1,353) | £215,312 | |
| 2007 (jan-mar) | £206,160 (1,207) | £210,001 | |
| 2006 (oct-dec) | £205,329 (1,674) | £207,068 | |
| 2006 (jul-sep) | £209,761 (1,536) | £211,168 | |
| 2006 (apr-jun) | £205,968 (1,297) | £198,571 | |
| 2006 (jan-mar) | £204,512 (984) | £190,529 | |
| 2005 (oct-dec) | £196,321 (1,212) | £190,976 | |
| 2005 (jul-sep) | £194,175 (1,125) | £193,734 | |
| 2005 (apr-jun) | £195,510 (1,028) | £182,964 | |
| 2005 (jan-mar) | £189,261 (710) | £181,258 | |
| 2004 (oct-dec) | £191,380 (1,045) | £181,647 | |
| 2004 (jul-sep) | £195,195 (1,537) | £187,510 | |
| 2004 (apr-jun) | £195,747 (1,463) | £174,660 | |
| 2004 (jan-mar) | £180,319 (1,158) | £165,562 | |
| 2003 (oct-dec) | £176,163 (1,537) | £162,781 | |
| 2003 (jul-sep) | £178,560 (1,478) | £160,516 | |
| 2003 (apr-jun) | £171,026 (1,196) | £148,455 | |
| 2003 (jan-mar) | £174,337 (2,554) | £155,284 | |
| 2002 (oct-dec) | £157,347 (1,561) | £144,593 | |
| 2002 (jul-sep) | £155,582 (1,539) | £145,388 | |
| 2002 (apr-jun) | £139,204 (1,440) | £132,342 | |
| 2002 (jan-mar) | £130,573 (1,069) | £120,876 | |
| 2001 (oct-dec) | £125,398 (1,259) | £118,195 | |
| 2001 (jul-sep) | £120,153 (1,667) | £123,226 | |
| 2001 (apr-jun) | £118,571 (1,401) | £116,132 | |
| 2001 (jan-mar) | £105,687 (813) | £108,465 | |
| 2000 (oct-dec) | £108,049 (1,016) | £107,207 | |
| 2000 (jul-sep) | £110,396 (1,099) | £108,080 | |
| 2000 (apr-jun) | £105,007 (1,135) | £103,975 | |
| 2000 (jan-mar) | £97,743 (893) | £99,449 | |
| 1999 (oct-dec) | £93,268 (1,035) | £95,827 | |
| 1999 (jul-sep) | £89,461 (1,204) | £97,154 | |
| 1999 (apr-jun) | £81,212 (1,126) | £89,356 | |
| 1999 (jan-mar) | £75,758 (800) | £83,885 | |
| 1998 (oct-dec) | £81,808 (891) | £82,783 | |
| 1998 (jul-sep) | £82,811 (822) | £87,351 | |
| 1998 (apr-jun) | £80,951 (643) | £83,536 | |
| 1998 (jan-mar) | £74,565 (721) | £80,108 | |
| 1997 (oct-dec) | £76,410 (1,010) | £77,029 | |
| 1997 (jul-sep) | £74,017 (1,245) | £77,039 | |
| 1997 (apr-jun) | £68,201 (1,158) | £72,911 | |
| 1997 (jan-mar) | £66,002 (823) | £69,360 | |
| 1996 (oct-dec) | £66,008 (1,117) | £68,852 | |
| 1996 (jul-sep) | £67,021 (1,097) | £70,381 | |
| 1996 (apr-jun) | £59,572 (751) | £62,944 | |
| 1996 (jan-mar) | £59,572 (751) | £62,944 | |
| 1995 (oct-dec) | £59,604 (784) | £63,615 | |
| 1995 (jul-sep) | £62,051 (744) | £66,586 | |
| 1995 (apr-jun) | £60,984 (754) | £64,695 | |
| 1995 (jan-mar) | £60,407 (605) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.