Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Beverley.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Beverley | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £195,772 (123) | £217,136 | |
| 2008 (jan-mar) | £190,307 (138) | £216,075 | |
| 2007 (oct-dec) | £200,192 (214) | £220,892 | |
| 2007 (jul-sep) | £193,838 (271) | £229,772 | |
| 2007 (apr-jun) | £179,520 (209) | £215,312 | |
| 2007 (jan-mar) | £181,144 (200) | £210,001 | |
| 2006 (oct-dec) | £180,127 (275) | £207,068 | |
| 2006 (jul-sep) | £187,616 (249) | £211,168 | |
| 2006 (apr-jun) | £171,586 (257) | £198,571 | |
| 2006 (jan-mar) | £165,438 (223) | £190,529 | |
| 2005 (oct-dec) | £179,608 (235) | £190,976 | |
| 2005 (jul-sep) | £172,463 (209) | £193,734 | |
| 2005 (apr-jun) | £165,280 (181) | £182,964 | |
| 2005 (jan-mar) | £154,730 (104) | £181,258 | |
| 2004 (oct-dec) | £169,144 (179) | £181,647 | |
| 2004 (jul-sep) | £171,006 (264) | £187,510 | |
| 2004 (apr-jun) | £148,376 (290) | £174,660 | |
| 2004 (jan-mar) | £146,127 (215) | £165,562 | |
| 2003 (oct-dec) | £140,325 (299) | £162,781 | |
| 2003 (jul-sep) | £129,348 (254) | £160,516 | |
| 2003 (apr-jun) | £124,479 (218) | £148,455 | |
| 2003 (jan-mar) | £132,756 (462) | £155,284 | |
| 2002 (oct-dec) | £121,548 (205) | £144,593 | |
| 2002 (jul-sep) | £104,428 (240) | £145,388 | |
| 2002 (apr-jun) | £98,551 (230) | £132,342 | |
| 2002 (jan-mar) | £95,762 (172) | £120,876 | |
| 2001 (oct-dec) | £88,571 (224) | £118,195 | |
| 2001 (jul-sep) | £83,603 (331) | £123,226 | |
| 2001 (apr-jun) | £87,080 (243) | £116,132 | |
| 2001 (jan-mar) | £69,921 (101) | £108,465 | |
| 2000 (oct-dec) | £76,802 (181) | £107,207 | |
| 2000 (jul-sep) | £71,894 (186) | £108,080 | |
| 2000 (apr-jun) | £65,767 (151) | £103,975 | |
| 2000 (jan-mar) | £71,873 (119) | £99,449 | |
| 1999 (oct-dec) | £67,088 (124) | £95,827 | |
| 1999 (jul-sep) | £70,273 (146) | £97,154 | |
| 1999 (apr-jun) | £69,598 (136) | £89,356 | |
| 1999 (jan-mar) | £71,394 (85) | £83,885 | |
| 1998 (oct-dec) | £69,459 (100) | £82,783 | |
| 1998 (jul-sep) | £69,628 (87) | £87,351 | |
| 1998 (apr-jun) | £73,139 (81) | £83,536 | |
| 1998 (jan-mar) | £66,711 (84) | £80,108 | |
| 1997 (oct-dec) | £66,912 (147) | £77,029 | |
| 1997 (jul-sep) | £64,107 (172) | £77,039 | |
| 1997 (apr-jun) | £56,090 (155) | £72,911 | |
| 1997 (jan-mar) | £55,998 (140) | £69,360 | |
| 1996 (oct-dec) | £62,682 (193) | £68,852 | |
| 1996 (jul-sep) | £59,524 (196) | £70,381 | |
| 1996 (apr-jun) | £59,960 (121) | £62,944 | |
| 1996 (jan-mar) | £59,960 (121) | £62,944 | |
| 1995 (oct-dec) | £57,477 (159) | £63,615 | |
| 1995 (jul-sep) | £58,024 (109) | £66,586 | |
| 1995 (apr-jun) | £64,878 (116) | £64,695 | |
| 1995 (jan-mar) | £64,141 (100) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.