View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Bedford | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £211,512 (583) | £216,075 | |
| 2007 (oct-dec) | £224,413 (927) | £220,892 | |
| 2007 (jul-sep) | £226,014 (1,057) | £229,772 | |
| 2007 (apr-jun) | £211,778 (936) | £215,312 | |
| 2007 (jan-mar) | £211,537 (921) | £210,001 | |
| 2006 (oct-dec) | £202,047 (1,227) | £207,068 | |
| 2006 (jul-sep) | £210,956 (1,146) | £211,168 | |
| 2006 (apr-jun) | £203,315 (1,073) | £198,571 | |
| 2006 (jan-mar) | £195,389 (854) | £190,529 | |
| 2005 (oct-dec) | £193,933 (932) | £190,976 | |
| 2005 (jul-sep) | £195,028 (986) | £193,734 | |
| 2005 (apr-jun) | £182,560 (799) | £182,964 | |
| 2005 (jan-mar) | £194,640 (597) | £181,258 | |
| 2004 (oct-dec) | £191,577 (889) | £181,647 | |
| 2004 (jul-sep) | £191,693 (1,221) | £187,510 | |
| 2004 (apr-jun) | £178,736 (1,204) | £174,660 | |
| 2004 (jan-mar) | £174,614 (978) | £165,562 | |
| 2003 (oct-dec) | £168,782 (1,092) | £162,781 | |
| 2003 (jul-sep) | £171,789 (1,083) | £160,516 | |
| 2003 (apr-jun) | £169,770 (954) | £148,455 | |
| 2003 (jan-mar) | £162,837 (1,921) | £155,284 | |
| 2002 (oct-dec) | £145,417 (1,165) | £144,593 | |
| 2002 (jul-sep) | £146,204 (1,336) | £145,388 | |
| 2002 (apr-jun) | £137,618 (1,175) | £132,342 | |
| 2002 (jan-mar) | £122,894 (886) | £120,876 | |
| 2001 (oct-dec) | £122,625 (1,080) | £118,195 | |
| 2001 (jul-sep) | £126,610 (1,344) | £123,226 | |
| 2001 (apr-jun) | £116,042 (1,072) | £116,132 | |
| 2001 (jan-mar) | £106,696 (666) | £108,465 | |
| 2000 (oct-dec) | £109,176 (863) | £107,207 | |
| 2000 (jul-sep) | £107,149 (896) | £108,080 | |
| 2000 (apr-jun) | £99,836 (763) | £103,975 | |
| 2000 (jan-mar) | £94,560 (662) | £99,449 | |
| 1999 (oct-dec) | £95,045 (988) | £95,827 | |
| 1999 (jul-sep) | £88,240 (1,017) | £97,154 | |
| 1999 (apr-jun) | £87,182 (852) | £89,356 | |
| 1999 (jan-mar) | £82,034 (676) | £83,885 | |
| 1998 (oct-dec) | £83,680 (556) | £82,783 | |
| 1998 (jul-sep) | £87,600 (803) | £87,351 | |
| 1998 (apr-jun) | £80,402 (567) | £83,536 | |
| 1998 (jan-mar) | £75,973 (513) | £80,108 | |
| 1997 (oct-dec) | £75,479 (836) | £77,029 | |
| 1997 (jul-sep) | £72,809 (984) | £77,039 | |
| 1997 (apr-jun) | £69,857 (931) | £72,911 | |
| 1997 (jan-mar) | £63,688 (747) | £69,360 | |
| 1996 (oct-dec) | £65,044 (936) | £68,852 | |
| 1996 (jul-sep) | £68,315 (885) | £70,381 | |
| 1996 (apr-jun) | £57,671 (640) | £62,944 | |
| 1996 (jan-mar) | £57,671 (640) | £62,944 | |
| 1995 (oct-dec) | £63,636 (664) | £63,615 | |
| 1995 (jul-sep) | £65,254 (694) | £66,586 | |
| 1995 (apr-jun) | £67,505 (777) | £64,695 | |
| 1995 (jan-mar) | £59,956 (783) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.