View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Aylesbury | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £249,059 (381) | £216,075 | |
| 2007 (oct-dec) | £261,413 (630) | £220,892 | |
| 2007 (jul-sep) | £280,555 (746) | £229,772 | |
| 2007 (apr-jun) | £249,012 (758) | £215,312 | |
| 2007 (jan-mar) | £241,402 (572) | £210,001 | |
| 2006 (oct-dec) | £245,052 (859) | £207,068 | |
| 2006 (jul-sep) | £247,136 (593) | £211,168 | |
| 2006 (apr-jun) | £227,520 (476) | £198,571 | |
| 2006 (jan-mar) | £235,573 (437) | £190,529 | |
| 2005 (oct-dec) | £222,179 (534) | £190,976 | |
| 2005 (jul-sep) | £220,505 (636) | £193,734 | |
| 2005 (apr-jun) | £206,692 (493) | £182,964 | |
| 2005 (jan-mar) | £202,805 (343) | £181,258 | |
| 2004 (oct-dec) | £219,536 (523) | £181,647 | |
| 2004 (jul-sep) | £231,033 (695) | £187,510 | |
| 2004 (apr-jun) | £217,972 (587) | £174,660 | |
| 2004 (jan-mar) | £196,521 (451) | £165,562 | |
| 2003 (oct-dec) | £205,315 (545) | £162,781 | |
| 2003 (jul-sep) | £206,055 (612) | £160,516 | |
| 2003 (apr-jun) | £193,185 (503) | £148,455 | |
| 2003 (jan-mar) | £197,808 (958) | £155,284 | |
| 2002 (oct-dec) | £191,845 (534) | £144,593 | |
| 2002 (jul-sep) | £186,681 (643) | £145,388 | |
| 2002 (apr-jun) | £170,493 (599) | £132,342 | |
| 2002 (jan-mar) | £150,594 (449) | £120,876 | |
| 2001 (oct-dec) | £150,888 (511) | £118,195 | |
| 2001 (jul-sep) | £153,847 (861) | £123,226 | |
| 2001 (apr-jun) | £146,514 (679) | £116,132 | |
| 2001 (jan-mar) | £141,873 (426) | £108,465 | |
| 2000 (oct-dec) | £147,873 (486) | £107,207 | |
| 2000 (jul-sep) | £139,389 (476) | £108,080 | |
| 2000 (apr-jun) | £121,930 (568) | £103,975 | |
| 2000 (jan-mar) | £118,221 (420) | £99,449 | |
| 1999 (oct-dec) | £121,189 (496) | £95,827 | |
| 1999 (jul-sep) | £120,540 (645) | £97,154 | |
| 1999 (apr-jun) | £107,488 (359) | £89,356 | |
| 1999 (jan-mar) | £95,961 (248) | £83,885 | |
| 1998 (oct-dec) | £111,107 (363) | £82,783 | |
| 1998 (jul-sep) | £100,027 (413) | £87,351 | |
| 1998 (apr-jun) | £103,500 (320) | £83,536 | |
| 1998 (jan-mar) | £101,505 (358) | £80,108 | |
| 1997 (oct-dec) | £100,689 (476) | £77,029 | |
| 1997 (jul-sep) | £92,897 (548) | £77,039 | |
| 1997 (apr-jun) | £87,124 (463) | £72,911 | |
| 1997 (jan-mar) | £82,573 (379) | £69,360 | |
| 1996 (oct-dec) | £84,957 (463) | £68,852 | |
| 1996 (jul-sep) | £86,424 (505) | £70,381 | |
| 1996 (apr-jun) | £77,747 (289) | £62,944 | |
| 1996 (jan-mar) | £77,747 (289) | £62,944 | |
| 1995 (oct-dec) | £75,880 (325) | £63,615 | |
| 1995 (jul-sep) | £82,862 (358) | £66,586 | |
| 1995 (apr-jun) | £80,078 (347) | £64,695 | |
| 1995 (jan-mar) | £76,387 (248) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.