Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Accrington.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Accrington | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £113,952 (214) | £217,136 | |
| 2008 (jan-mar) | £102,295 (251) | £216,075 | |
| 2007 (oct-dec) | £108,092 (375) | £220,892 | |
| 2007 (jul-sep) | £109,079 (318) | £229,772 | |
| 2007 (apr-jun) | £101,512 (350) | £215,312 | |
| 2007 (jan-mar) | £98,410 (348) | £210,001 | |
| 2006 (oct-dec) | £100,985 (469) | £207,068 | |
| 2006 (jul-sep) | £101,521 (416) | £211,168 | |
| 2006 (apr-jun) | £98,585 (417) | £198,571 | |
| 2006 (jan-mar) | £85,503 (325) | £190,529 | |
| 2005 (oct-dec) | £88,888 (352) | £190,976 | |
| 2005 (jul-sep) | £94,059 (395) | £193,734 | |
| 2005 (apr-jun) | £84,074 (349) | £182,964 | |
| 2005 (jan-mar) | £73,912 (240) | £181,258 | |
| 2004 (oct-dec) | £75,152 (401) | £181,647 | |
| 2004 (jul-sep) | £74,120 (483) | £187,510 | |
| 2004 (apr-jun) | £74,015 (412) | £174,660 | |
| 2004 (jan-mar) | £60,729 (341) | £165,562 | |
| 2003 (oct-dec) | £56,504 (416) | £162,781 | |
| 2003 (jul-sep) | £52,865 (407) | £160,516 | |
| 2003 (apr-jun) | £51,830 (362) | £148,455 | |
| 2003 (jan-mar) | £51,514 (731) | £155,284 | |
| 2002 (oct-dec) | £51,313 (426) | £144,593 | |
| 2002 (jul-sep) | £48,687 (361) | £145,388 | |
| 2002 (apr-jun) | £44,052 (307) | £132,342 | |
| 2002 (jan-mar) | £41,305 (290) | £120,876 | |
| 2001 (oct-dec) | £42,601 (335) | £118,195 | |
| 2001 (jul-sep) | £41,242 (405) | £123,226 | |
| 2001 (apr-jun) | £41,946 (301) | £116,132 | |
| 2001 (jan-mar) | £37,660 (244) | £108,465 | |
| 2000 (oct-dec) | £38,804 (282) | £107,207 | |
| 2000 (jul-sep) | £37,949 (229) | £108,080 | |
| 2000 (apr-jun) | £39,731 (200) | £103,975 | |
| 2000 (jan-mar) | £38,531 (150) | £99,449 | |
| 1999 (oct-dec) | £43,330 (196) | £95,827 | |
| 1999 (jul-sep) | £42,570 (229) | £97,154 | |
| 1999 (apr-jun) | £40,108 (130) | £89,356 | |
| 1999 (jan-mar) | £40,423 (114) | £83,885 | |
| 1998 (oct-dec) | £44,626 (135) | £82,783 | |
| 1998 (jul-sep) | £40,004 (107) | £87,351 | |
| 1998 (apr-jun) | £38,751 (123) | £83,536 | |
| 1998 (jan-mar) | £32,312 (135) | £80,108 | |
| 1997 (oct-dec) | £37,124 (262) | £77,029 | |
| 1997 (jul-sep) | £37,466 (249) | £77,039 | |
| 1997 (apr-jun) | £34,736 (258) | £72,911 | |
| 1997 (jan-mar) | £31,252 (201) | £69,360 | |
| 1996 (oct-dec) | £35,394 (295) | £68,852 | |
| 1996 (jul-sep) | £33,881 (213) | £70,381 | |
| 1996 (apr-jun) | £30,804 (195) | £62,944 | |
| 1996 (jan-mar) | £30,804 (195) | £62,944 | |
| 1995 (oct-dec) | £32,303 (224) | £63,615 | |
| 1995 (jul-sep) | £35,115 (253) | £66,586 | |
| 1995 (apr-jun) | £33,089 (258) | £64,695 | |
| 1995 (jan-mar) | £32,879 (213) | £63,514 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.