View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Petts Wood | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £194,875 (4) | £203,903 | |
| 2007 (jul-sep) | £207,888 (9) | £209,042 | |
| 2007 (apr-jun) | £184,875 (4) | £204,334 | |
| 2007 (jan-mar) | £180,785 (7) | £199,903 | |
| 2006 (oct-dec) | £176,859 (11) | £191,016 | |
| 2006 (jul-sep) | £167,833 (6) | £192,892 | |
| 2006 (apr-jun) | £174,142 (7) | £189,015 | |
| 2006 (jan-mar) | £187,750 (4) | £181,442 | |
| 2005 (oct-dec) | £219,900 (5) | £175,497 | |
| 2005 (jul-sep) | £156,600 (5) | £177,564 | |
| 2005 (apr-jun) | £163,045 (10) | £177,101 | |
| 2005 (jan-mar) | £161,285 (7) | £174,201 | |
| 2004 (oct-dec) | £159,306 (8) | £171,166 | |
| 2004 (jul-sep) | £155,891 (12) | £174,741 | |
| 2004 (apr-jun) | £157,928 (7) | £169,540 | |
| 2004 (jan-mar) | £145,500 (10) | £163,291 | |
| 2003 (oct-dec) | £154,666 (6) | £156,901 | |
| 2003 (jul-sep) | £146,500 (7) | £153,467 | |
| 2003 (apr-jun) | £153,957 (7) | £146,116 | |
| 2003 (jan-mar) | £150,071 (14) | £152,158 | |
| 2002 (oct-dec) | too few sales | £145,680 | |
| 2002 (jul-sep) | £112,708 (12) | £147,316 | |
| 2002 (apr-jun) | £113,208 (12) | £140,005 | |
| 2002 (jan-mar) | £105,875 (8) | £127,537 | |
| 2001 (oct-dec) | £115,833 (9) | £120,734 | |
| 2001 (jul-sep) | £116,054 (9) | £124,516 | |
| 2001 (apr-jun) | £107,673 (13) | £121,665 | |
| 2001 (jan-mar) | £95,996 (14) | £114,295 | |
| 2000 (oct-dec) | £99,333 (3) | £110,473 | |
| 2000 (jul-sep) | £96,141 (6) | £109,221 | |
| 2000 (apr-jun) | £99,185 (10) | £110,256 | |
| 2000 (jan-mar) | £79,500 (4) | £103,100 | |
| 1999 (oct-dec) | £79,634 (9) | £96,347 | |
| 1999 (jul-sep) | £82,714 (7) | £94,185 | |
| 1999 (apr-jun) | £75,707 (7) | £86,875 | |
| 1999 (jan-mar) | £71,500 (4) | £83,044 | |
| 1998 (oct-dec) | £72,600 (5) | £80,493 | |
| 1998 (jul-sep) | £66,583 (6) | £82,816 | |
| 1998 (apr-jun) | £70,000 (4) | £82,100 | |
| 1998 (jan-mar) | £62,250 (4) | £79,302 | |
| 1997 (oct-dec) | £66,333 (3) | £73,571 | |
| 1997 (jul-sep) | £68,625 (10) | £71,567 | |
| 1997 (apr-jun) | £59,093 (9) | £69,657 | |
| 1997 (jan-mar) | £65,700 (4) | £67,437 | |
| 1996 (oct-dec) | £55,333 (7) | £64,453 | |
| 1996 (jul-sep) | £51,785 (7) | £65,466 | |
| 1996 (apr-jun) | £46,397 (5) | £58,992 | |
| 1996 (jan-mar) | £46,397 (5) | £58,992 | |
| 1995 (oct-dec) | £55,500 (8) | £58,871 | |
| 1995 (jul-sep) | £53,000 (5) | £60,391 | |
| 1995 (apr-jun) | £49,666 (6) | £60,757 | |
| 1995 (jan-mar) | £54,499 (6) | £59,997 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.