Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Darwen.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Darwen | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | too few sales | £208,260 | |
| 2008 (jan-mar) | £87,330 (10) | £206,180 | |
| 2007 (oct-dec) | £96,299 (23) | £203,903 | |
| 2007 (jul-sep) | £128,929 (12) | £209,042 | |
| 2007 (apr-jun) | too few sales | £204,334 | |
| 2007 (jan-mar) | too few sales | £199,903 | |
| 2006 (oct-dec) | £108,190 (16) | £191,016 | |
| 2006 (jul-sep) | £37,500 (3) | £192,892 | |
| 2006 (apr-jun) | £93,500 (3) | £189,015 | |
| 2006 (jan-mar) | too few sales | £181,442 | |
| 2005 (oct-dec) | £158,565 (3) | £175,497 | |
| 2005 (jul-sep) | £47,500 (3) | £177,564 | |
| 2005 (apr-jun) | too few sales | £177,101 | |
| 2005 (jan-mar) | £78,983 (3) | £174,201 | |
| 2004 (oct-dec) | £85,170 (15) | £171,166 | |
| 2004 (jul-sep) | £52,572 (9) | £174,741 | |
| 2004 (apr-jun) | £91,518 (4) | £169,540 | |
| 2004 (jan-mar) | £65,791 (6) | £163,291 | |
| 2003 (oct-dec) | too few sales | £156,901 | |
| 2003 (jul-sep) | too few sales | £153,467 | |
| 2003 (apr-jun) | too few sales | £146,116 | |
| 2003 (jan-mar) | too few sales | £152,158 | |
| 2002 (oct-dec) | too few sales | £145,680 | |
| 2002 (jul-sep) | too few sales | £147,316 | |
| 2002 (apr-jun) | too few sales | £140,005 | |
| 2002 (jan-mar) | too few sales | £127,537 | |
| 2001 (oct-dec) | too few sales | £120,734 | |
| 2001 (jul-sep) | too few sales | £124,516 | |
| 2001 (apr-jun) | too few sales | £121,665 | |
| 2001 (jan-mar) | too few sales | £114,295 | |
| 2000 (oct-dec) | too few sales | £110,473 | |
| 2000 (jul-sep) | too few sales | £109,221 | |
| 2000 (apr-jun) | too few sales | £110,256 | |
| 2000 (jan-mar) | too few sales | £103,100 | |
| 1999 (oct-dec) | too few sales | £96,347 | |
| 1999 (jul-sep) | too few sales | £94,185 | |
| 1999 (apr-jun) | too few sales | £86,875 | |
| 1999 (jan-mar) | too few sales | £83,044 | |
| 1998 (oct-dec) | too few sales | £80,493 | |
| 1998 (jul-sep) | too few sales | £82,816 | |
| 1998 (apr-jun) | too few sales | £82,100 | |
| 1998 (jan-mar) | too few sales | £79,302 | |
| 1997 (oct-dec) | too few sales | £73,571 | |
| 1997 (jul-sep) | too few sales | £71,567 | |
| 1997 (apr-jun) | too few sales | £69,657 | |
| 1997 (jan-mar) | too few sales | £67,437 | |
| 1996 (oct-dec) | too few sales | £64,453 | |
| 1996 (jul-sep) | too few sales | £65,466 | |
| 1996 (apr-jun) | too few sales | £58,992 | |
| 1996 (jan-mar) | too few sales | £58,992 | |
| 1995 (oct-dec) | too few sales | £58,871 | |
| 1995 (jul-sep) | too few sales | £60,391 | |
| 1995 (apr-jun) | too few sales | £60,757 | |
| 1995 (jan-mar) | too few sales | £59,997 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.