View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Canterbury | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £164,620 (52) | £206,180 | |
| 2007 (oct-dec) | £173,775 (103) | £203,903 | |
| 2007 (jul-sep) | £181,372 (113) | £209,042 | |
| 2007 (apr-jun) | £175,105 (98) | £204,334 | |
| 2007 (jan-mar) | £151,003 (76) | £199,903 | |
| 2006 (oct-dec) | £154,272 (77) | £191,016 | |
| 2006 (jul-sep) | £161,933 (49) | £192,892 | |
| 2006 (apr-jun) | £173,977 (61) | £189,015 | |
| 2006 (jan-mar) | £151,115 (26) | £181,442 | |
| 2005 (oct-dec) | £156,600 (47) | £175,497 | |
| 2005 (jul-sep) | £144,024 (39) | £177,564 | |
| 2005 (apr-jun) | £153,777 (43) | £177,101 | |
| 2005 (jan-mar) | £138,523 (17) | £174,201 | |
| 2004 (oct-dec) | £139,963 (41) | £171,166 | |
| 2004 (jul-sep) | £149,612 (49) | £174,741 | |
| 2004 (apr-jun) | £140,969 (53) | £169,540 | |
| 2004 (jan-mar) | £146,359 (45) | £163,291 | |
| 2003 (oct-dec) | £133,411 (40) | £156,901 | |
| 2003 (jul-sep) | £118,610 (49) | £153,467 | |
| 2003 (apr-jun) | £126,814 (44) | £146,116 | |
| 2003 (jan-mar) | £125,766 (80) | £152,158 | |
| 2002 (oct-dec) | £115,591 (40) | £145,680 | |
| 2002 (jul-sep) | £119,202 (40) | £147,316 | |
| 2002 (apr-jun) | £124,198 (37) | £140,005 | |
| 2002 (jan-mar) | £112,416 (51) | £127,537 | |
| 2001 (oct-dec) | £96,595 (42) | £120,734 | |
| 2001 (jul-sep) | £98,015 (103) | £124,516 | |
| 2001 (apr-jun) | £92,910 (63) | £121,665 | |
| 2001 (jan-mar) | £97,488 (37) | £114,295 | |
| 2000 (oct-dec) | £89,954 (34) | £110,473 | |
| 2000 (jul-sep) | £66,801 (33) | £109,221 | |
| 2000 (apr-jun) | £79,578 (28) | £110,256 | |
| 2000 (jan-mar) | £65,071 (49) | £103,100 | |
| 1999 (oct-dec) | £64,656 (35) | £96,347 | |
| 1999 (jul-sep) | £55,103 (29) | £94,185 | |
| 1999 (apr-jun) | £67,057 (27) | £86,875 | |
| 1999 (jan-mar) | £63,264 (11) | £83,044 | |
| 1998 (oct-dec) | £59,393 (15) | £80,493 | |
| 1998 (jul-sep) | £63,486 (18) | £82,816 | |
| 1998 (apr-jun) | £44,126 (11) | £82,100 | |
| 1998 (jan-mar) | £49,992 (12) | £79,302 | |
| 1997 (oct-dec) | £52,275 (16) | £73,571 | |
| 1997 (jul-sep) | £55,687 (29) | £71,567 | |
| 1997 (apr-jun) | £56,296 (37) | £69,657 | |
| 1997 (jan-mar) | £44,075 (25) | £67,437 | |
| 1996 (oct-dec) | £44,143 (24) | £64,453 | |
| 1996 (jul-sep) | £39,147 (27) | £65,466 | |
| 1996 (apr-jun) | £42,102 (14) | £58,992 | |
| 1996 (jan-mar) | £42,102 (14) | £58,992 | |
| 1995 (oct-dec) | £46,164 (8) | £58,871 | |
| 1995 (jul-sep) | £47,293 (16) | £60,391 | |
| 1995 (apr-jun) | £46,666 (15) | £60,757 | |
| 1995 (jan-mar) | £41,943 (13) | £59,997 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.