Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Swindon.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Swindon | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £127,701 (151) | £208,260 | |
| 2008 (jan-mar) | £124,866 (127) | £206,180 | |
| 2007 (oct-dec) | £131,354 (233) | £203,903 | |
| 2007 (jul-sep) | £130,935 (294) | £209,042 | |
| 2007 (apr-jun) | £137,031 (327) | £204,334 | |
| 2007 (jan-mar) | £126,325 (180) | £199,903 | |
| 2006 (oct-dec) | £137,850 (372) | £191,016 | |
| 2006 (jul-sep) | £130,405 (161) | £192,892 | |
| 2006 (apr-jun) | £128,733 (199) | £189,015 | |
| 2006 (jan-mar) | £118,968 (113) | £181,442 | |
| 2005 (oct-dec) | £127,276 (125) | £175,497 | |
| 2005 (jul-sep) | £119,041 (135) | £177,564 | |
| 2005 (apr-jun) | £129,049 (99) | £177,101 | |
| 2005 (jan-mar) | £114,357 (82) | £174,201 | |
| 2004 (oct-dec) | £120,308 (196) | £171,166 | |
| 2004 (jul-sep) | £105,468 (103) | £174,741 | |
| 2004 (apr-jun) | £109,665 (155) | £169,540 | |
| 2004 (jan-mar) | £99,620 (83) | £163,291 | |
| 2003 (oct-dec) | £110,817 (140) | £156,901 | |
| 2003 (jul-sep) | £105,930 (101) | £153,467 | |
| 2003 (apr-jun) | £105,492 (53) | £146,116 | |
| 2003 (jan-mar) | £118,476 (216) | £152,158 | |
| 2002 (oct-dec) | £97,919 (80) | £145,680 | |
| 2002 (jul-sep) | £86,551 (76) | £147,316 | |
| 2002 (apr-jun) | £81,326 (73) | £140,005 | |
| 2002 (jan-mar) | £83,701 (55) | £127,537 | |
| 2001 (oct-dec) | £79,381 (76) | £120,734 | |
| 2001 (jul-sep) | £76,706 (89) | £124,516 | |
| 2001 (apr-jun) | £67,782 (58) | £121,665 | |
| 2001 (jan-mar) | £65,157 (26) | £114,295 | |
| 2000 (oct-dec) | £54,411 (65) | £110,473 | |
| 2000 (jul-sep) | £55,668 (48) | £109,221 | |
| 2000 (apr-jun) | £52,004 (70) | £110,256 | |
| 2000 (jan-mar) | £48,948 (44) | £103,100 | |
| 1999 (oct-dec) | £47,818 (35) | £96,347 | |
| 1999 (jul-sep) | £43,241 (51) | £94,185 | |
| 1999 (apr-jun) | £41,308 (47) | £86,875 | |
| 1999 (jan-mar) | £40,629 (36) | £83,044 | |
| 1998 (oct-dec) | £36,364 (32) | £80,493 | |
| 1998 (jul-sep) | £38,616 (21) | £82,816 | |
| 1998 (apr-jun) | £36,882 (23) | £82,100 | |
| 1998 (jan-mar) | £34,500 (16) | £79,302 | |
| 1997 (oct-dec) | £31,813 (31) | £73,571 | |
| 1997 (jul-sep) | £37,071 (46) | £71,567 | |
| 1997 (apr-jun) | £34,811 (50) | £69,657 | |
| 1997 (jan-mar) | £33,288 (32) | £67,437 | |
| 1996 (oct-dec) | £29,657 (26) | £64,453 | |
| 1996 (jul-sep) | £30,587 (23) | £65,466 | |
| 1996 (apr-jun) | £31,810 (19) | £58,992 | |
| 1996 (jan-mar) | £31,810 (19) | £58,992 | |
| 1995 (oct-dec) | £36,025 (10) | £58,871 | |
| 1995 (jul-sep) | £29,516 (15) | £60,391 | |
| 1995 (apr-jun) | £33,124 (25) | £60,757 | |
| 1995 (jan-mar) | £38,174 (14) | £59,997 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.