View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Radlett | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £214,434 (16) | £203,903 | |
| 2007 (jul-sep) | £175,500 (8) | £209,042 | |
| 2007 (apr-jun) | £347,611 (9) | £204,334 | |
| 2007 (jan-mar) | £248,733 (15) | £199,903 | |
| 2006 (oct-dec) | £252,699 (10) | £191,016 | |
| 2006 (jul-sep) | £267,863 (11) | £192,892 | |
| 2006 (apr-jun) | £251,125 (8) | £189,015 | |
| 2006 (jan-mar) | £190,777 (14) | £181,442 | |
| 2005 (oct-dec) | £323,250 (10) | £175,497 | |
| 2005 (jul-sep) | £217,500 (13) | £177,564 | |
| 2005 (apr-jun) | £439,347 (10) | £177,101 | |
| 2005 (jan-mar) | £176,875 (4) | £174,201 | |
| 2004 (oct-dec) | £161,549 (10) | £171,166 | |
| 2004 (jul-sep) | £178,750 (6) | £174,741 | |
| 2004 (apr-jun) | £287,666 (12) | £169,540 | |
| 2004 (jan-mar) | £176,850 (4) | £163,291 | |
| 2003 (oct-dec) | £248,833 (3) | £156,901 | |
| 2003 (jul-sep) | too few sales | £153,467 | |
| 2003 (apr-jun) | £251,167 (6) | £146,116 | |
| 2003 (jan-mar) | £233,541 (12) | £152,158 | |
| 2002 (oct-dec) | £178,316 (11) | £145,680 | |
| 2002 (jul-sep) | £161,433 (15) | £147,316 | |
| 2002 (apr-jun) | £143,778 (14) | £140,005 | |
| 2002 (jan-mar) | £212,425 (8) | £127,537 | |
| 2001 (oct-dec) | £298,000 (4) | £120,734 | |
| 2001 (jul-sep) | £181,759 (17) | £124,516 | |
| 2001 (apr-jun) | £160,958 (6) | £121,665 | |
| 2001 (jan-mar) | £135,494 (8) | £114,295 | |
| 2000 (oct-dec) | £185,864 (17) | £110,473 | |
| 2000 (jul-sep) | £173,034 (13) | £109,221 | |
| 2000 (apr-jun) | too few sales | £110,256 | |
| 2000 (jan-mar) | £130,333 (3) | £103,100 | |
| 1999 (oct-dec) | £69,850 (5) | £96,347 | |
| 1999 (jul-sep) | £104,734 (16) | £94,185 | |
| 1999 (apr-jun) | £83,312 (12) | £86,875 | |
| 1999 (jan-mar) | too few sales | £83,044 | |
| 1998 (oct-dec) | £75,937 (8) | £80,493 | |
| 1998 (jul-sep) | £92,333 (3) | £82,816 | |
| 1998 (apr-jun) | £77,750 (6) | £82,100 | |
| 1998 (jan-mar) | too few sales | £79,302 | |
| 1997 (oct-dec) | £71,513 (11) | £73,571 | |
| 1997 (jul-sep) | £83,999 (13) | £71,567 | |
| 1997 (apr-jun) | £59,545 (11) | £69,657 | |
| 1997 (jan-mar) | £67,643 (7) | £67,437 | |
| 1996 (oct-dec) | £79,272 (11) | £64,453 | |
| 1996 (jul-sep) | £77,500 (12) | £65,466 | |
| 1996 (apr-jun) | £55,833 (3) | £58,992 | |
| 1996 (jan-mar) | £55,833 (3) | £58,992 | |
| 1995 (oct-dec) | too few sales | £58,871 | |
| 1995 (jul-sep) | £70,987 (4) | £60,391 | |
| 1995 (apr-jun) | too few sales | £60,757 | |
| 1995 (jan-mar) | too few sales | £59,997 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.