View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Plymouth | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £136,558 (245) | £203,903 | |
| 2007 (jul-sep) | £127,005 (299) | £209,042 | |
| 2007 (apr-jun) | £143,311 (334) | £204,334 | |
| 2007 (jan-mar) | £123,202 (272) | £199,903 | |
| 2006 (oct-dec) | £121,924 (347) | £191,016 | |
| 2006 (jul-sep) | £120,795 (299) | £192,892 | |
| 2006 (apr-jun) | £118,872 (341) | £189,015 | |
| 2006 (jan-mar) | £121,829 (223) | £181,442 | |
| 2005 (oct-dec) | £110,370 (239) | £175,497 | |
| 2005 (jul-sep) | £112,769 (393) | £177,564 | |
| 2005 (apr-jun) | £111,018 (225) | £177,101 | |
| 2005 (jan-mar) | £136,215 (158) | £174,201 | |
| 2004 (oct-dec) | £101,863 (241) | £171,166 | |
| 2004 (jul-sep) | £114,188 (327) | £174,741 | |
| 2004 (apr-jun) | £86,553 (265) | £169,540 | |
| 2004 (jan-mar) | £85,718 (240) | £163,291 | |
| 2003 (oct-dec) | £77,243 (293) | £156,901 | |
| 2003 (jul-sep) | £72,618 (329) | £153,467 | |
| 2003 (apr-jun) | £75,461 (223) | £146,116 | |
| 2003 (jan-mar) | £75,171 (459) | £152,158 | |
| 2002 (oct-dec) | £59,742 (268) | £145,680 | |
| 2002 (jul-sep) | £71,966 (272) | £147,316 | |
| 2002 (apr-jun) | £58,344 (233) | £140,005 | |
| 2002 (jan-mar) | £57,253 (147) | £127,537 | |
| 2001 (oct-dec) | £48,173 (214) | £120,734 | |
| 2001 (jul-sep) | £53,487 (256) | £124,516 | |
| 2001 (apr-jun) | £44,024 (173) | £121,665 | |
| 2001 (jan-mar) | £41,307 (107) | £114,295 | |
| 2000 (oct-dec) | £38,504 (151) | £110,473 | |
| 2000 (jul-sep) | £38,347 (157) | £109,221 | |
| 2000 (apr-jun) | £34,674 (143) | £110,256 | |
| 2000 (jan-mar) | £37,986 (96) | £103,100 | |
| 1999 (oct-dec) | £36,356 (121) | £96,347 | |
| 1999 (jul-sep) | £33,432 (143) | £94,185 | |
| 1999 (apr-jun) | £33,049 (110) | £86,875 | |
| 1999 (jan-mar) | £29,549 (85) | £83,044 | |
| 1998 (oct-dec) | £30,248 (76) | £80,493 | |
| 1998 (jul-sep) | £38,801 (60) | £82,816 | |
| 1998 (apr-jun) | £38,359 (39) | £82,100 | |
| 1998 (jan-mar) | £43,729 (50) | £79,302 | |
| 1997 (oct-dec) | £30,940 (94) | £73,571 | |
| 1997 (jul-sep) | £35,731 (97) | £71,567 | |
| 1997 (apr-jun) | £31,852 (85) | £69,657 | |
| 1997 (jan-mar) | £34,985 (66) | £67,437 | |
| 1996 (oct-dec) | £33,357 (103) | £64,453 | |
| 1996 (jul-sep) | £30,863 (90) | £65,466 | |
| 1996 (apr-jun) | £33,524 (69) | £58,992 | |
| 1996 (jan-mar) | £33,524 (69) | £58,992 | |
| 1995 (oct-dec) | £30,084 (74) | £58,871 | |
| 1995 (jul-sep) | £31,591 (88) | £60,391 | |
| 1995 (apr-jun) | £30,973 (78) | £60,757 | |
| 1995 (jan-mar) | £31,495 (79) | £59,997 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.