View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Nuneaton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £148,011 (25) | £203,903 | |
| 2007 (jul-sep) | £124,662 (37) | £209,042 | |
| 2007 (apr-jun) | £103,317 (33) | £204,334 | |
| 2007 (jan-mar) | £104,478 (38) | £199,903 | |
| 2006 (oct-dec) | £107,622 (92) | £191,016 | |
| 2006 (jul-sep) | £95,581 (40) | £192,892 | |
| 2006 (apr-jun) | £106,484 (23) | £189,015 | |
| 2006 (jan-mar) | £96,084 (39) | £181,442 | |
| 2005 (oct-dec) | £100,087 (47) | £175,497 | |
| 2005 (jul-sep) | £106,381 (23) | £177,564 | |
| 2005 (apr-jun) | £103,771 (20) | £177,101 | |
| 2005 (jan-mar) | £112,413 (18) | £174,201 | |
| 2004 (oct-dec) | £81,688 (44) | £171,166 | |
| 2004 (jul-sep) | £78,421 (37) | £174,741 | |
| 2004 (apr-jun) | £86,031 (45) | £169,540 | |
| 2004 (jan-mar) | £62,027 (40) | £163,291 | |
| 2003 (oct-dec) | £53,700 (24) | £156,901 | |
| 2003 (jul-sep) | £56,494 (9) | £153,467 | |
| 2003 (apr-jun) | £58,861 (17) | £146,116 | |
| 2003 (jan-mar) | £50,361 (31) | £152,158 | |
| 2002 (oct-dec) | £61,727 (29) | £145,680 | |
| 2002 (jul-sep) | £44,945 (46) | £147,316 | |
| 2002 (apr-jun) | £40,554 (36) | £140,005 | |
| 2002 (jan-mar) | £44,383 (9) | £127,537 | |
| 2001 (oct-dec) | £64,045 (10) | £120,734 | |
| 2001 (jul-sep) | £38,147 (12) | £124,516 | |
| 2001 (apr-jun) | £35,259 (30) | £121,665 | |
| 2001 (jan-mar) | £28,493 (7) | £114,295 | |
| 2000 (oct-dec) | £33,930 (20) | £110,473 | |
| 2000 (jul-sep) | £46,500 (15) | £109,221 | |
| 2000 (apr-jun) | £40,255 (9) | £110,256 | |
| 2000 (jan-mar) | £36,453 (16) | £103,100 | |
| 1999 (oct-dec) | £34,482 (7) | £96,347 | |
| 1999 (jul-sep) | £32,166 (3) | £94,185 | |
| 1999 (apr-jun) | £32,816 (16) | £86,875 | |
| 1999 (jan-mar) | £26,062 (8) | £83,044 | |
| 1998 (oct-dec) | £32,500 (3) | £80,493 | |
| 1998 (jul-sep) | too few sales | £82,816 | |
| 1998 (apr-jun) | £28,125 (6) | £82,100 | |
| 1998 (jan-mar) | too few sales | £79,302 | |
| 1997 (oct-dec) | £30,250 (4) | £73,571 | |
| 1997 (jul-sep) | £28,764 (14) | £71,567 | |
| 1997 (apr-jun) | £29,522 (9) | £69,657 | |
| 1997 (jan-mar) | too few sales | £67,437 | |
| 1996 (oct-dec) | £20,958 (3) | £64,453 | |
| 1996 (jul-sep) | too few sales | £65,466 | |
| 1996 (apr-jun) | £24,368 (9) | £58,992 | |
| 1996 (jan-mar) | £24,368 (9) | £58,992 | |
| 1995 (oct-dec) | too few sales | £58,871 | |
| 1995 (jul-sep) | £15,333 (3) | £60,391 | |
| 1995 (apr-jun) | too few sales | £60,757 | |
| 1995 (jan-mar) | too few sales | £59,997 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.