View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Gloucester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £119,310 (95) | £203,903 | |
| 2007 (jul-sep) | £122,078 (99) | £209,042 | |
| 2007 (apr-jun) | £121,761 (119) | £204,334 | |
| 2007 (jan-mar) | £118,481 (89) | £199,903 | |
| 2006 (oct-dec) | £123,854 (229) | £191,016 | |
| 2006 (jul-sep) | £112,814 (142) | £192,892 | |
| 2006 (apr-jun) | £110,264 (84) | £189,015 | |
| 2006 (jan-mar) | £113,204 (91) | £181,442 | |
| 2005 (oct-dec) | £108,781 (85) | £175,497 | |
| 2005 (jul-sep) | £106,931 (71) | £177,564 | |
| 2005 (apr-jun) | £101,914 (58) | £177,101 | |
| 2005 (jan-mar) | £134,018 (92) | £174,201 | |
| 2004 (oct-dec) | £115,157 (79) | £171,166 | |
| 2004 (jul-sep) | £95,199 (97) | £174,741 | |
| 2004 (apr-jun) | £98,422 (89) | £169,540 | |
| 2004 (jan-mar) | £78,365 (69) | £163,291 | |
| 2003 (oct-dec) | £87,109 (114) | £156,901 | |
| 2003 (jul-sep) | £101,113 (88) | £153,467 | |
| 2003 (apr-jun) | £74,945 (57) | £146,116 | |
| 2003 (jan-mar) | £81,380 (186) | £152,158 | |
| 2002 (oct-dec) | £73,882 (109) | £145,680 | |
| 2002 (jul-sep) | £60,985 (85) | £147,316 | |
| 2002 (apr-jun) | £55,553 (72) | £140,005 | |
| 2002 (jan-mar) | £50,588 (63) | £127,537 | |
| 2001 (oct-dec) | £52,793 (59) | £120,734 | |
| 2001 (jul-sep) | £52,088 (75) | £124,516 | |
| 2001 (apr-jun) | £45,278 (63) | £121,665 | |
| 2001 (jan-mar) | £42,573 (40) | £114,295 | |
| 2000 (oct-dec) | £46,203 (43) | £110,473 | |
| 2000 (jul-sep) | £41,390 (39) | £109,221 | |
| 2000 (apr-jun) | £47,547 (18) | £110,256 | |
| 2000 (jan-mar) | £31,840 (11) | £103,100 | |
| 1999 (oct-dec) | £45,019 (32) | £96,347 | |
| 1999 (jul-sep) | £40,514 (28) | £94,185 | |
| 1999 (apr-jun) | £28,934 (19) | £86,875 | |
| 1999 (jan-mar) | £32,828 (18) | £83,044 | |
| 1998 (oct-dec) | £33,336 (11) | £80,493 | |
| 1998 (jul-sep) | £27,800 (10) | £82,816 | |
| 1998 (apr-jun) | £26,833 (6) | £82,100 | |
| 1998 (jan-mar) | £35,764 (14) | £79,302 | |
| 1997 (oct-dec) | £25,866 (25) | £73,571 | |
| 1997 (jul-sep) | £29,020 (36) | £71,567 | |
| 1997 (apr-jun) | £27,349 (34) | £69,657 | |
| 1997 (jan-mar) | £25,954 (22) | £67,437 | |
| 1996 (oct-dec) | £28,139 (28) | £64,453 | |
| 1996 (jul-sep) | £30,229 (21) | £65,466 | |
| 1996 (apr-jun) | £23,953 (17) | £58,992 | |
| 1996 (jan-mar) | £23,953 (17) | £58,992 | |
| 1995 (oct-dec) | £22,288 (13) | £58,871 | |
| 1995 (jul-sep) | £23,440 (5) | £60,391 | |
| 1995 (apr-jun) | £25,748 (24) | £60,757 | |
| 1995 (jan-mar) | £26,470 (17) | £59,997 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.