View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Durham | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £134,196 (24) | £206,180 | |
| 2007 (oct-dec) | £156,033 (66) | £203,903 | |
| 2007 (jul-sep) | £124,107 (35) | £209,042 | |
| 2007 (apr-jun) | £150,758 (30) | £204,334 | |
| 2007 (jan-mar) | £178,671 (23) | £199,903 | |
| 2006 (oct-dec) | £180,258 (56) | £191,016 | |
| 2006 (jul-sep) | £171,222 (18) | £192,892 | |
| 2006 (apr-jun) | £113,490 (23) | £189,015 | |
| 2006 (jan-mar) | £142,950 (33) | £181,442 | |
| 2005 (oct-dec) | £142,906 (38) | £175,497 | |
| 2005 (jul-sep) | £127,019 (16) | £177,564 | |
| 2005 (apr-jun) | £122,338 (13) | £177,101 | |
| 2005 (jan-mar) | £158,150 (17) | £174,201 | |
| 2004 (oct-dec) | £160,939 (35) | £171,166 | |
| 2004 (jul-sep) | £167,249 (29) | £174,741 | |
| 2004 (apr-jun) | £144,459 (16) | £169,540 | |
| 2004 (jan-mar) | £86,859 (21) | £163,291 | |
| 2003 (oct-dec) | £98,067 (29) | £156,901 | |
| 2003 (jul-sep) | £110,806 (25) | £153,467 | |
| 2003 (apr-jun) | £81,071 (21) | £146,116 | |
| 2003 (jan-mar) | £89,184 (35) | £152,158 | |
| 2002 (oct-dec) | £81,234 (18) | £145,680 | |
| 2002 (jul-sep) | £79,616 (16) | £147,316 | |
| 2002 (apr-jun) | £64,545 (21) | £140,005 | |
| 2002 (jan-mar) | £56,826 (19) | £127,537 | |
| 2001 (oct-dec) | £45,587 (15) | £120,734 | |
| 2001 (jul-sep) | £48,979 (24) | £124,516 | |
| 2001 (apr-jun) | £41,867 (12) | £121,665 | |
| 2001 (jan-mar) | £32,062 (4) | £114,295 | |
| 2000 (oct-dec) | £47,138 (17) | £110,473 | |
| 2000 (jul-sep) | £60,458 (18) | £109,221 | |
| 2000 (apr-jun) | £62,519 (8) | £110,256 | |
| 2000 (jan-mar) | £49,597 (18) | £103,100 | |
| 1999 (oct-dec) | £33,908 (6) | £96,347 | |
| 1999 (jul-sep) | £48,150 (6) | £94,185 | |
| 1999 (apr-jun) | £29,883 (9) | £86,875 | |
| 1999 (jan-mar) | £33,980 (5) | £83,044 | |
| 1998 (oct-dec) | £31,912 (4) | £80,493 | |
| 1998 (jul-sep) | £42,165 (10) | £82,816 | |
| 1998 (apr-jun) | £31,000 (6) | £82,100 | |
| 1998 (jan-mar) | too few sales | £79,302 | |
| 1997 (oct-dec) | £30,437 (4) | £73,571 | |
| 1997 (jul-sep) | £32,631 (11) | £71,567 | |
| 1997 (apr-jun) | £40,323 (11) | £69,657 | |
| 1997 (jan-mar) | £29,675 (8) | £67,437 | |
| 1996 (oct-dec) | £31,300 (5) | £64,453 | |
| 1996 (jul-sep) | £28,207 (7) | £65,466 | |
| 1996 (apr-jun) | £27,450 (5) | £58,992 | |
| 1996 (jan-mar) | £27,450 (5) | £58,992 | |
| 1995 (oct-dec) | £31,500 (9) | £58,871 | |
| 1995 (jul-sep) | £29,500 (8) | £60,391 | |
| 1995 (apr-jun) | £30,294 (9) | £60,757 | |
| 1995 (jan-mar) | £26,086 (9) | £59,997 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.