View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Church Stretton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £147,000 (4) | £206,180 | |
| 2007 (oct-dec) | £123,000 (4) | £203,903 | |
| 2007 (jul-sep) | £153,900 (5) | £209,042 | |
| 2007 (apr-jun) | too few sales | £204,334 | |
| 2007 (jan-mar) | £131,700 (5) | £199,903 | |
| 2006 (oct-dec) | £120,772 (9) | £191,016 | |
| 2006 (jul-sep) | £116,571 (9) | £192,892 | |
| 2006 (apr-jun) | too few sales | £189,015 | |
| 2006 (jan-mar) | £166,908 (6) | £181,442 | |
| 2005 (oct-dec) | £146,900 (6) | £175,497 | |
| 2005 (jul-sep) | £120,780 (9) | £177,564 | |
| 2005 (apr-jun) | too few sales | £177,101 | |
| 2005 (jan-mar) | £102,166 (3) | £174,201 | |
| 2004 (oct-dec) | £128,000 (5) | £171,166 | |
| 2004 (jul-sep) | £134,951 (6) | £174,741 | |
| 2004 (apr-jun) | £131,951 (9) | £169,540 | |
| 2004 (jan-mar) | £133,035 (7) | £163,291 | |
| 2003 (oct-dec) | £112,790 (11) | £156,901 | |
| 2003 (jul-sep) | £119,815 (6) | £153,467 | |
| 2003 (apr-jun) | £113,658 (8) | £146,116 | |
| 2003 (jan-mar) | £111,582 (27) | £152,158 | |
| 2002 (oct-dec) | too few sales | £145,680 | |
| 2002 (jul-sep) | £78,083 (6) | £147,316 | |
| 2002 (apr-jun) | too few sales | £140,005 | |
| 2002 (jan-mar) | too few sales | £127,537 | |
| 2001 (oct-dec) | too few sales | £120,734 | |
| 2001 (jul-sep) | £54,300 (5) | £124,516 | |
| 2001 (apr-jun) | too few sales | £121,665 | |
| 2001 (jan-mar) | too few sales | £114,295 | |
| 2000 (oct-dec) | too few sales | £110,473 | |
| 2000 (jul-sep) | too few sales | £109,221 | |
| 2000 (apr-jun) | too few sales | £110,256 | |
| 2000 (jan-mar) | £56,500 (3) | £103,100 | |
| 1999 (oct-dec) | too few sales | £96,347 | |
| 1999 (jul-sep) | too few sales | £94,185 | |
| 1999 (apr-jun) | too few sales | £86,875 | |
| 1999 (jan-mar) | too few sales | £83,044 | |
| 1998 (oct-dec) | too few sales | £80,493 | |
| 1998 (jul-sep) | too few sales | £82,816 | |
| 1998 (apr-jun) | £40,000 (3) | £82,100 | |
| 1998 (jan-mar) | too few sales | £79,302 | |
| 1997 (oct-dec) | too few sales | £73,571 | |
| 1997 (jul-sep) | too few sales | £71,567 | |
| 1997 (apr-jun) | too few sales | £69,657 | |
| 1997 (jan-mar) | £49,000 (3) | £67,437 | |
| 1996 (oct-dec) | too few sales | £64,453 | |
| 1996 (jul-sep) | £45,875 (4) | £65,466 | |
| 1996 (apr-jun) | too few sales | £58,992 | |
| 1996 (jan-mar) | too few sales | £58,992 | |
| 1995 (oct-dec) | too few sales | £58,871 | |
| 1995 (jul-sep) | too few sales | £60,391 | |
| 1995 (apr-jun) | £42,600 (5) | £60,757 | |
| 1995 (jan-mar) | £54,666 (3) | £59,997 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.