Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Chelmsford.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flats
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Chelmsford | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £166,239 (126) | £208,260 | |
| 2008 (jan-mar) | £161,459 (121) | £206,180 | |
| 2007 (oct-dec) | £165,137 (221) | £203,903 | |
| 2007 (jul-sep) | £173,122 (202) | £209,042 | |
| 2007 (apr-jun) | £164,649 (190) | £204,334 | |
| 2007 (jan-mar) | £153,273 (154) | £199,903 | |
| 2006 (oct-dec) | £151,202 (263) | £191,016 | |
| 2006 (jul-sep) | £140,912 (192) | £192,892 | |
| 2006 (apr-jun) | £135,687 (163) | £189,015 | |
| 2006 (jan-mar) | £146,600 (137) | £181,442 | |
| 2005 (oct-dec) | £137,081 (178) | £175,497 | |
| 2005 (jul-sep) | £132,915 (141) | £177,564 | |
| 2005 (apr-jun) | £141,911 (146) | £177,101 | |
| 2005 (jan-mar) | £142,770 (106) | £174,201 | |
| 2004 (oct-dec) | £142,233 (134) | £171,166 | |
| 2004 (jul-sep) | £138,644 (190) | £174,741 | |
| 2004 (apr-jun) | £152,113 (199) | £169,540 | |
| 2004 (jan-mar) | £133,779 (172) | £163,291 | |
| 2003 (oct-dec) | £122,452 (215) | £156,901 | |
| 2003 (jul-sep) | £118,647 (215) | £153,467 | |
| 2003 (apr-jun) | £129,981 (182) | £146,116 | |
| 2003 (jan-mar) | £120,996 (363) | £152,158 | |
| 2002 (oct-dec) | £119,952 (169) | £145,680 | |
| 2002 (jul-sep) | £107,454 (225) | £147,316 | |
| 2002 (apr-jun) | £93,455 (136) | £140,005 | |
| 2002 (jan-mar) | £95,436 (117) | £127,537 | |
| 2001 (oct-dec) | £80,054 (146) | £120,734 | |
| 2001 (jul-sep) | £78,949 (173) | £124,516 | |
| 2001 (apr-jun) | £70,966 (120) | £121,665 | |
| 2001 (jan-mar) | £75,171 (132) | £114,295 | |
| 2000 (oct-dec) | £65,156 (131) | £110,473 | |
| 2000 (jul-sep) | £67,163 (126) | £109,221 | |
| 2000 (apr-jun) | £62,468 (107) | £110,256 | |
| 2000 (jan-mar) | £57,685 (89) | £103,100 | |
| 1999 (oct-dec) | £56,866 (93) | £96,347 | |
| 1999 (jul-sep) | £50,414 (98) | £94,185 | |
| 1999 (apr-jun) | £48,810 (105) | £86,875 | |
| 1999 (jan-mar) | £48,979 (76) | £83,044 | |
| 1998 (oct-dec) | £48,469 (101) | £80,493 | |
| 1998 (jul-sep) | £49,321 (82) | £82,816 | |
| 1998 (apr-jun) | £45,520 (78) | £82,100 | |
| 1998 (jan-mar) | £42,698 (62) | £79,302 | |
| 1997 (oct-dec) | £42,317 (107) | £73,571 | |
| 1997 (jul-sep) | £45,166 (146) | £71,567 | |
| 1997 (apr-jun) | £38,919 (123) | £69,657 | |
| 1997 (jan-mar) | £35,882 (105) | £67,437 | |
| 1996 (oct-dec) | £35,647 (105) | £64,453 | |
| 1996 (jul-sep) | £35,273 (83) | £65,466 | |
| 1996 (apr-jun) | £35,227 (57) | £58,992 | |
| 1996 (jan-mar) | £35,227 (57) | £58,992 | |
| 1995 (oct-dec) | £34,525 (53) | £58,871 | |
| 1995 (jul-sep) | £35,471 (78) | £60,391 | |
| 1995 (apr-jun) | £37,642 (97) | £60,757 | |
| 1995 (jan-mar) | £35,976 (73) | £59,997 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.