View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Weymouth and Portland | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £301,403 (45) | £340,904 | |
| 2007 (oct-dec) | £317,077 (63) | £340,575 | |
| 2007 (jul-sep) | £334,248 (115) | £352,484 | |
| 2007 (apr-jun) | £334,415 (78) | £327,688 | |
| 2007 (jan-mar) | £293,267 (72) | £324,572 | |
| 2006 (oct-dec) | £306,787 (125) | £313,254 | |
| 2006 (jul-sep) | £293,640 (96) | £319,727 | |
| 2006 (apr-jun) | £291,031 (116) | £299,693 | |
| 2006 (jan-mar) | £263,138 (95) | £294,403 | |
| 2005 (oct-dec) | £274,309 (84) | £292,128 | |
| 2005 (jul-sep) | £268,769 (104) | £300,584 | |
| 2005 (apr-jun) | £268,602 (77) | £284,285 | |
| 2005 (jan-mar) | £257,293 (54) | £286,179 | |
| 2004 (oct-dec) | £252,024 (84) | £281,199 | |
| 2004 (jul-sep) | £266,975 (110) | £283,676 | |
| 2004 (apr-jun) | £256,979 (94) | £261,231 | |
| 2004 (jan-mar) | £238,690 (88) | £254,608 | |
| 2003 (oct-dec) | £242,741 (118) | £248,272 | |
| 2003 (jul-sep) | £225,334 (90) | £250,251 | |
| 2003 (apr-jun) | £232,821 (88) | £234,753 | |
| 2003 (jan-mar) | £241,471 (180) | £241,198 | |
| 2002 (oct-dec) | £216,714 (99) | £222,738 | |
| 2002 (jul-sep) | £213,621 (115) | £219,816 | |
| 2002 (apr-jun) | £188,129 (114) | £198,056 | |
| 2002 (jan-mar) | £175,858 (74) | £187,229 | |
| 2001 (oct-dec) | £172,822 (99) | £179,882 | |
| 2001 (jul-sep) | £166,603 (121) | £185,158 | |
| 2001 (apr-jun) | £148,704 (102) | £173,782 | |
| 2001 (jan-mar) | £148,174 (52) | £170,574 | |
| 2000 (oct-dec) | £151,683 (75) | £166,585 | |
| 2000 (jul-sep) | £165,711 (98) | £167,987 | |
| 2000 (apr-jun) | £149,971 (66) | £157,804 | |
| 2000 (jan-mar) | £129,193 (67) | £153,218 | |
| 1999 (oct-dec) | £127,848 (102) | £145,120 | |
| 1999 (jul-sep) | £124,137 (116) | £146,820 | |
| 1999 (apr-jun) | £121,457 (98) | £135,679 | |
| 1999 (jan-mar) | £115,641 (59) | £131,368 | |
| 1998 (oct-dec) | £107,633 (80) | £128,866 | |
| 1998 (jul-sep) | £108,033 (62) | £134,867 | |
| 1998 (apr-jun) | £92,505 (52) | £127,159 | |
| 1998 (jan-mar) | £104,175 (45) | £123,237 | |
| 1997 (oct-dec) | £100,394 (77) | £118,395 | |
| 1997 (jul-sep) | £88,501 (119) | £120,015 | |
| 1997 (apr-jun) | £97,063 (89) | £112,728 | |
| 1997 (jan-mar) | £85,377 (75) | £108,594 | |
| 1996 (oct-dec) | £91,730 (86) | £106,550 | |
| 1996 (jul-sep) | £83,279 (105) | £108,587 | |
| 1996 (apr-jun) | £91,844 (42) | £99,110 | |
| 1996 (jan-mar) | £91,844 (42) | £99,110 | |
| 1995 (oct-dec) | £85,110 (66) | £100,958 | |
| 1995 (jul-sep) | £76,744 (61) | £105,040 | |
| 1995 (apr-jun) | £77,291 (63) | £101,303 | |
| 1995 (jan-mar) | £82,822 (48) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.