View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Stroud | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £353,075 (43) | £340,904 | |
| 2007 (oct-dec) | £383,908 (88) | £340,575 | |
| 2007 (jul-sep) | £403,574 (123) | £352,484 | |
| 2007 (apr-jun) | £403,237 (113) | £327,688 | |
| 2007 (jan-mar) | £369,098 (80) | £324,572 | |
| 2006 (oct-dec) | £348,169 (148) | £313,254 | |
| 2006 (jul-sep) | £361,239 (106) | £319,727 | |
| 2006 (apr-jun) | £346,020 (106) | £299,693 | |
| 2006 (jan-mar) | £383,607 (43) | £294,403 | |
| 2005 (oct-dec) | £338,562 (107) | £292,128 | |
| 2005 (jul-sep) | £304,378 (93) | £300,584 | |
| 2005 (apr-jun) | £311,998 (67) | £284,285 | |
| 2005 (jan-mar) | £313,877 (57) | £286,179 | |
| 2004 (oct-dec) | £389,417 (79) | £281,199 | |
| 2004 (jul-sep) | £338,418 (98) | £283,676 | |
| 2004 (apr-jun) | £317,767 (113) | £261,231 | |
| 2004 (jan-mar) | £275,307 (85) | £254,608 | |
| 2003 (oct-dec) | £277,879 (123) | £248,272 | |
| 2003 (jul-sep) | £311,630 (112) | £250,251 | |
| 2003 (apr-jun) | £280,542 (69) | £234,753 | |
| 2003 (jan-mar) | £294,851 (181) | £241,198 | |
| 2002 (oct-dec) | £288,778 (103) | £222,738 | |
| 2002 (jul-sep) | £253,719 (133) | £219,816 | |
| 2002 (apr-jun) | £224,857 (78) | £198,056 | |
| 2002 (jan-mar) | £222,658 (67) | £187,229 | |
| 2001 (oct-dec) | £266,225 (81) | £179,882 | |
| 2001 (jul-sep) | £261,318 (119) | £185,158 | |
| 2001 (apr-jun) | £214,554 (99) | £173,782 | |
| 2001 (jan-mar) | £222,985 (56) | £170,574 | |
| 2000 (oct-dec) | £197,581 (61) | £166,585 | |
| 2000 (jul-sep) | £212,633 (54) | £167,987 | |
| 2000 (apr-jun) | £173,115 (83) | £157,804 | |
| 2000 (jan-mar) | £167,629 (53) | £153,218 | |
| 1999 (oct-dec) | £158,471 (53) | £145,120 | |
| 1999 (jul-sep) | £149,579 (63) | £146,820 | |
| 1999 (apr-jun) | £166,635 (66) | £135,679 | |
| 1999 (jan-mar) | £143,224 (52) | £131,368 | |
| 1998 (oct-dec) | £147,152 (48) | £128,866 | |
| 1998 (jul-sep) | £141,879 (58) | £134,867 | |
| 1998 (apr-jun) | £130,366 (49) | £127,159 | |
| 1998 (jan-mar) | £124,953 (40) | £123,237 | |
| 1997 (oct-dec) | £129,801 (66) | £118,395 | |
| 1997 (jul-sep) | £136,862 (89) | £120,015 | |
| 1997 (apr-jun) | £117,953 (82) | £112,728 | |
| 1997 (jan-mar) | £118,615 (46) | £108,594 | |
| 1996 (oct-dec) | £100,710 (88) | £106,550 | |
| 1996 (jul-sep) | £114,841 (72) | £108,587 | |
| 1996 (apr-jun) | £89,849 (47) | £99,110 | |
| 1996 (jan-mar) | £89,849 (47) | £99,110 | |
| 1995 (oct-dec) | £96,792 (53) | £100,958 | |
| 1995 (jul-sep) | £106,500 (51) | £105,040 | |
| 1995 (apr-jun) | £109,251 (49) | £101,303 | |
| 1995 (jan-mar) | £92,813 (31) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.