View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Nuneaton | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £279,385 (114) | £340,575 | |
| 2007 (jul-sep) | £274,443 (110) | £352,484 | |
| 2007 (apr-jun) | £252,606 (120) | £327,688 | |
| 2007 (jan-mar) | £264,592 (86) | £324,572 | |
| 2006 (oct-dec) | £236,322 (130) | £313,254 | |
| 2006 (jul-sep) | £244,705 (142) | £319,727 | |
| 2006 (apr-jun) | £221,594 (103) | £299,693 | |
| 2006 (jan-mar) | £227,694 (89) | £294,403 | |
| 2005 (oct-dec) | £237,941 (92) | £292,128 | |
| 2005 (jul-sep) | £242,295 (90) | £300,584 | |
| 2005 (apr-jun) | £212,592 (85) | £284,285 | |
| 2005 (jan-mar) | £218,999 (68) | £286,179 | |
| 2004 (oct-dec) | £231,773 (116) | £281,199 | |
| 2004 (jul-sep) | £216,289 (131) | £283,676 | |
| 2004 (apr-jun) | £213,789 (135) | £261,231 | |
| 2004 (jan-mar) | £189,027 (98) | £254,608 | |
| 2003 (oct-dec) | £193,349 (139) | £248,272 | |
| 2003 (jul-sep) | £192,191 (147) | £250,251 | |
| 2003 (apr-jun) | £172,224 (141) | £234,753 | |
| 2003 (jan-mar) | £185,432 (233) | £241,198 | |
| 2002 (oct-dec) | £166,261 (111) | £222,738 | |
| 2002 (jul-sep) | £164,585 (140) | £219,816 | |
| 2002 (apr-jun) | £140,853 (135) | £198,056 | |
| 2002 (jan-mar) | £142,248 (118) | £187,229 | |
| 2001 (oct-dec) | £142,037 (124) | £179,882 | |
| 2001 (jul-sep) | £130,845 (180) | £185,158 | |
| 2001 (apr-jun) | £123,122 (159) | £173,782 | |
| 2001 (jan-mar) | £124,322 (74) | £170,574 | |
| 2000 (oct-dec) | £130,249 (108) | £166,585 | |
| 2000 (jul-sep) | £113,823 (78) | £167,987 | |
| 2000 (apr-jun) | £118,058 (88) | £157,804 | |
| 2000 (jan-mar) | £110,798 (77) | £153,218 | |
| 1999 (oct-dec) | £98,756 (92) | £145,120 | |
| 1999 (jul-sep) | £115,855 (131) | £146,820 | |
| 1999 (apr-jun) | £96,048 (104) | £135,679 | |
| 1999 (jan-mar) | £98,375 (51) | £131,368 | |
| 1998 (oct-dec) | £92,409 (74) | £128,866 | |
| 1998 (jul-sep) | £89,556 (77) | £134,867 | |
| 1998 (apr-jun) | £95,918 (79) | £127,159 | |
| 1998 (jan-mar) | £83,335 (56) | £123,237 | |
| 1997 (oct-dec) | £85,157 (100) | £118,395 | |
| 1997 (jul-sep) | £87,412 (110) | £120,015 | |
| 1997 (apr-jun) | £85,961 (102) | £112,728 | |
| 1997 (jan-mar) | £81,189 (101) | £108,594 | |
| 1996 (oct-dec) | £84,724 (109) | £106,550 | |
| 1996 (jul-sep) | £80,540 (147) | £108,587 | |
| 1996 (apr-jun) | £73,997 (83) | £99,110 | |
| 1996 (jan-mar) | £73,997 (83) | £99,110 | |
| 1995 (oct-dec) | £80,134 (91) | £100,958 | |
| 1995 (jul-sep) | £87,625 (76) | £105,040 | |
| 1995 (apr-jun) | £77,025 (73) | £101,303 | |
| 1995 (jan-mar) | £78,297 (54) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.