View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Gloucester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £270,392 (106) | £340,904 | |
| 2007 (oct-dec) | £283,149 (194) | £340,575 | |
| 2007 (jul-sep) | £302,873 (221) | £352,484 | |
| 2007 (apr-jun) | £288,279 (194) | £327,688 | |
| 2007 (jan-mar) | £269,962 (161) | £324,572 | |
| 2006 (oct-dec) | £265,504 (318) | £313,254 | |
| 2006 (jul-sep) | £267,443 (251) | £319,727 | |
| 2006 (apr-jun) | £242,548 (162) | £299,693 | |
| 2006 (jan-mar) | £241,064 (167) | £294,403 | |
| 2005 (oct-dec) | £247,014 (153) | £292,128 | |
| 2005 (jul-sep) | £272,588 (153) | £300,584 | |
| 2005 (apr-jun) | £251,113 (128) | £284,285 | |
| 2005 (jan-mar) | £250,511 (121) | £286,179 | |
| 2004 (oct-dec) | £242,063 (132) | £281,199 | |
| 2004 (jul-sep) | £251,439 (270) | £283,676 | |
| 2004 (apr-jun) | £226,696 (223) | £261,231 | |
| 2004 (jan-mar) | £239,616 (174) | £254,608 | |
| 2003 (oct-dec) | £217,756 (258) | £248,272 | |
| 2003 (jul-sep) | £233,054 (219) | £250,251 | |
| 2003 (apr-jun) | £211,719 (152) | £234,753 | |
| 2003 (jan-mar) | £212,679 (415) | £241,198 | |
| 2002 (oct-dec) | £213,857 (244) | £222,738 | |
| 2002 (jul-sep) | £191,140 (242) | £219,816 | |
| 2002 (apr-jun) | £174,291 (214) | £198,056 | |
| 2002 (jan-mar) | £153,892 (219) | £187,229 | |
| 2001 (oct-dec) | £157,733 (190) | £179,882 | |
| 2001 (jul-sep) | £164,582 (260) | £185,158 | |
| 2001 (apr-jun) | £149,421 (244) | £173,782 | |
| 2001 (jan-mar) | £142,567 (124) | £170,574 | |
| 2000 (oct-dec) | £146,541 (161) | £166,585 | |
| 2000 (jul-sep) | £141,606 (122) | £167,987 | |
| 2000 (apr-jun) | £135,535 (142) | £157,804 | |
| 2000 (jan-mar) | £124,224 (110) | £153,218 | |
| 1999 (oct-dec) | £120,853 (147) | £145,120 | |
| 1999 (jul-sep) | £113,604 (162) | £146,820 | |
| 1999 (apr-jun) | £106,049 (150) | £135,679 | |
| 1999 (jan-mar) | £105,358 (76) | £131,368 | |
| 1998 (oct-dec) | £117,448 (120) | £128,866 | |
| 1998 (jul-sep) | £105,929 (112) | £134,867 | |
| 1998 (apr-jun) | £110,502 (91) | £127,159 | |
| 1998 (jan-mar) | £112,246 (88) | £123,237 | |
| 1997 (oct-dec) | £98,452 (146) | £118,395 | |
| 1997 (jul-sep) | £93,289 (173) | £120,015 | |
| 1997 (apr-jun) | £96,088 (168) | £112,728 | |
| 1997 (jan-mar) | £93,049 (89) | £108,594 | |
| 1996 (oct-dec) | £89,183 (127) | £106,550 | |
| 1996 (jul-sep) | £87,737 (149) | £108,587 | |
| 1996 (apr-jun) | £78,582 (78) | £99,110 | |
| 1996 (jan-mar) | £78,582 (78) | £99,110 | |
| 1995 (oct-dec) | £83,231 (128) | £100,958 | |
| 1995 (jul-sep) | £80,657 (91) | £105,040 | |
| 1995 (apr-jun) | £85,219 (106) | £101,303 | |
| 1995 (jan-mar) | £81,303 (52) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.