Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Cirencester.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Cirencester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £394,927 (28) | £336,668 | |
| 2008 (jan-mar) | £432,640 (46) | £340,904 | |
| 2007 (oct-dec) | £467,506 (55) | £340,575 | |
| 2007 (jul-sep) | £456,106 (71) | £352,484 | |
| 2007 (apr-jun) | £428,526 (61) | £327,688 | |
| 2007 (jan-mar) | £487,628 (51) | £324,572 | |
| 2006 (oct-dec) | £401,122 (61) | £313,254 | |
| 2006 (jul-sep) | £467,040 (54) | £319,727 | |
| 2006 (apr-jun) | £398,266 (58) | £299,693 | |
| 2006 (jan-mar) | £374,351 (40) | £294,403 | |
| 2005 (oct-dec) | £383,499 (53) | £292,128 | |
| 2005 (jul-sep) | £465,214 (53) | £300,584 | |
| 2005 (apr-jun) | £425,199 (57) | £284,285 | |
| 2005 (jan-mar) | £448,581 (30) | £286,179 | |
| 2004 (oct-dec) | £501,766 (48) | £281,199 | |
| 2004 (jul-sep) | £367,120 (59) | £283,676 | |
| 2004 (apr-jun) | £363,952 (63) | £261,231 | |
| 2004 (jan-mar) | £361,099 (52) | £254,608 | |
| 2003 (oct-dec) | £419,003 (65) | £248,272 | |
| 2003 (jul-sep) | £423,309 (63) | £250,251 | |
| 2003 (apr-jun) | £349,560 (50) | £234,753 | |
| 2003 (jan-mar) | £370,715 (108) | £241,198 | |
| 2002 (oct-dec) | £324,984 (72) | £222,738 | |
| 2002 (jul-sep) | £371,291 (64) | £219,816 | |
| 2002 (apr-jun) | £288,471 (51) | £198,056 | |
| 2002 (jan-mar) | £242,784 (39) | £187,229 | |
| 2001 (oct-dec) | £277,942 (37) | £179,882 | |
| 2001 (jul-sep) | £279,792 (97) | £185,158 | |
| 2001 (apr-jun) | £240,213 (53) | £173,782 | |
| 2001 (jan-mar) | £236,605 (47) | £170,574 | |
| 2000 (oct-dec) | £269,257 (48) | £166,585 | |
| 2000 (jul-sep) | £249,973 (57) | £167,987 | |
| 2000 (apr-jun) | £245,686 (37) | £157,804 | |
| 2000 (jan-mar) | £247,431 (34) | £153,218 | |
| 1999 (oct-dec) | £226,083 (42) | £145,120 | |
| 1999 (jul-sep) | £209,057 (34) | £146,820 | |
| 1999 (apr-jun) | £165,550 (31) | £135,679 | |
| 1999 (jan-mar) | £202,039 (19) | £131,368 | |
| 1998 (oct-dec) | £178,855 (18) | £128,866 | |
| 1998 (jul-sep) | £194,918 (38) | £134,867 | |
| 1998 (apr-jun) | £178,584 (37) | £127,159 | |
| 1998 (jan-mar) | £170,794 (27) | £123,237 | |
| 1997 (oct-dec) | £166,485 (52) | £118,395 | |
| 1997 (jul-sep) | £148,171 (55) | £120,015 | |
| 1997 (apr-jun) | £179,568 (43) | £112,728 | |
| 1997 (jan-mar) | £137,974 (21) | £108,594 | |
| 1996 (oct-dec) | £126,440 (36) | £106,550 | |
| 1996 (jul-sep) | £146,689 (56) | £108,587 | |
| 1996 (apr-jun) | £133,427 (33) | £99,110 | |
| 1996 (jan-mar) | £133,427 (33) | £99,110 | |
| 1995 (oct-dec) | £114,461 (32) | £100,958 | |
| 1995 (jul-sep) | £154,274 (31) | £105,040 | |
| 1995 (apr-jun) | £131,370 (44) | £101,303 | |
| 1995 (jan-mar) | £139,960 (19) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.