View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Cheltenham | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £396,584 (72) | £340,904 | |
| 2007 (oct-dec) | £430,736 (213) | £340,575 | |
| 2007 (jul-sep) | £435,233 (216) | £352,484 | |
| 2007 (apr-jun) | £445,427 (160) | £327,688 | |
| 2007 (jan-mar) | £377,651 (153) | £324,572 | |
| 2006 (oct-dec) | £390,270 (244) | £313,254 | |
| 2006 (jul-sep) | £386,700 (201) | £319,727 | |
| 2006 (apr-jun) | £412,301 (168) | £299,693 | |
| 2006 (jan-mar) | £387,904 (144) | £294,403 | |
| 2005 (oct-dec) | £357,359 (162) | £292,128 | |
| 2005 (jul-sep) | £382,992 (197) | £300,584 | |
| 2005 (apr-jun) | £350,273 (117) | £284,285 | |
| 2005 (jan-mar) | £376,654 (95) | £286,179 | |
| 2004 (oct-dec) | £364,852 (146) | £281,199 | |
| 2004 (jul-sep) | £350,656 (193) | £283,676 | |
| 2004 (apr-jun) | £342,411 (208) | £261,231 | |
| 2004 (jan-mar) | £351,529 (147) | £254,608 | |
| 2003 (oct-dec) | £325,800 (200) | £248,272 | |
| 2003 (jul-sep) | £323,309 (168) | £250,251 | |
| 2003 (apr-jun) | £344,269 (118) | £234,753 | |
| 2003 (jan-mar) | £319,851 (297) | £241,198 | |
| 2002 (oct-dec) | £321,676 (148) | £222,738 | |
| 2002 (jul-sep) | £294,524 (189) | £219,816 | |
| 2002 (apr-jun) | £266,989 (154) | £198,056 | |
| 2002 (jan-mar) | £277,758 (123) | £187,229 | |
| 2001 (oct-dec) | £216,649 (129) | £179,882 | |
| 2001 (jul-sep) | £231,163 (225) | £185,158 | |
| 2001 (apr-jun) | £224,566 (158) | £173,782 | |
| 2001 (jan-mar) | £217,410 (93) | £170,574 | |
| 2000 (oct-dec) | £234,724 (119) | £166,585 | |
| 2000 (jul-sep) | £233,762 (115) | £167,987 | |
| 2000 (apr-jun) | £233,581 (78) | £157,804 | |
| 2000 (jan-mar) | £227,298 (78) | £153,218 | |
| 1999 (oct-dec) | £185,242 (76) | £145,120 | |
| 1999 (jul-sep) | £197,398 (81) | £146,820 | |
| 1999 (apr-jun) | £193,027 (77) | £135,679 | |
| 1999 (jan-mar) | £163,099 (40) | £131,368 | |
| 1998 (oct-dec) | £158,300 (33) | £128,866 | |
| 1998 (jul-sep) | £167,224 (69) | £134,867 | |
| 1998 (apr-jun) | £163,582 (64) | £127,159 | |
| 1998 (jan-mar) | £148,178 (47) | £123,237 | |
| 1997 (oct-dec) | £151,220 (117) | £118,395 | |
| 1997 (jul-sep) | £151,140 (153) | £120,015 | |
| 1997 (apr-jun) | £148,662 (119) | £112,728 | |
| 1997 (jan-mar) | £122,381 (77) | £108,594 | |
| 1996 (oct-dec) | £125,446 (96) | £106,550 | |
| 1996 (jul-sep) | £123,949 (122) | £108,587 | |
| 1996 (apr-jun) | £122,325 (26) | £99,110 | |
| 1996 (jan-mar) | £122,325 (26) | £99,110 | |
| 1995 (oct-dec) | £131,429 (62) | £100,958 | |
| 1995 (jul-sep) | £138,871 (68) | £105,040 | |
| 1995 (apr-jun) | £129,153 (73) | £101,303 | |
| 1995 (jan-mar) | £123,382 (62) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.