View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Canterbury | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £375,874 (60) | £340,904 | |
| 2007 (oct-dec) | £383,016 (68) | £340,575 | |
| 2007 (jul-sep) | £420,499 (100) | £352,484 | |
| 2007 (apr-jun) | £366,856 (103) | £327,688 | |
| 2007 (jan-mar) | £348,195 (105) | £324,572 | |
| 2006 (oct-dec) | £365,140 (136) | £313,254 | |
| 2006 (jul-sep) | £334,936 (96) | £319,727 | |
| 2006 (apr-jun) | £328,114 (65) | £299,693 | |
| 2006 (jan-mar) | £387,482 (65) | £294,403 | |
| 2005 (oct-dec) | £329,482 (92) | £292,128 | |
| 2005 (jul-sep) | £328,896 (89) | £300,584 | |
| 2005 (apr-jun) | £317,895 (70) | £284,285 | |
| 2005 (jan-mar) | £302,978 (35) | £286,179 | |
| 2004 (oct-dec) | £298,047 (80) | £281,199 | |
| 2004 (jul-sep) | £343,047 (102) | £283,676 | |
| 2004 (apr-jun) | £317,040 (112) | £261,231 | |
| 2004 (jan-mar) | £314,642 (65) | £254,608 | |
| 2003 (oct-dec) | £301,284 (111) | £248,272 | |
| 2003 (jul-sep) | £289,390 (81) | £250,251 | |
| 2003 (apr-jun) | £246,031 (93) | £234,753 | |
| 2003 (jan-mar) | £299,846 (183) | £241,198 | |
| 2002 (oct-dec) | £269,624 (122) | £222,738 | |
| 2002 (jul-sep) | £251,268 (130) | £219,816 | |
| 2002 (apr-jun) | £215,122 (89) | £198,056 | |
| 2002 (jan-mar) | £210,780 (67) | £187,229 | |
| 2001 (oct-dec) | £222,808 (86) | £179,882 | |
| 2001 (jul-sep) | £204,382 (123) | £185,158 | |
| 2001 (apr-jun) | £211,144 (71) | £173,782 | |
| 2001 (jan-mar) | £199,106 (46) | £170,574 | |
| 2000 (oct-dec) | £199,418 (69) | £166,585 | |
| 2000 (jul-sep) | £219,828 (64) | £167,987 | |
| 2000 (apr-jun) | £203,467 (54) | £157,804 | |
| 2000 (jan-mar) | £180,508 (46) | £153,218 | |
| 1999 (oct-dec) | £157,341 (61) | £145,120 | |
| 1999 (jul-sep) | £158,893 (77) | £146,820 | |
| 1999 (apr-jun) | £147,096 (46) | £135,679 | |
| 1999 (jan-mar) | £155,289 (29) | £131,368 | |
| 1998 (oct-dec) | £182,620 (32) | £128,866 | |
| 1998 (jul-sep) | £125,534 (53) | £134,867 | |
| 1998 (apr-jun) | £164,917 (27) | £127,159 | |
| 1998 (jan-mar) | £152,453 (24) | £123,237 | |
| 1997 (oct-dec) | £129,378 (57) | £118,395 | |
| 1997 (jul-sep) | £136,117 (72) | £120,015 | |
| 1997 (apr-jun) | £124,901 (76) | £112,728 | |
| 1997 (jan-mar) | £134,710 (38) | £108,594 | |
| 1996 (oct-dec) | £122,441 (65) | £106,550 | |
| 1996 (jul-sep) | £114,199 (71) | £108,587 | |
| 1996 (apr-jun) | £103,656 (25) | £99,110 | |
| 1996 (jan-mar) | £103,656 (25) | £99,110 | |
| 1995 (oct-dec) | £104,022 (48) | £100,958 | |
| 1995 (jul-sep) | £120,303 (64) | £105,040 | |
| 1995 (apr-jun) | £103,839 (51) | £101,303 | |
| 1995 (jan-mar) | £110,438 (26) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.