Find it, rent it, buy it...
Search through thousands of properties for sale and rent in York.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | York | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £315,046 (219) | £336,668 | |
| 2008 (jan-mar) | £328,528 (158) | £340,904 | |
| 2007 (oct-dec) | £345,121 (306) | £340,575 | |
| 2007 (jul-sep) | £336,512 (466) | £352,484 | |
| 2007 (apr-jun) | £316,888 (355) | £327,688 | |
| 2007 (jan-mar) | £311,179 (272) | £324,572 | |
| 2006 (oct-dec) | £285,586 (488) | £313,254 | |
| 2006 (jul-sep) | £282,745 (489) | £319,727 | |
| 2006 (apr-jun) | £283,878 (410) | £299,693 | |
| 2006 (jan-mar) | £277,010 (223) | £294,403 | |
| 2005 (oct-dec) | £281,255 (299) | £292,128 | |
| 2005 (jul-sep) | £296,324 (361) | £300,584 | |
| 2005 (apr-jun) | £266,014 (229) | £284,285 | |
| 2005 (jan-mar) | £272,005 (155) | £286,179 | |
| 2004 (oct-dec) | £279,555 (279) | £281,199 | |
| 2004 (jul-sep) | £272,303 (410) | £283,676 | |
| 2004 (apr-jun) | £244,096 (379) | £261,231 | |
| 2004 (jan-mar) | £229,852 (281) | £254,608 | |
| 2003 (oct-dec) | £230,251 (333) | £248,272 | |
| 2003 (jul-sep) | £230,532 (441) | £250,251 | |
| 2003 (apr-jun) | £213,250 (306) | £234,753 | |
| 2003 (jan-mar) | £221,940 (565) | £241,198 | |
| 2002 (oct-dec) | £203,536 (318) | £222,738 | |
| 2002 (jul-sep) | £203,856 (482) | £219,816 | |
| 2002 (apr-jun) | £175,239 (412) | £198,056 | |
| 2002 (jan-mar) | £175,623 (276) | £187,229 | |
| 2001 (oct-dec) | £156,431 (353) | £179,882 | |
| 2001 (jul-sep) | £162,190 (515) | £185,158 | |
| 2001 (apr-jun) | £142,536 (418) | £173,782 | |
| 2001 (jan-mar) | £127,469 (208) | £170,574 | |
| 2000 (oct-dec) | £136,470 (285) | £166,585 | |
| 2000 (jul-sep) | £128,756 (295) | £167,987 | |
| 2000 (apr-jun) | £129,693 (279) | £157,804 | |
| 2000 (jan-mar) | £120,195 (137) | £153,218 | |
| 1999 (oct-dec) | £118,148 (247) | £145,120 | |
| 1999 (jul-sep) | £111,249 (177) | £146,820 | |
| 1999 (apr-jun) | £105,055 (131) | £135,679 | |
| 1999 (jan-mar) | too few sales | £131,368 | |
| 1998 (oct-dec) | £89,612 (60) | £128,866 | |
| 1998 (jul-sep) | £118,046 (26) | £134,867 | |
| 1998 (apr-jun) | too few sales | £127,159 | |
| 1998 (jan-mar) | too few sales | £123,237 | |
| 1997 (oct-dec) | too few sales | £118,395 | |
| 1997 (jul-sep) | too few sales | £120,015 | |
| 1997 (apr-jun) | too few sales | £112,728 | |
| 1997 (jan-mar) | too few sales | £108,594 | |
| 1996 (oct-dec) | too few sales | £106,550 | |
| 1996 (jul-sep) | too few sales | £108,587 | |
| 1996 (apr-jun) | too few sales | £99,110 | |
| 1996 (jan-mar) | too few sales | £99,110 | |
| 1995 (oct-dec) | too few sales | £100,958 | |
| 1995 (jul-sep) | too few sales | £105,040 | |
| 1995 (apr-jun) | too few sales | £101,303 | |
| 1995 (jan-mar) | too few sales | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.