View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Sheffield | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £270,837 (181) | £340,904 | |
| 2007 (oct-dec) | £288,867 (409) | £340,575 | |
| 2007 (jul-sep) | £272,444 (438) | £352,484 | |
| 2007 (apr-jun) | £262,294 (434) | £327,688 | |
| 2007 (jan-mar) | £260,608 (353) | £324,572 | |
| 2006 (oct-dec) | £263,718 (579) | £313,254 | |
| 2006 (jul-sep) | £257,851 (490) | £319,727 | |
| 2006 (apr-jun) | £235,378 (412) | £299,693 | |
| 2006 (jan-mar) | £224,960 (351) | £294,403 | |
| 2005 (oct-dec) | £230,980 (411) | £292,128 | |
| 2005 (jul-sep) | £244,315 (440) | £300,584 | |
| 2005 (apr-jun) | £229,230 (326) | £284,285 | |
| 2005 (jan-mar) | £240,581 (245) | £286,179 | |
| 2004 (oct-dec) | £241,385 (384) | £281,199 | |
| 2004 (jul-sep) | £225,478 (505) | £283,676 | |
| 2004 (apr-jun) | £205,236 (450) | £261,231 | |
| 2004 (jan-mar) | £190,329 (370) | £254,608 | |
| 2003 (oct-dec) | £193,727 (575) | £248,272 | |
| 2003 (jul-sep) | £185,676 (424) | £250,251 | |
| 2003 (apr-jun) | £172,323 (368) | £234,753 | |
| 2003 (jan-mar) | £184,895 (890) | £241,198 | |
| 2002 (oct-dec) | £155,948 (531) | £222,738 | |
| 2002 (jul-sep) | £152,721 (477) | £219,816 | |
| 2002 (apr-jun) | £139,639 (488) | £198,056 | |
| 2002 (jan-mar) | £139,297 (342) | £187,229 | |
| 2001 (oct-dec) | £132,578 (457) | £179,882 | |
| 2001 (jul-sep) | £131,023 (599) | £185,158 | |
| 2001 (apr-jun) | £123,803 (431) | £173,782 | |
| 2001 (jan-mar) | £129,424 (217) | £170,574 | |
| 2000 (oct-dec) | £116,651 (403) | £166,585 | |
| 2000 (jul-sep) | £123,020 (313) | £167,987 | |
| 2000 (apr-jun) | £104,141 (326) | £157,804 | |
| 2000 (jan-mar) | £108,306 (270) | £153,218 | |
| 1999 (oct-dec) | £100,911 (328) | £145,120 | |
| 1999 (jul-sep) | £105,361 (347) | £146,820 | |
| 1999 (apr-jun) | £103,759 (307) | £135,679 | |
| 1999 (jan-mar) | £99,188 (246) | £131,368 | |
| 1998 (oct-dec) | £98,827 (277) | £128,866 | |
| 1998 (jul-sep) | £112,348 (217) | £134,867 | |
| 1998 (apr-jun) | £100,795 (152) | £127,159 | |
| 1998 (jan-mar) | £104,117 (165) | £123,237 | |
| 1997 (oct-dec) | £92,450 (289) | £118,395 | |
| 1997 (jul-sep) | £94,879 (293) | £120,015 | |
| 1997 (apr-jun) | £93,324 (296) | £112,728 | |
| 1997 (jan-mar) | £87,267 (206) | £108,594 | |
| 1996 (oct-dec) | £87,196 (320) | £106,550 | |
| 1996 (jul-sep) | £84,394 (301) | £108,587 | |
| 1996 (apr-jun) | £80,906 (171) | £99,110 | |
| 1996 (jan-mar) | £80,906 (171) | £99,110 | |
| 1995 (oct-dec) | £86,163 (194) | £100,958 | |
| 1995 (jul-sep) | £78,861 (238) | £105,040 | |
| 1995 (apr-jun) | £82,250 (217) | £101,303 | |
| 1995 (jan-mar) | £83,679 (140) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.