UpMyStreet logo

House prices

House price trends - detached houses

Average price history for detached houses in Radlett

Compare

Detached property price graph

View average prices for: All properties / Detached / Semi-detached / Terraced / Flat

These are guideline figures from the Land Registry. The next update is due in August 2008.

Average house prices for Detached houses

Quarter Radlett England & Wales average
2007 (oct-dec) £916,421 (19) £340,575
2007 (jul-sep) £757,668 (32) £352,484
2007 (apr-jun) £845,755 (35) £327,688
2007 (jan-mar) £858,876 (36) £324,572
2006 (oct-dec) £818,638 (36) £313,254
2006 (jul-sep) £833,160 (33) £319,727
2006 (apr-jun) £721,057 (43) £299,693
2006 (jan-mar) £658,658 (19) £294,403
2005 (oct-dec) £681,247 (21) £292,128
2005 (jul-sep) £722,382 (37) £300,584
2005 (apr-jun) £504,105 (19) £284,285
2005 (jan-mar) £776,300 (10) £286,179
2004 (oct-dec) £646,995 (20) £281,199
2004 (jul-sep) £684,492 (31) £283,676
2004 (apr-jun) £518,761 (25) £261,231
2004 (jan-mar) £629,360 (21) £254,608
2003 (oct-dec) £552,343 (29) £248,272
2003 (jul-sep) £617,422 (27) £250,251
2003 (apr-jun) £672,702 (21) £234,753
2003 (jan-mar) £616,369 (47) £241,198
2002 (oct-dec) £576,569 (28) £222,738
2002 (jul-sep) £603,050 (42) £219,816
2002 (apr-jun) £599,391 (29) £198,056
2002 (jan-mar) £501,045 (33) £187,229
2001 (oct-dec) £516,267 (21) £179,882
2001 (jul-sep) £523,511 (39) £185,158
2001 (apr-jun) £476,416 (18) £173,782
2001 (jan-mar) £508,452 (27) £170,574
2000 (oct-dec) £324,327 (9) £166,585
2000 (jul-sep) £453,000 (16) £167,987
2000 (apr-jun) £447,911 (18) £157,804
2000 (jan-mar) £399,914 (10) £153,218
1999 (oct-dec) £369,193 (22) £145,120
1999 (jul-sep) £346,475 (43) £146,820
1999 (apr-jun) £313,031 (36) £135,679
1999 (jan-mar) too few sales £131,368
1998 (oct-dec) £289,099 (27) £128,866
1998 (jul-sep) £313,355 (20) £134,867
1998 (apr-jun) £302,164 (38) £127,159
1998 (jan-mar) £292,008 (18) £123,237
1997 (oct-dec) £326,071 (19) £118,395
1997 (jul-sep) £322,728 (23) £120,015
1997 (apr-jun) £261,575 (30) £112,728
1997 (jan-mar) £312,615 (16) £108,594
1996 (oct-dec) £230,380 (23) £106,550
1996 (jul-sep) £267,089 (33) £108,587
1996 (apr-jun) £319,500 (13) £99,110
1996 (jan-mar) £319,500 (13) £99,110
1995 (oct-dec) £251,747 (24) £100,958
1995 (jul-sep) £256,271 (26) £105,040
1995 (apr-jun) £205,726 (17) £101,303
1995 (jan-mar) £257,636 (11) £100,773

The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map