View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Plymouth | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2007 (oct-dec) | £348,503 (124) | £340,575 | |
| 2007 (jul-sep) | £308,569 (148) | £352,484 | |
| 2007 (apr-jun) | £286,582 (153) | £327,688 | |
| 2007 (jan-mar) | £294,640 (119) | £324,572 | |
| 2006 (oct-dec) | £286,282 (193) | £313,254 | |
| 2006 (jul-sep) | £279,022 (176) | £319,727 | |
| 2006 (apr-jun) | £260,951 (156) | £299,693 | |
| 2006 (jan-mar) | £258,382 (117) | £294,403 | |
| 2005 (oct-dec) | £254,609 (129) | £292,128 | |
| 2005 (jul-sep) | £278,770 (171) | £300,584 | |
| 2005 (apr-jun) | £246,407 (138) | £284,285 | |
| 2005 (jan-mar) | £272,922 (82) | £286,179 | |
| 2004 (oct-dec) | £275,142 (143) | £281,199 | |
| 2004 (jul-sep) | £252,533 (167) | £283,676 | |
| 2004 (apr-jun) | £240,670 (182) | £261,231 | |
| 2004 (jan-mar) | £227,382 (133) | £254,608 | |
| 2003 (oct-dec) | £233,631 (166) | £248,272 | |
| 2003 (jul-sep) | £213,707 (153) | £250,251 | |
| 2003 (apr-jun) | £236,253 (100) | £234,753 | |
| 2003 (jan-mar) | £228,228 (280) | £241,198 | |
| 2002 (oct-dec) | £201,185 (172) | £222,738 | |
| 2002 (jul-sep) | £190,888 (171) | £219,816 | |
| 2002 (apr-jun) | £174,148 (158) | £198,056 | |
| 2002 (jan-mar) | £177,437 (103) | £187,229 | |
| 2001 (oct-dec) | £162,731 (128) | £179,882 | |
| 2001 (jul-sep) | £154,075 (198) | £185,158 | |
| 2001 (apr-jun) | £146,156 (177) | £173,782 | |
| 2001 (jan-mar) | £133,276 (103) | £170,574 | |
| 2000 (oct-dec) | £137,499 (146) | £166,585 | |
| 2000 (jul-sep) | £131,673 (176) | £167,987 | |
| 2000 (apr-jun) | £132,528 (133) | £157,804 | |
| 2000 (jan-mar) | £113,648 (90) | £153,218 | |
| 1999 (oct-dec) | £122,128 (124) | £145,120 | |
| 1999 (jul-sep) | £100,439 (140) | £146,820 | |
| 1999 (apr-jun) | £105,360 (104) | £135,679 | |
| 1999 (jan-mar) | £104,568 (51) | £131,368 | |
| 1998 (oct-dec) | £99,074 (115) | £128,866 | |
| 1998 (jul-sep) | £104,914 (86) | £134,867 | |
| 1998 (apr-jun) | £104,515 (60) | £127,159 | |
| 1998 (jan-mar) | £103,573 (28) | £123,237 | |
| 1997 (oct-dec) | £104,744 (117) | £118,395 | |
| 1997 (jul-sep) | £100,663 (162) | £120,015 | |
| 1997 (apr-jun) | £92,003 (153) | £112,728 | |
| 1997 (jan-mar) | £92,782 (110) | £108,594 | |
| 1996 (oct-dec) | £92,969 (150) | £106,550 | |
| 1996 (jul-sep) | £90,908 (162) | £108,587 | |
| 1996 (apr-jun) | £84,167 (101) | £99,110 | |
| 1996 (jan-mar) | £84,167 (101) | £99,110 | |
| 1995 (oct-dec) | £96,604 (92) | £100,958 | |
| 1995 (jul-sep) | £81,170 (108) | £105,040 | |
| 1995 (apr-jun) | £91,136 (85) | £101,303 | |
| 1995 (jan-mar) | £82,008 (74) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.