Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Lincoln.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Lincoln | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £215,743 (293) | £336,668 | |
| 2008 (jan-mar) | £217,141 (238) | £340,904 | |
| 2007 (oct-dec) | £211,033 (424) | £340,575 | |
| 2007 (jul-sep) | £212,709 (484) | £352,484 | |
| 2007 (apr-jun) | £210,867 (400) | £327,688 | |
| 2007 (jan-mar) | £200,523 (337) | £324,572 | |
| 2006 (oct-dec) | £196,423 (550) | £313,254 | |
| 2006 (jul-sep) | £196,747 (492) | £319,727 | |
| 2006 (apr-jun) | £190,648 (403) | £299,693 | |
| 2006 (jan-mar) | £189,677 (318) | £294,403 | |
| 2005 (oct-dec) | £190,073 (362) | £292,128 | |
| 2005 (jul-sep) | £182,974 (390) | £300,584 | |
| 2005 (apr-jun) | £188,941 (279) | £284,285 | |
| 2005 (jan-mar) | £181,117 (191) | £286,179 | |
| 2004 (oct-dec) | £191,241 (322) | £281,199 | |
| 2004 (jul-sep) | £190,826 (522) | £283,676 | |
| 2004 (apr-jun) | £177,770 (508) | £261,231 | |
| 2004 (jan-mar) | £168,027 (386) | £254,608 | |
| 2003 (oct-dec) | £164,676 (451) | £248,272 | |
| 2003 (jul-sep) | £168,166 (406) | £250,251 | |
| 2003 (apr-jun) | £167,768 (326) | £234,753 | |
| 2003 (jan-mar) | £160,746 (725) | £241,198 | |
| 2002 (oct-dec) | £139,651 (417) | £222,738 | |
| 2002 (jul-sep) | £134,572 (480) | £219,816 | |
| 2002 (apr-jun) | £121,365 (472) | £198,056 | |
| 2002 (jan-mar) | £108,567 (383) | £187,229 | |
| 2001 (oct-dec) | £104,958 (465) | £179,882 | |
| 2001 (jul-sep) | £101,849 (590) | £185,158 | |
| 2001 (apr-jun) | £97,275 (452) | £173,782 | |
| 2001 (jan-mar) | £95,499 (221) | £170,574 | |
| 2000 (oct-dec) | £88,695 (247) | £166,585 | |
| 2000 (jul-sep) | £93,664 (289) | £167,987 | |
| 2000 (apr-jun) | £81,099 (281) | £157,804 | |
| 2000 (jan-mar) | £82,230 (225) | £153,218 | |
| 1999 (oct-dec) | £76,155 (226) | £145,120 | |
| 1999 (jul-sep) | £78,961 (274) | £146,820 | |
| 1999 (apr-jun) | £74,365 (218) | £135,679 | |
| 1999 (jan-mar) | £71,348 (148) | £131,368 | |
| 1998 (oct-dec) | £72,278 (233) | £128,866 | |
| 1998 (jul-sep) | £78,818 (201) | £134,867 | |
| 1998 (apr-jun) | £70,495 (190) | £127,159 | |
| 1998 (jan-mar) | £67,223 (197) | £123,237 | |
| 1997 (oct-dec) | £69,277 (279) | £118,395 | |
| 1997 (jul-sep) | £68,005 (323) | £120,015 | |
| 1997 (apr-jun) | £66,344 (258) | £112,728 | |
| 1997 (jan-mar) | £62,699 (198) | £108,594 | |
| 1996 (oct-dec) | £63,058 (239) | £106,550 | |
| 1996 (jul-sep) | £62,400 (249) | £108,587 | |
| 1996 (apr-jun) | £61,342 (191) | £99,110 | |
| 1996 (jan-mar) | £61,342 (191) | £99,110 | |
| 1995 (oct-dec) | £61,011 (209) | £100,958 | |
| 1995 (jul-sep) | £64,466 (225) | £105,040 | |
| 1995 (apr-jun) | £61,464 (204) | £101,303 | |
| 1995 (jan-mar) | £61,866 (189) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.