Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Leicester.
Propertyindex.com is the UK's local property portal.
View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in November 2008.
| Quarter | Leicester | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (apr-jun) | £273,286 (313) | £336,668 | |
| 2008 (jan-mar) | £272,283 (313) | £340,904 | |
| 2007 (oct-dec) | £279,071 (512) | £340,575 | |
| 2007 (jul-sep) | £278,416 (566) | £352,484 | |
| 2007 (apr-jun) | £278,805 (515) | £327,688 | |
| 2007 (jan-mar) | £254,267 (392) | £324,572 | |
| 2006 (oct-dec) | £267,289 (651) | £313,254 | |
| 2006 (jul-sep) | £261,169 (549) | £319,727 | |
| 2006 (apr-jun) | £253,972 (446) | £299,693 | |
| 2006 (jan-mar) | £248,585 (381) | £294,403 | |
| 2005 (oct-dec) | £257,215 (458) | £292,128 | |
| 2005 (jul-sep) | £268,817 (479) | £300,584 | |
| 2005 (apr-jun) | £243,348 (290) | £284,285 | |
| 2005 (jan-mar) | £255,992 (244) | £286,179 | |
| 2004 (oct-dec) | £248,105 (373) | £281,199 | |
| 2004 (jul-sep) | £249,011 (542) | £283,676 | |
| 2004 (apr-jun) | £221,005 (569) | £261,231 | |
| 2004 (jan-mar) | £224,480 (424) | £254,608 | |
| 2003 (oct-dec) | £222,334 (567) | £248,272 | |
| 2003 (jul-sep) | £214,817 (524) | £250,251 | |
| 2003 (apr-jun) | £208,789 (395) | £234,753 | |
| 2003 (jan-mar) | £210,432 (932) | £241,198 | |
| 2002 (oct-dec) | £186,786 (547) | £222,738 | |
| 2002 (jul-sep) | £171,400 (686) | £219,816 | |
| 2002 (apr-jun) | £160,147 (591) | £198,056 | |
| 2002 (jan-mar) | £149,320 (347) | £187,229 | |
| 2001 (oct-dec) | £142,173 (545) | £179,882 | |
| 2001 (jul-sep) | £146,737 (692) | £185,158 | |
| 2001 (apr-jun) | £137,739 (533) | £173,782 | |
| 2001 (jan-mar) | £134,172 (327) | £170,574 | |
| 2000 (oct-dec) | £128,393 (450) | £166,585 | |
| 2000 (jul-sep) | £129,058 (297) | £167,987 | |
| 2000 (apr-jun) | £118,424 (375) | £157,804 | |
| 2000 (jan-mar) | £116,262 (332) | £153,218 | |
| 1999 (oct-dec) | £117,339 (395) | £145,120 | |
| 1999 (jul-sep) | £109,988 (389) | £146,820 | |
| 1999 (apr-jun) | £110,930 (276) | £135,679 | |
| 1999 (jan-mar) | £104,083 (237) | £131,368 | |
| 1998 (oct-dec) | £105,571 (287) | £128,866 | |
| 1998 (jul-sep) | £106,520 (272) | £134,867 | |
| 1998 (apr-jun) | £97,211 (212) | £127,159 | |
| 1998 (jan-mar) | £104,589 (131) | £123,237 | |
| 1997 (oct-dec) | £102,031 (336) | £118,395 | |
| 1997 (jul-sep) | £96,742 (427) | £120,015 | |
| 1997 (apr-jun) | £91,834 (370) | £112,728 | |
| 1997 (jan-mar) | £85,656 (275) | £108,594 | |
| 1996 (oct-dec) | £88,470 (412) | £106,550 | |
| 1996 (jul-sep) | £88,649 (419) | £108,587 | |
| 1996 (apr-jun) | £85,799 (241) | £99,110 | |
| 1996 (jan-mar) | £85,799 (241) | £99,110 | |
| 1995 (oct-dec) | £85,768 (300) | £100,958 | |
| 1995 (jul-sep) | £88,946 (339) | £105,040 | |
| 1995 (apr-jun) | £87,054 (312) | £101,303 | |
| 1995 (jan-mar) | £81,191 (276) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in November 2008.