View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Leeds | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £324,171 (179) | £340,904 | |
| 2007 (oct-dec) | £313,132 (311) | £340,575 | |
| 2007 (jul-sep) | £273,463 (581) | £352,484 | |
| 2007 (apr-jun) | £291,041 (520) | £327,688 | |
| 2007 (jan-mar) | £301,044 (322) | £324,572 | |
| 2006 (oct-dec) | £291,464 (543) | £313,254 | |
| 2006 (jul-sep) | £284,091 (491) | £319,727 | |
| 2006 (apr-jun) | £274,957 (425) | £299,693 | |
| 2006 (jan-mar) | £302,729 (268) | £294,403 | |
| 2005 (oct-dec) | £299,077 (333) | £292,128 | |
| 2005 (jul-sep) | £287,376 (373) | £300,584 | |
| 2005 (apr-jun) | £255,609 (271) | £284,285 | |
| 2005 (jan-mar) | £266,975 (177) | £286,179 | |
| 2004 (oct-dec) | £261,246 (334) | £281,199 | |
| 2004 (jul-sep) | £263,050 (463) | £283,676 | |
| 2004 (apr-jun) | £255,747 (491) | £261,231 | |
| 2004 (jan-mar) | £236,048 (322) | £254,608 | |
| 2003 (oct-dec) | £243,547 (452) | £248,272 | |
| 2003 (jul-sep) | £231,981 (377) | £250,251 | |
| 2003 (apr-jun) | £211,549 (292) | £234,753 | |
| 2003 (jan-mar) | £232,106 (690) | £241,198 | |
| 2002 (oct-dec) | £209,492 (341) | £222,738 | |
| 2002 (jul-sep) | £201,291 (479) | £219,816 | |
| 2002 (apr-jun) | £176,718 (391) | £198,056 | |
| 2002 (jan-mar) | £160,616 (327) | £187,229 | |
| 2001 (oct-dec) | £164,086 (367) | £179,882 | |
| 2001 (jul-sep) | £167,986 (541) | £185,158 | |
| 2001 (apr-jun) | £136,552 (353) | £173,782 | |
| 2001 (jan-mar) | £138,989 (222) | £170,574 | |
| 2000 (oct-dec) | £145,742 (374) | £166,585 | |
| 2000 (jul-sep) | £145,830 (312) | £167,987 | |
| 2000 (apr-jun) | £127,078 (335) | £157,804 | |
| 2000 (jan-mar) | £136,147 (263) | £153,218 | |
| 1999 (oct-dec) | £126,321 (348) | £145,120 | |
| 1999 (jul-sep) | £128,192 (348) | £146,820 | |
| 1999 (apr-jun) | £116,088 (295) | £135,679 | |
| 1999 (jan-mar) | £114,243 (137) | £131,368 | |
| 1998 (oct-dec) | £121,862 (267) | £128,866 | |
| 1998 (jul-sep) | £119,140 (258) | £134,867 | |
| 1998 (apr-jun) | £109,342 (176) | £127,159 | |
| 1998 (jan-mar) | £115,891 (220) | £123,237 | |
| 1997 (oct-dec) | £116,582 (351) | £118,395 | |
| 1997 (jul-sep) | £108,749 (375) | £120,015 | |
| 1997 (apr-jun) | £106,467 (278) | £112,728 | |
| 1997 (jan-mar) | £104,917 (194) | £108,594 | |
| 1996 (oct-dec) | £99,588 (299) | £106,550 | |
| 1996 (jul-sep) | £104,730 (257) | £108,587 | |
| 1996 (apr-jun) | £102,612 (160) | £99,110 | |
| 1996 (jan-mar) | £102,612 (160) | £99,110 | |
| 1995 (oct-dec) | £100,093 (193) | £100,958 | |
| 1995 (jul-sep) | £102,967 (186) | £105,040 | |
| 1995 (apr-jun) | £103,588 (190) | £101,303 | |
| 1995 (jan-mar) | £105,796 (167) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.