View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Hatfield | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £562,964 (7) | £340,904 | |
| 2007 (oct-dec) | £505,050 (19) | £340,575 | |
| 2007 (jul-sep) | £650,178 (25) | £352,484 | |
| 2007 (apr-jun) | £638,954 (12) | £327,688 | |
| 2007 (jan-mar) | £572,913 (23) | £324,572 | |
| 2006 (oct-dec) | £578,045 (35) | £313,254 | |
| 2006 (jul-sep) | £435,361 (18) | £319,727 | |
| 2006 (apr-jun) | £469,494 (18) | £299,693 | |
| 2006 (jan-mar) | £472,194 (18) | £294,403 | |
| 2005 (oct-dec) | £467,679 (25) | £292,128 | |
| 2005 (jul-sep) | £320,408 (17) | £300,584 | |
| 2005 (apr-jun) | £534,250 (12) | £284,285 | |
| 2005 (jan-mar) | £428,414 (7) | £286,179 | |
| 2004 (oct-dec) | £482,450 (15) | £281,199 | |
| 2004 (jul-sep) | £349,639 (25) | £283,676 | |
| 2004 (apr-jun) | £406,025 (28) | £261,231 | |
| 2004 (jan-mar) | £440,469 (34) | £254,608 | |
| 2003 (oct-dec) | £389,509 (48) | £248,272 | |
| 2003 (jul-sep) | £365,666 (21) | £250,251 | |
| 2003 (apr-jun) | £467,843 (23) | £234,753 | |
| 2003 (jan-mar) | £421,702 (66) | £241,198 | |
| 2002 (oct-dec) | £350,319 (12) | £222,738 | |
| 2002 (jul-sep) | £422,494 (18) | £219,816 | |
| 2002 (apr-jun) | £430,900 (17) | £198,056 | |
| 2002 (jan-mar) | £318,083 (12) | £187,229 | |
| 2001 (oct-dec) | £393,500 (7) | £179,882 | |
| 2001 (jul-sep) | £349,634 (29) | £185,158 | |
| 2001 (apr-jun) | £405,550 (20) | £173,782 | |
| 2001 (jan-mar) | £462,143 (7) | £170,574 | |
| 2000 (oct-dec) | £306,124 (12) | £166,585 | |
| 2000 (jul-sep) | £379,086 (11) | £167,987 | |
| 2000 (apr-jun) | £524,666 (12) | £157,804 | |
| 2000 (jan-mar) | £295,594 (10) | £153,218 | |
| 1999 (oct-dec) | £352,350 (10) | £145,120 | |
| 1999 (jul-sep) | £197,562 (16) | £146,820 | |
| 1999 (apr-jun) | £199,000 (6) | £135,679 | |
| 1999 (jan-mar) | £237,416 (6) | £131,368 | |
| 1998 (oct-dec) | £236,992 (6) | £128,866 | |
| 1998 (jul-sep) | £238,846 (13) | £134,867 | |
| 1998 (apr-jun) | £231,658 (6) | £127,159 | |
| 1998 (jan-mar) | £187,611 (9) | £123,237 | |
| 1997 (oct-dec) | £281,354 (11) | £118,395 | |
| 1997 (jul-sep) | £236,532 (28) | £120,015 | |
| 1997 (apr-jun) | £255,000 (16) | £112,728 | |
| 1997 (jan-mar) | £248,200 (5) | £108,594 | |
| 1996 (oct-dec) | £215,308 (13) | £106,550 | |
| 1996 (jul-sep) | £193,059 (25) | £108,587 | |
| 1996 (apr-jun) | £182,113 (18) | £99,110 | |
| 1996 (jan-mar) | £182,113 (18) | £99,110 | |
| 1995 (oct-dec) | £165,762 (17) | £100,958 | |
| 1995 (jul-sep) | £213,275 (6) | £105,040 | |
| 1995 (apr-jun) | £287,600 (5) | £101,303 | |
| 1995 (jan-mar) | £200,541 (4) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.