View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Durham | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £241,006 (66) | £340,904 | |
| 2007 (oct-dec) | £225,273 (110) | £340,575 | |
| 2007 (jul-sep) | £234,295 (115) | £352,484 | |
| 2007 (apr-jun) | £224,390 (95) | £327,688 | |
| 2007 (jan-mar) | £241,397 (68) | £324,572 | |
| 2006 (oct-dec) | £231,865 (139) | £313,254 | |
| 2006 (jul-sep) | £220,263 (98) | £319,727 | |
| 2006 (apr-jun) | £237,470 (104) | £299,693 | |
| 2006 (jan-mar) | £200,205 (56) | £294,403 | |
| 2005 (oct-dec) | £227,746 (90) | £292,128 | |
| 2005 (jul-sep) | £196,962 (80) | £300,584 | |
| 2005 (apr-jun) | £226,252 (81) | £284,285 | |
| 2005 (jan-mar) | £209,846 (43) | £286,179 | |
| 2004 (oct-dec) | £202,342 (104) | £281,199 | |
| 2004 (jul-sep) | £216,293 (133) | £283,676 | |
| 2004 (apr-jun) | £176,317 (117) | £261,231 | |
| 2004 (jan-mar) | £183,622 (89) | £254,608 | |
| 2003 (oct-dec) | £167,566 (88) | £248,272 | |
| 2003 (jul-sep) | £181,447 (102) | £250,251 | |
| 2003 (apr-jun) | £160,196 (75) | £234,753 | |
| 2003 (jan-mar) | £157,036 (155) | £241,198 | |
| 2002 (oct-dec) | £130,639 (96) | £222,738 | |
| 2002 (jul-sep) | £138,331 (125) | £219,816 | |
| 2002 (apr-jun) | £114,340 (123) | £198,056 | |
| 2002 (jan-mar) | £106,154 (69) | £187,229 | |
| 2001 (oct-dec) | £107,231 (117) | £179,882 | |
| 2001 (jul-sep) | £104,597 (149) | £185,158 | |
| 2001 (apr-jun) | £96,139 (111) | £173,782 | |
| 2001 (jan-mar) | £115,793 (60) | £170,574 | |
| 2000 (oct-dec) | £103,918 (89) | £166,585 | |
| 2000 (jul-sep) | £106,166 (93) | £167,987 | |
| 2000 (apr-jun) | £98,491 (89) | £157,804 | |
| 2000 (jan-mar) | £94,079 (82) | £153,218 | |
| 1999 (oct-dec) | £88,608 (129) | £145,120 | |
| 1999 (jul-sep) | £102,816 (112) | £146,820 | |
| 1999 (apr-jun) | £95,915 (92) | £135,679 | |
| 1999 (jan-mar) | £97,761 (49) | £131,368 | |
| 1998 (oct-dec) | £86,128 (92) | £128,866 | |
| 1998 (jul-sep) | £84,893 (69) | £134,867 | |
| 1998 (apr-jun) | £87,707 (50) | £127,159 | |
| 1998 (jan-mar) | £73,191 (30) | £123,237 | |
| 1997 (oct-dec) | £90,131 (73) | £118,395 | |
| 1997 (jul-sep) | £97,903 (82) | £120,015 | |
| 1997 (apr-jun) | £77,754 (68) | £112,728 | |
| 1997 (jan-mar) | £94,632 (31) | £108,594 | |
| 1996 (oct-dec) | £81,390 (54) | £106,550 | |
| 1996 (jul-sep) | £85,952 (67) | £108,587 | |
| 1996 (apr-jun) | £81,397 (41) | £99,110 | |
| 1996 (jan-mar) | £81,397 (41) | £99,110 | |
| 1995 (oct-dec) | £101,956 (41) | £100,958 | |
| 1995 (jul-sep) | £82,462 (52) | £105,040 | |
| 1995 (apr-jun) | £90,014 (59) | £101,303 | |
| 1995 (jan-mar) | £78,459 (35) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.