View average prices for: All properties / Detached / Semi-detached / Terraced / Flat
These are guideline figures from the Land Registry. The next update is due in August 2008.
| Quarter | Bristol | England & Wales average | |
|---|---|---|---|
| © Crown Copyright | |||
| 2008 (jan-mar) | £351,042 (246) | £340,904 | |
| 2007 (oct-dec) | £351,209 (497) | £340,575 | |
| 2007 (jul-sep) | £357,172 (683) | £352,484 | |
| 2007 (apr-jun) | £343,215 (572) | £327,688 | |
| 2007 (jan-mar) | £335,644 (487) | £324,572 | |
| 2006 (oct-dec) | £319,216 (837) | £313,254 | |
| 2006 (jul-sep) | £319,144 (727) | £319,727 | |
| 2006 (apr-jun) | £307,287 (611) | £299,693 | |
| 2006 (jan-mar) | £289,013 (427) | £294,403 | |
| 2005 (oct-dec) | £297,931 (605) | £292,128 | |
| 2005 (jul-sep) | £308,199 (598) | £300,584 | |
| 2005 (apr-jun) | £282,971 (462) | £284,285 | |
| 2005 (jan-mar) | £289,215 (321) | £286,179 | |
| 2004 (oct-dec) | £288,496 (427) | £281,199 | |
| 2004 (jul-sep) | £291,479 (705) | £283,676 | |
| 2004 (apr-jun) | £278,771 (675) | £261,231 | |
| 2004 (jan-mar) | £276,523 (505) | £254,608 | |
| 2003 (oct-dec) | £270,239 (644) | £248,272 | |
| 2003 (jul-sep) | £271,831 (606) | £250,251 | |
| 2003 (apr-jun) | £253,433 (504) | £234,753 | |
| 2003 (jan-mar) | £257,978 (1,016) | £241,198 | |
| 2002 (oct-dec) | £252,753 (584) | £222,738 | |
| 2002 (jul-sep) | £229,840 (780) | £219,816 | |
| 2002 (apr-jun) | £208,560 (704) | £198,056 | |
| 2002 (jan-mar) | £195,350 (408) | £187,229 | |
| 2001 (oct-dec) | £200,176 (633) | £179,882 | |
| 2001 (jul-sep) | £195,312 (896) | £185,158 | |
| 2001 (apr-jun) | £183,802 (675) | £173,782 | |
| 2001 (jan-mar) | £166,352 (343) | £170,574 | |
| 2000 (oct-dec) | £167,400 (503) | £166,585 | |
| 2000 (jul-sep) | £173,123 (503) | £167,987 | |
| 2000 (apr-jun) | £159,463 (577) | £157,804 | |
| 2000 (jan-mar) | £149,735 (470) | £153,218 | |
| 1999 (oct-dec) | £140,890 (564) | £145,120 | |
| 1999 (jul-sep) | £144,778 (604) | £146,820 | |
| 1999 (apr-jun) | £129,815 (426) | £135,679 | |
| 1999 (jan-mar) | £128,171 (307) | £131,368 | |
| 1998 (oct-dec) | £125,717 (321) | £128,866 | |
| 1998 (jul-sep) | £132,462 (346) | £134,867 | |
| 1998 (apr-jun) | £122,317 (272) | £127,159 | |
| 1998 (jan-mar) | £139,982 (185) | £123,237 | |
| 1997 (oct-dec) | £122,340 (415) | £118,395 | |
| 1997 (jul-sep) | £122,125 (614) | £120,015 | |
| 1997 (apr-jun) | £112,968 (540) | £112,728 | |
| 1997 (jan-mar) | £111,862 (379) | £108,594 | |
| 1996 (oct-dec) | £107,843 (564) | £106,550 | |
| 1996 (jul-sep) | £104,163 (582) | £108,587 | |
| 1996 (apr-jun) | £97,706 (357) | £99,110 | |
| 1996 (jan-mar) | £97,706 (357) | £99,110 | |
| 1995 (oct-dec) | £98,332 (397) | £100,958 | |
| 1995 (jul-sep) | £103,852 (479) | £105,040 | |
| 1995 (apr-jun) | £97,316 (412) | £101,303 | |
| 1995 (jan-mar) | £103,338 (277) | £100,773 | |
The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Land Registry. The next update is due in August 2008.