UpMyStreet - Home

House prices

Property prices FAQs

Average price history for all properties in Aviemore

Compare

All property price graph

These are guideline figures from the Registers of Scotland, the government department that records the ownership of property in Scotland. The next update is due in September 2008.

Average house prices for All properties

Quarter Aviemore Scotland average
2008 (jan-mar) £141,160 (23) £148,116
2007 (oct-dec) £151,572 (36) £160,407
2007 (jul-sep) £168,923 (46) £169,084
2007 (apr-jun) £142,055 (39) £131,041
2007 (jan-mar) £204,675 (15) £127,080
2006 (oct-dec) £140,851 (40) £126,461
2006 (jul-sep) £154,263 (46) £126,202
2006 (apr-jun) £167,578 (32) £113,745
2006 (jan-mar) £140,286 (130) £107,878
2005 (oct-dec) £137,342 (56) £110,511
2005 (jul-sep) £102,296 (36) £110,354
2005 (apr-jun) £111,866 (28) £104,646
2005 (jan-mar) £117,495 (17) £91,835
2004 (oct-dec) £117,942 (39) £96,996
2004 (jul-sep) £91,244 (27) £97,118
2004 (apr-jun) £129,296 (21) £92,112
2004 (jan-mar) £89,974 (18) £88,917
2003 (oct-dec) £78,350 (27) £81,038
2003 (jul-sep) £66,884 (19) £83,397
2003 (apr-jun) £79,003 (21) £74,729
2003 (jan-mar) £60,315 (22) £67,636
2002 (oct-dec) £63,439 (26) £76,003
2002 (jul-sep) £50,205 (19) £52,928
2002 (apr-jun) £62,500 (7) £47,333
2002 (jan-mar) too few sales £69,721

The figure in the brackets () is the number of sales each quarter. These are guideline figures from the Registers of Scotland, the government department that records the ownership of property in Scotland. The next update is due in September 2008.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map