| MILES | ADDRESS | |
|---|---|---|
| Portsmouth | 12.24 miles | Portsmouth, PO1 3PA |
| Southampton | 21.60 miles | Southampton, SO15 1BA |
| Winchester | 30.51 miles | Winchester, SO23 9BA |
| Bournemouth | 30.68 miles | Bournemouth, BH8 8DN |
| Swanage | 34.14 miles | Swanage, BH19 1HB |
| Poole | 35.45 miles | Poole, BH15 1SN |
| Basingstoke | 44.22 miles | Basingstoke, RG21 7BA |
| Brighton | 47.76 miles | Brighton, BN1 1NJ |
| Crawley | 55.04 miles | Crawley, RH10 1HZ |
| Bracknell | 57.53 miles | Bracknell, RG12 1HY |
| Slough | 66.27 miles | Slough, SL1 1XN |
| Heathrow Airport | 66.46 miles | Heathrow Airport, TW6 1SL |
| Yeovil | 66.93 miles | Yeovil, BA20 1LH |
| Swindon | 69.74 miles | Swindon, SN1 1EA |
| Bath | 73.16 miles | Bath, BA1 1AG |
| London Victoria | 74.87 miles | London, SW1W 9TP |
| Oxford | 77.97 miles | Oxford, OX1 2BU |
| Golders Green | 78.18 miles | Golders Green, NW11 7RN |
| Watford | 79.32 miles | Watford, WD17 1PA |
| Stratford | 81.45 miles | Stratford, E15 1AZ |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older people living in flats. These are known as type 36 in the ACORN classification and 2.13% of the UK's population live in this type.
ADVERT SECTION