| MILES | ADDRESS | |
|---|---|---|
| Basildon | 13.36 miles | Basildon, SS14 1BZ |
| Ashford | 21.37 miles | Ashford, TN24 8JR |
| Canterbury | 24.15 miles | Canterbury, CT1 2SY |
| Stratford | 26.32 miles | Stratford, E15 1AZ |
| London Victoria | 31.14 miles | London, SW1W 9TP |
| Golders Green | 34.76 miles | Golders Green, NW11 7RN |
| Crawley | 37.10 miles | Crawley, RH10 1HZ |
| Colchester | 37.97 miles | Colchester, CO1 2PQ |
| Heathrow Airport | 43.82 miles | Heathrow Airport, TW6 1SL |
| Watford | 45.08 miles | Watford, WD17 1PA |
| Brighton | 49.22 miles | Brighton, BN1 1NJ |
| Slough | 50.20 miles | Slough, SL1 1XN |
| Hemel Hempstead | 50.99 miles | Hemel Hempstead, HP1 1ET |
| Ipswich | 53.16 miles | Ipswich, IP1 1AY |
| Luton | 53.92 miles | Luton, LU1 2WN |
| Bracknell | 56.36 miles | Bracknell, RG12 1HY |
| Cambridge | 59.61 miles | Cambridge, CB1 1NQ |
| Beford | 68.08 miles | Bedford, MK40 1LT |
| Milton Keynes | 70.88 miles | Milton Keynes, MK10 9AB |
| Basingstoke | 71.35 miles | Basingstoke, RG21 7BA |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be home owning families living in terraces. These are known as type 42 in the ACORN classification and 2.94% of the UK's population live in this type.
ADVERT SECTION