All sixth form schools near Petts Wood. View independent schools only, or view sixth form schools in Bromley, your LEA (Local Education Authority).
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
National average
|
|
|
|
|
206 |
721 |
|
| Bromley High School (GDST)* | 0.94 miles | 4-18 | Bromley | 112 | 63 | 887.0 |
| Coopers Technology College | 1.33 miles | 11-18 | Bromley | 342 | 149 | 586.6 |
| Orpington College of Further Education | 1.42 miles | 16+ | Bromley | 1524 | 442 | 568.6 |
| Newstead Wood School for Girls | 1.45 miles | 11-18 | Bromley | 292 | 137 | 1,010.9 |
| Bishop Justus CofE School | 1.50 miles | 11-18 | Bromley | - | - | |
| Darrick Wood School | 1.68 miles | 11-18 | Bromley | 340 | 126 | 826.7 |
| Bromley College of Further and Higher Education | 1.79 miles | 16+ | Bromley | 1484 | 89 | 553.9 |
| Farringtons School* | 1.80 miles | 2-19 | Bromley | 54 | 23 | 748.0 |
| Bullers Wood School | 1.86 miles | 11-18 | Bromley | 357 | 173 | 883.4 |
| St Olave's and St Saviour's Grammar School | 1.95 miles | 11-18 | Bromley | 324 | 150 | 1,061.2 |
| The Priory School | 1.96 miles | 11-18 | Bromley | 201 | 63 | 665.5 |
| Beaverwood School for Girls | 2.16 miles | 11-18 | Bromley | 191 | 76 | 661.6 |
| Kemnal Technology College | 2.19 miles | 11-18 | Bromley | 127 | 49 | 493.5 |
| Ravens Wood School | 2.19 miles | 11-19 | Bromley | 294 | 121 | 695.5 |
| The Ravensbourne School | 2.42 miles | 11-18 | Bromley | 284 | 111 | 599.3 |
| St Luke's Catholic Sixth Form College | 2.45 miles | 16-19 | Bexley | 378 | 131 | 449.5 |
| St Mary and St Joseph's Catholic School | 2.45 miles | 11-18 | Bexley | 2 | 0 | - |
| Hayes School | 2.67 miles | 11-18 | Bromley | 373 | 169 | 773.3 |
| Cleeve Park School | 3.36 miles | 11-18 | Bexley | 128 | 40 | 453.8 |
| Chislehurst and Sidcup Grammar School | 3.54 miles | 11-18 | Bexley | 395 | 176 | 800.6 |
| Bishop Challoner School* | 3.67 miles | 2-18 | Bromley | 24 | 13 | 631.2 |
| Haberdashers' Aske's Knights Academy | 3.76 miles | 11-18 | Lewisham | - | - | |
| Eltham College* | 3.78 miles | 6-19 | Bromley | 215 | 104 | 917.0 |
| Langley Park School for Girls | 4.06 miles | 11-18 | Bromley | 442 | 191 | 696.2 |
| Swanley Technology College | 4.09 miles | 11-18 | Kent | 42 | 8 | 348.8 |
| Langley Park School for Boys | 4.20 miles | 11-18 | Bromley | 511 | 227 | 781.5 |
| Blackfen School for Girls | 4.44 miles | 11-19 | Bexley | 226 | 67 | 632.2 |
| Kelsey Park Sports College | 4.47 miles | 11-18 | Bromley | 132 | 28 | 447.9 |
| Crown Woods School | 4.56 miles | 11-18 | Greenwich | 299 | 81 | 568.9 |
| Hextable School | 4.59 miles | 11-18 | Kent | 125 | 33 | 363.2 |
| Colfe's School* | 4.88 miles | 3-19 | Greenwich | 170 | 74 | 896.0 |
| Bexley Grammar School | 4.89 miles | 11-18 | Bexley | 368 | 149 | 871.7 |
| Sedgehill School | 4.89 miles | 11-18 | Lewisham | 166 | 31 | 624.2 |
| Townley Grammar School for Girls | 5.08 miles | 11-18 | Bexley | 351 | 152 | 944.7 |
| Beths Grammar School | 5.15 miles | 11-18 | Bexley | 292 | 111 | 937.4 |
| Charles Darwin School | 5.26 miles | 11-18 | Bromley | 192 | 70 | 590.6 |
| Cator Park School for Girls | 5.52 miles | 11-18 | Bromley | 179 | 57 | 529.2 |
| John Ruskin College | 5.63 miles | 16+ | Croydon | 1162 | 331 | 501.6 |
| Thomas Tallis School | 5.69 miles | 11-19 | Greenwich | 385 | 131 | 618.5 |
| Coloma Convent Girls' School | 5.70 miles | 11-18 | Croydon | 277 | 126 | 795.3 |
| Wilmington Hall School | 5.73 miles | 11-18 | Kent | 42 | 10 | 340.5 |
| Welling School | 5.73 miles | 11-18 | Bexley | 144 | 47 | 542.6 |
| Bexleyheath School | 5.73 miles | 11-18 | Bexley | 182 | 61 | 517.9 |
| Kidbrooke School | 5.77 miles | 11-19 | Greenwich | 267 | 44 | 434.7 |
| Wilmington Grammar School for Boys | 5.81 miles | 11-18 | Kent | 181 | 70 | 882.9 |
| The Grammar School for Girls Wilmington | 5.85 miles | 11-18 | Kent | 156 | 68 | 726.4 |
| Shooters Hill Post-16 Campus | 5.88 miles | 16-19 | Greenwich | 912 | 127 | 583.8 |
| St Dunstan's College* | 5.93 miles | 4-17 | Lewisham | 115 | 50 | 756.3 |
| Trinity School* | 5.96 miles | 9-18 | Croydon | 215 | 100 | 901.2 |
| Forest Hill School | 6.14 miles | 11-18 | Lewisham | 228 | 67 | 604.2 |
| Christ The King Sixth Form College | 6.22 miles | 16+ | Lewisham | 1372 | 555 | 618.6 |
| North West Kent College of Technology | 6.24 miles | 16+ | Kent | 2898 | 404 | 590.2 |
| Blackheath Bluecoat Church of England Secondary School | 6.40 miles | 11-18 | Greenwich | 142 | 35 | 405.4 |
| Royal Russell School* | 6.49 miles | 3-19 | Croydon | 152 | 68 | 818.8 |
| Plumstead Manor-Negus School | 6.54 miles | 11-19 | Greenwich | 520 | 107 | 613.3 |
| Sydenham High School GDST* | 6.57 miles | 4-18 | Lewisham | 74 | 38 | 868.6 |
| Prendergast School | 6.59 miles | 11-18 | Lewisham | 156 | 52 | 735.6 |
| Dartford Technology College | 6.62 miles | 11-18 | Kent | 96 | 32 | 533.4 |
| Sydenham School | 6.64 miles | 11-18 | Lewisham | 246 | 81 | 611.9 |
| Blackheath High School GDST* | 6.68 miles | 3-18 | Greenwich | 43 | 20 | 796.5 |
| Dartford Grammar School for Girls | 6.71 miles | 11-18 | Kent | 269 | 118 | 938.6 |
| Croydon High School* | 6.80 miles | 3-18 | Croydon | 146 | 82 | 916.6 |
| Dartford Grammar School | 6.83 miles | 11-18 | Kent | 432 | 219 | 985.3 |
| The John Roan School | 6.91 miles | 11-18 | Greenwich | 117 | 30 | 520.5 |
| Croham Hurst School* | 7.04 miles | 3-19 | Croydon | 60 | 32 | 712.5 |
| Archbishop Tenison's CofE High School | 7.04 miles | 11-18 | Croydon | 274 | 126 | 694.0 |
| Lewisham College | 7.05 miles | 16+ | Lewisham | 2288 | 126 | 515.0 |
| Greenwich Community College | 7.06 miles | 16+ | Greenwich | 1198 | 132 | 473.3 |
| Erith School | 7.09 miles | 11-18 | Bexley | 210 | 60 | 500.5 |
| BRIT School for Performing Arts and Technology | 7.29 miles | 14-19 | Croydon | 573 | 252 | 823.8 |
| Cambridge Tutors College* | 7.36 miles | 15-19 | Croydon | 237 | 99 | 917.9 |
| Crossways Academy | 7.39 miles | 16-18 | Lewisham | 598 | 127 | 510.2 |
| Harris Girls' Academy East Dulwich | 7.40 miles | 11-18 | Southwark | ! | - | - |
| Croydon College | 7.52 miles | 16+ | Croydon | 2674 | 316 | 605.3 |
| Haberdashers' Aske's Hatcham College | 7.53 miles | 11-18 | Lewisham | 295 | 147 | 731.5 |
| Combe Bank School* | 7.61 miles | 2-18 | Kent | 40 | 17 | 750.0 |
| Trinity School, Belvedere | 7.68 miles | 11-18 | Bexley | 90 | 38 | 478.8 |
| Bellerbys College* | 7.70 miles | 13-19 | Greenwich | 160 | 13 | 815.8 |
| Virgo Fidelis Convent Senior School | 7.72 miles | 11-18 | Croydon | 190 | 20 | 600.8 |
| Bexley College | 7.73 miles | 16+ | Bexley | 748 | 47 | 604.0 |
| George Green's School | 7.78 miles | 11-19 | Tower Hamlets | 180 | 32 | 559.2 |
| Dulwich College* | 7.83 miles | 2-19 | Southwark | 391 | 192 | 995.4 |
| The Business Academy Bexley | 7.84 miles | 3-18 | Bexley | 90 | 26 | 98.1 |
| Old Palace School of John Whitgift* | 7.88 miles | 4-18 | Croydon | 116 | 57 | 927.4 |
| Whitgift School* | 7.94 miles | 10-19 | Croydon | 326 | 123 | 987.3 |
| Warlingham School | 7.97 miles | 11-18 | Surrey | 313 | 117 | 769.2 |
| Alleyn's School* | 8.22 miles | 4-18 | Southwark | 272 | 130 | 1,082.1 |
| St Joseph's College | 8.23 miles | 11-18 | Croydon | 214 | 81 | 592.2 |
| James Allen's Girls' School (JAGS)* | 8.36 miles | 4-17 | Southwark | 197 | 88 | 1,109.2 |
| The Bradbourne School | 8.42 miles | 11-18 | Kent | 102 | 33 | 510.0 |
| The Charter School | 8.55 miles | 11-18 | Southwark | 128 | 37 | 532.7 |
| The Academy at Peckham | 8.72 miles | 11-18 | Southwark | 122 | 8 | 378.8 |
| St Martin in the Fields High School for Girls | 8.90 miles | 11-18 | Lambeth | 122 | 22 | 411.8 |
| The Wildernesse School | 9.00 miles | 11-19 | Kent | 45 | 16 | 484.7 |
| Wilson's School | 9.06 miles | 11-18 | Sutton | 265 | 122 | 1,129.9 |
| Dunraven School | 9.09 miles | 11-18 | Lambeth | 195 | 72 | 631.7 |
| Harris Academy, Merton | 9.15 miles | 11-18 | Merton | ! | - | - |
| Tower Hamlets College | 9.22 miles | 16+ | Tower Hamlets | 1701 | 273 | 616.5 |
| Walthamstow Hall* | 9.23 miles | 2-19 | Kent | 60 | 32 | 879.4 |
| City of London Academy (Southwark) | 9.26 miles | 11-19 | Southwark | 31 | 0 | - |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.