UpMyStreet - Home

Local area

Sixth forms

© Crown Copyright | Learn more

All sixth form schools near Nottingham. View independent schools only, or view sixth form schools in Nottingham, City of, your LEA (Local Education Authority).


Miles Age LEA Students 16-18 No. in exams A-level points
National average 206 721
Nottingham High School* 0.60 miles 11-17 Nottingham, City of 209 110 1,122.8
Nottingham High School for Girls GDST* 0.70 miles 4-18 Nottingham, City of 205 96 1,100.1
Jamia Al-Hudaa Residential College* 0.81 miles 4-19 Nottingham, City of 34 10 226.5
The Nottingham Bluecoat School and Technology College 0.97 miles 11-18 Nottingham, City of 224 89 771.1
Castle College Nottingham 1.47 miles 16+ Nottinghamshire 1188 104 556.1
Trinity Catholic School 1.51 miles 11-18 Nottingham, City of 243 113 752.1
New College, Nottingham 1.59 miles 16+ Nottingham, City of 4892 701 624.3
Greenwood Dale School 2.36 miles 11-18 Nottingham, City of 145 42 624.3
Bilborough College 2.72 miles 16+ Nottingham, City of 1333 593 918.2
Wheldon School and Sports College 2.77 miles 11-18 Nottinghamshire 80 26 716.0
Arnold Hill School and Technology College 2.95 miles 11-18 Nottinghamshire 224 109 673.1
Christ The King School 3.24 miles 11-18 Nottinghamshire 97 39 748.8
Redhill School 3.30 miles 11-18 Nottinghamshire 153 46 651.5
The Gedling School 3.30 miles 11-18 Nottinghamshire - -
The Becket School 3.49 miles 11-18 Nottinghamshire 205 88 999.3
South Nottingham College 3.58 miles 16+ Nottinghamshire 1186 175 566.6
Bramcote Hills Sport and Community College 3.74 miles 11-18 Nottinghamshire 132 50 591.6
The West Bridgford School 3.77 miles 11-18 Nottinghamshire 253 108 893.3
Rushcliffe Comprehensive School 4.04 miles 11-18 Nottinghamshire 166 92 817.6
Kimberley Comprehensive School 4.14 miles 11-18 Nottinghamshire 144 68 549.0
Alderman White School and Language College 4.17 miles 11-18 Nottinghamshire 54 23 617.0
Carlton-le-Willows School 4.20 miles 11-18 Nottinghamshire 210 96 853.3
Chilwell School 4.69 miles 11-18 Nottinghamshire 133 47 692.9
The Holgate Comprehensive School 5.04 miles 11-18 Nottinghamshire 121 37 492.5
George Spencer Foundation School and Technology College 5.30 miles 11-18 Nottinghamshire 218 91 769.3
The National School, a CofE Technology College 5.58 miles 11-18 Nottinghamshire 88 39 768.5
South East Derbyshire College 5.63 miles 16+ Derbyshire 1321 218 547.7
Dayncourt School Specialist Sports College 5.87 miles 11-18 Nottinghamshire 135 46 621.8
Ilkeston School 6.10 miles 11-18 Derbyshire 112 49 533.9
Colonel Frank Seely School 6.11 miles 11-18 Nottinghamshire 156 75 603.6
Friesland School 6.48 miles 11-18 Derbyshire 161 66 879.2
Trent College* 6.74 miles 3-18 Derbyshire 188 96 796.8
Wilsthorpe Community School 6.80 miles 11-18 Derbyshire 102 34 603.5
Eastwood Comprehensive School 6.92 miles 11-18 Nottinghamshire 109 42 583.6
The Long Eaton School 7.20 miles 11-18 Derbyshire 169 59 715.0
South Wolds Community School 7.40 miles 11-18 Nottinghamshire 164 67 673.5
Heanor Gate Science College 8.89 miles 11-18 Derbyshire 164 69 778.9
Toot Hill School 9.09 miles 11-18 Nottinghamshire 251 103 764.6
Harry Carlton Comprehensive School 9.11 miles 11-18 Nottinghamshire 193 77 674.9
Ockbrook School* 9.17 miles 3-17 Derbyshire 57 28 829.8
Kirkby College 9.49 miles 11-18 Nottinghamshire 54 28 568.9
Joseph Whitaker School 10.29 miles 11-18 Nottinghamshire 182 83 592.0
Derby College 10.51 miles 16+ Derby, City of 3535 436 586.4
West Nottinghamshire College 10.61 miles 16+ Nottinghamshire 2550 308 571.9
Mill Hill School 10.63 miles 11-18 Derbyshire 161 67 715.5
Ashfield Comprehensive School 10.64 miles 11-18 Nottinghamshire 416 126 700.0
Sutton Centre Community College 11.37 miles 11-18 Nottinghamshire 113 38 580.7
Minster School 11.49 miles 8-18 Nottinghamshire 337 164 862.6
Swanwick Hall School 11.91 miles 11-18 Derbyshire 201 71 694.3
Quarrydale School 12.23 miles 11-18 Nottinghamshire 88 30 500.1
Sherwood Hall School and Sixth Form College 12.37 miles 11-18 Nottinghamshire 96 31 515.9
Mortimer Wilson School 12.52 miles 11-18 Derbyshire 68 11 610.4
The Brunts School 12.66 miles 11-18 Nottinghamshire 231 86 776.2
Noel-Baker Community School and Language College 12.71 miles 11-18 Derby, City of 152 43 452.1
Belper School 12.73 miles 11-18 Derbyshire 197 79 734.2
All Saints RC Comprehensive School 12.81 miles 11-18 Nottinghamshire 193 85 743.3
Merrill College 12.95 miles 11-19 Derby, City of 93 21 422.9
The Queen Elizabeth's (1561) Endowed School 12.98 miles 11-18 Nottinghamshire 94 24 501.9
Landau Forte College 12.99 miles 11-19 Derby, City of 239 103 804.8
Saint Benedict Catholic School and Performing Arts College 13.31 miles 11-18 Derby, City of 286 99 591.8
Garibaldi College 13.41 miles 11-18 Nottinghamshire 172 48 440.0
The Ecclesbourne School 13.46 miles 11-18 Derbyshire 314 154 850.8
Woodlands Community School 13.83 miles 11-18 Derby, City of 167 72 709.4
The Manor School 14.03 miles 11-18 Nottinghamshire 156 41 647.3
Burleigh Community College 14.04 miles 14-18 Leicestershire 436 195 703.9
De Lisle Catholic Science College 14.04 miles 11-18 Leicestershire 178 76 904.3
Loughborough College 14.07 miles 16+ Leicestershire 2113 381 486.8
Our Lady's Convent School* 14.12 miles 3-18 Leicestershire 58 29 888.1
Loughborough Grammar School* 14.13 miles 10-19 Leicestershire 255 125 1,066.0
Loughborough High School* 14.13 miles 11-19 Leicestershire 158 87 1,097.9
Hind Leys Community College 14.27 miles 14-18 Leicestershire 205 83 724.2
Derby High School* 15.13 miles 3-18 Derby, City of 68 31 1,037.9
Derby Moor Community Sports College 15.26 miles 11-18 Derby, City of 83 41 724.8
Rawlins Community College 15.45 miles 14-18 Leicestershire 502 161 764.6
Littleover Community School 15.61 miles 11-18 Derby, City of 251 116 752.7
Derby Grammar School* 15.79 miles 7-19 Derby, City of 60 28 737.1
Welbeck, The Defence Sixth Form College 16.34 miles 16+ Nottinghamshire 280 113 837.1
The Meden School and Technology College 16.68 miles 11-18 Nottinghamshire 150 49 656.4
Magnus CofE School 16.71 miles 11-18 Nottinghamshire 132 57 717.1
Ratcliffe College* 16.97 miles 2-18 Leicestershire 118 49 786.7
The Grove School 17.22 miles 11-18 Nottinghamshire 86 33 815.0
Brooksby Melton College 17.34 miles 16+ Leicestershire 693 120 634.8
King Edward VII Community College 17.77 miles 14-18 Leicestershire 213 64 644.2
Tupton Hall School 17.82 miles 11-18 Derbyshire 267 131 710.1
The Dukeries College 18.04 miles 11-18 Nottinghamshire 121 47 606.4
Stephenson College 18.09 miles 16+ Leicestershire 819 73 514.0
Repton School* 18.25 miles 12-19 Derbyshire 245 111 909.1
Anthony Gell School 18.39 miles 11-18 Derbyshire 111 38 810.8
Wreake Valley Community College 18.86 miles 11-18 Leicestershire 302 107 657.3
John Port School 19.04 miles 11-18 Derbyshire 316 171 738.7
King Edward VII School 19.28 miles 11-18 Leicestershire 519 189 659.8
Ashby School 19.56 miles 14-18 Leicestershire 525 205 792.7
Highfields School 19.59 miles 11-18 Derbyshire 256 125 872.8
Longslade Community College 19.70 miles 14-18 Leicestershire 278 102 704.3
The Pingle School 21.16 miles 11-18 Derbyshire 166 68 715.6
Chesterfield College 21.57 miles 16+ Derbyshire 3582 544 549.3
Abbot Beyne School 21.61 miles 11-18 Staffordshire 119 53 549.1
Groby Community College 21.62 miles 14-19 Leicestershire 255 100 712.7
Tuxford School 21.75 miles 11-18 Nottinghamshire 231 91 773.1
Darul Uloom Leicester* 21.79 miles 11-19 Leicester City 27 5 525.0

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.

Back to top

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map