UpMyStreet - Home

Local area

Sixth forms

© Crown Copyright | Learn more

All sixth form schools near Leeds. View independent schools only, or view sixth form schools in Leeds, your LEA (Local Education Authority).


Miles Age LEA Students 16-18 No. in exams A-level points
National average 206 721
Leeds Thomas Danby 0.40 miles 16+ Leeds 1409 131 491.5
Leeds College of Art and Design 0.41 miles 16+ Leeds 633 144 597.2
Leeds College of Technology 0.46 miles 16+ Leeds 1240 169 447.4
Leeds College of Building 0.46 miles 16+ Leeds 1805 107 584.6
Notre Dame Catholic Sixth Form College 0.48 miles 16+ Leeds 1337 520 797.4
Leeds College of Music 0.82 miles 16+ Leeds 454 66 637.4
Park Lane College 0.85 miles 16+ Leeds 2509 383 505.2
City of Leeds School 0.94 miles 11-18 Leeds 27 0 -
Primrose High School 1.04 miles 11-18 Leeds 33 3 425.0
Roundhay School Technology College 1.85 miles 11-18 Leeds 284 104 894.8
Carr Manor High School 1.89 miles 11-18 Leeds 39 1 315.0
Allerton Grange School 2.44 miles 11-18 Leeds 272 108 653.6
Parklands Girls' High School 2.73 miles 11-18 Leeds 96 23 626.1
West Leeds High School 2.81 miles 11-18 Leeds 88 21 580.0
South Leeds High School 2.86 miles 11-18 Leeds 33 0 -
Wortley High School 2.87 miles 11-18 Leeds 75 25 507.0
Lawnswood School 2.90 miles 11-18 Leeds 219 91 673.4
Allerton High School 2.93 miles 11-18 Leeds 207 85 718.7
Abbey Grange Church of England High School 3.25 miles 11-18 Leeds 212 73 787.2
Temple Moor High School Science College 3.39 miles 11-18 Leeds 171 57 717.9
Farnley Park High School 3.63 miles 11-18 Leeds 36 9 351.7
The Grammar School at Leeds (Girls)* 3.97 miles 3-19 Leeds 138 66 1,042.1
The Grammar School at Leeds (Boys)* 3.97 miles 4-18 Leeds 233 118 933.6
Ralph Thoresby High School Community Arts College 4.16 miles 11-18 Leeds 161 58 715.3
John Smeaton Community High School 4.36 miles 11-18 Leeds 112 19 473.7
Intake High School Arts College 4.44 miles 11-18 Leeds 88 41 802.0
Horsforth School 4.66 miles 11-18 Leeds 231 78 748.3
Crawshaw School 4.83 miles 11-18 Leeds 135 62 659.3
Joseph Priestley College 4.91 miles 16+ Leeds 495 8 604.9
Pudsey Grangefield School 5.00 miles 11-18 Leeds 147 49 684.8
Morley High School 5.12 miles 11-18 Leeds 215 71 625.1
Fulneck School* 5.24 miles 3-19 Leeds 57 22 848.5
Bruntcliffe School 5.40 miles 11-18 Leeds 144 66 624.1
Rodillian School 5.63 miles 11-18 Leeds 143 47 597.4
Woodkirk High Specialist Science School 5.74 miles 11-18 Leeds 240 108 705.8
Priesthorpe School 5.98 miles 11-18 Leeds 151 62 624.6
Royds School Specialist Language College 5.98 miles 11-18 Leeds 120 29 495.5
Garforth Community College 6.29 miles 11-18 Leeds 406 170 838.4
Gateways School* 6.41 miles 2-18 Leeds 59 36 811.3
Benton Park School 6.64 miles 11-18 Leeds 228 120 901.3
Batley Girls' High School 6.79 miles 11-18 Kirklees 193 64 588.8
Woodhouse Grove School* 6.85 miles 2-19 Leeds 167 71 797.5
Yorkshire Martyrs Catholic College 6.95 miles 11-18 Bradford 141 57 578.8
Tong School 6.95 miles 11-18 Bradford 164 39 404.7
Outwood Grange College 6.97 miles 11-18 Wakefield 322 136 756.2
Laisterdyke Business & Enterprise College 7.15 miles 11-18 Bradford 157 31 555.5
Batley Grammar School* 7.21 miles 2-19 Kirklees 53 28 786.4
Brigshaw High School and Language College 7.34 miles 11-18 Leeds 154 54 829.4
Silcoates School* 7.88 miles 7-19 Wakefield 109 48 770.9
Immanuel CofE Community College 7.89 miles 11-18 Bradford 101 23 540.7
Carlton Bolling College 8.07 miles 11-18 Bradford 272 56 478.7
Hanson School 8.28 miles 11-18 Bradford 372 131 672.6
Feversham College 8.31 miles 11-18 Bradford 77 35 660.4
Guiseley School 8.37 miles 11-18 Leeds 250 110 845.2
Queen Elizabeth Grammar School (Wakefield)* 8.45 miles 10-17 Wakefield 167 73 1,035.2
Wakefield Girls' High School* 8.54 miles 11-19 Wakefield 174 83 1,095.3
Wakefield College 8.55 miles 16+ Wakefield 2421 371 564.6
Dewsbury College 8.64 miles 16+ Kirklees 999 119 473.6
Heckmondwike Grammar School 8.68 miles 11-18 Kirklees 390 195 978.6
St John Fisher Catholic High School 8.89 miles 11-18 Kirklees 165 61 840.5
Dixons City Academy 9.02 miles 11-18 Bradford 270 115 825.9
Bradford College 9.07 miles 16+ Bradford 3410 354 552.4
St Mary's Catholic Comprehensive School, Menston 9.13 miles 11-18 Leeds 215 85 828.5
The Challenge College 9.15 miles 11-18 Bradford 190 65 511.6
St Joseph's Catholic College 9.16 miles 11-18 Bradford 159 63 716.9
Bradford Grammar School* 9.34 miles 6-19 Bradford 271 130 926.2
Whitcliffe Mount Specialist Business and Enterprise College 9.51 miles 13-18 Kirklees 185 72 578.3
Otley Prince Henry's Grammar School Specialist Language College 9.52 miles 11-18 Leeds 257 115 791.9
Ossett School 9.71 miles 11-19 Wakefield 372 157 708.7
Boston Spa School 9.72 miles 11-18 Leeds 353 139 773.1
Grange Technology College 9.92 miles 11-18 Bradford 290 103 586.6
St Bede's Catholic Grammar School 10.06 miles 11-18 Bradford 164 49 538.2
Shipley College 10.27 miles 16+ Bradford 653 71 635.3
Bradford Girls' Grammar School* 10.42 miles 1-19 Bradford 116 46 938.8
Salt Grammar School 10.57 miles 11-18 Bradford 195 83 757.5
The Mirfield Free Grammar and Sixth Form 10.68 miles 11-18 Kirklees 226 76 690.4
St Wilfrid's Catholic High School, Sixth Form and Language College 10.69 miles 11-18 Wakefield 303 106 745.1
Buttershaw High School 10.69 miles 11-18 Bradford 193 45 485.7
Tadcaster Grammar School 10.72 miles 11-18 North Yorkshire 308 138 855.7
Wetherby High School 10.78 miles 11-18 Leeds 139 68 750.0
Belle Vue Boys' School 11.10 miles 11-18 Bradford 106 17 482.6
Belle Vue Girls' School 11.14 miles 11-18 Bradford 178 46 548.2
Rhodesway School 11.18 miles 11-18 Bradford 121 26 456.3
Jaamiatul Imaam Muhammad Zakaria School* 11.29 miles 11-19 Bradford 102 30 301.5
Nab Wood School 11.48 miles 11-18 Bradford 136 40 530.3
Rossett School 11.50 miles 11-18 North Yorkshire 169 74 759.2
Ashville College* 11.50 miles 4-19 North Yorkshire 145 75 909.4
Thornton Grammar School 11.51 miles 11-18 Bradford 239 89 605.5
Hipperholme and Lightcliffe High School and Sports College 11.69 miles 11-18 Calderdale 116 41 756.2
Sherburn High School 11.71 miles 11-18 North Yorkshire 128 53 622.4
New College Pontefract 11.87 miles 16+ Wakefield 1504 609 864.6
Beckfoot School 11.97 miles 11-18 Bradford 223 78 683.7
Harrogate Grammar School 12.08 miles 11-18 North Yorkshire 431 172 898.1
St John Fisher Catholic High School 12.16 miles 11-18 North Yorkshire 307 433 904.4
St Aidan's Church of England High School 12.22 miles 11-18 North Yorkshire 571 433 904.4
Brighouse High School 12.32 miles 11-18 Calderdale 202 84 614.5
Hipperholme Grammar School* 12.41 miles 11-18 Calderdale 31 18 639.2
Bingley Grammar School 12.87 miles 11-18 Bradford 356 155 877.4
Queensbury School 12.89 miles 11-18 Bradford 173 47 696.8
Rastrick High School 12.94 miles 11-18 Calderdale 182 76 735.2

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.

Back to top

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map