All sixth form schools near Huddersfield. View independent schools only, or view sixth form schools in Kirklees, your LEA (Local Education Authority).
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
National average
|
|
|
|
|
206 |
721 |
|
| Huddersfield Technical College | 0.88 miles | 16+ | Kirklees | 3382 | 460 | 567.1 |
| Greenhead College | 0.97 miles | 16+ | Kirklees | 1764 | 845 | 1,072.4 |
| Huddersfield New College | 2.75 miles | 16+ | Kirklees | 1534 | 576 | 823.6 |
| Rastrick High School | 4.07 miles | 11-18 | Calderdale | 182 | 76 | 735.2 |
| The Brooksbank School | 4.25 miles | 11-18 | Calderdale | 221 | 81 | 709.1 |
| The Mirfield Free Grammar and Sixth Form | 4.68 miles | 11-18 | Kirklees | 226 | 76 | 690.4 |
| Brighouse High School | 5.37 miles | 11-18 | Calderdale | 202 | 84 | 614.5 |
| Shelley College, A Specialist Centre For Science | 5.57 miles | 13-18 | Kirklees | 339 | 153 | 834.8 |
| Hipperholme and Lightcliffe High School and Sports College | 6.01 miles | 11-18 | Calderdale | 116 | 41 | 756.2 |
| Hipperholme Grammar School* | 6.53 miles | 11-18 | Calderdale | 31 | 18 | 639.2 |
| Whitcliffe Mount Specialist Business and Enterprise College | 6.56 miles | 13-18 | Kirklees | 185 | 72 | 578.3 |
| The Crossley Heath School | 6.62 miles | 11-18 | Calderdale | 241 | 110 | 1,001.4 |
| Heckmondwike Grammar School | 6.68 miles | 11-18 | Kirklees | 390 | 195 | 978.6 |
| St John Fisher Catholic High School | 6.80 miles | 11-18 | Kirklees | 165 | 61 | 840.5 |
| Calderdale College | 7.03 miles | 16+ | Calderdale | 955 | 58 | 567.4 |
| Dewsbury College | 7.17 miles | 16+ | Kirklees | 999 | 119 | 473.6 |
| Rishworth School* | 7.29 miles | 2-19 | Calderdale | 88 | 40 | 614.3 |
| Sowerby Bridge High School | 7.56 miles | 11-18 | Calderdale | 125 | 49 | 411.4 |
| Ryburn Valley High School | 7.82 miles | 11-18 | Calderdale | 208 | 80 | 737.7 |
| Batley Grammar School* | 8.19 miles | 2-19 | Kirklees | 53 | 28 | 786.4 |
| The Ridings School | 8.44 miles | 11-18 | Calderdale | 73 | 17 | 385.6 |
| Batley Girls' High School | 8.56 miles | 11-18 | Kirklees | 193 | 64 | 588.8 |
| Ossett School | 8.57 miles | 11-19 | Wakefield | 372 | 157 | 708.7 |
| Buttershaw High School | 8.94 miles | 11-18 | Bradford | 193 | 45 | 485.7 |
| Penistone Grammar School | 9.15 miles | 11-18 | Barnsley | 231 | 103 | 868.0 |
| St Catherine's Catholic High School | 9.18 miles | 11-18 | Calderdale | 87 | 28 | 553.4 |
| Holy Trinity CofE Senior School | 9.26 miles | 11-18 | Calderdale | 108 | 38 | 502.5 |
| Queensbury School | 9.26 miles | 11-18 | Bradford | 173 | 47 | 696.8 |
| The North Halifax Grammar School | 9.29 miles | 11-18 | Calderdale | 290 | 145 | 795.4 |
| Tong School | 9.46 miles | 11-18 | Bradford | 164 | 39 | 404.7 |
| Yorkshire Martyrs Catholic College | 9.46 miles | 11-18 | Bradford | 141 | 57 | 578.8 |
| Grange Technology College | 9.52 miles | 11-18 | Bradford | 290 | 103 | 586.6 |
| Jaamiatul Imaam Muhammad Zakaria School* | 9.84 miles | 11-19 | Bradford | 102 | 30 | 301.5 |
| Bruntcliffe School | 9.96 miles | 11-18 | Leeds | 144 | 66 | 624.1 |
| Dixons City Academy | 10.01 miles | 11-18 | Bradford | 270 | 115 | 825.9 |
| Woodkirk High Specialist Science School | 10.16 miles | 11-18 | Leeds | 240 | 108 | 705.8 |
| Morley High School | 10.37 miles | 11-18 | Leeds | 215 | 71 | 625.1 |
| The Calder High School | 10.47 miles | 11-18 | Calderdale | 280 | 116 | 644.7 |
| Joseph Priestley College | 10.59 miles | 16+ | Leeds | 495 | 8 | 604.9 |
| Bradford College | 10.71 miles | 16+ | Bradford | 3410 | 354 | 552.4 |
| Thornton Grammar School | 10.87 miles | 11-18 | Bradford | 239 | 89 | 605.5 |
| Silcoates School* | 11.01 miles | 7-19 | Wakefield | 109 | 48 | 770.9 |
| Fulneck School* | 11.26 miles | 3-19 | Leeds | 57 | 22 | 848.5 |
| Laisterdyke Business & Enterprise College | 11.30 miles | 11-18 | Bradford | 157 | 31 | 555.5 |
| Rhodesway School | 11.40 miles | 11-18 | Bradford | 121 | 26 | 456.3 |
| Carlton Bolling College | 11.57 miles | 11-18 | Bradford | 272 | 56 | 478.7 |
| Bradford Girls' Grammar School* | 11.60 miles | 1-19 | Bradford | 116 | 46 | 938.8 |
| Wakefield College | 11.72 miles | 16+ | Wakefield | 2421 | 371 | 564.6 |
| Feversham College | 11.79 miles | 11-18 | Bradford | 77 | 35 | 660.4 |
| Wakefield Girls' High School* | 11.81 miles | 11-19 | Wakefield | 174 | 83 | 1,095.3 |
| Crawshaw School | 11.89 miles | 11-18 | Leeds | 135 | 62 | 659.3 |
| Queen Elizabeth Grammar School (Wakefield)* | 11.94 miles | 10-17 | Wakefield | 167 | 73 | 1,035.2 |
| Outwood Grange College | 11.99 miles | 11-18 | Wakefield | 322 | 136 | 756.2 |
| Farnley Park High School | 12.07 miles | 11-18 | Leeds | 36 | 9 | 351.7 |
| St Joseph's Catholic College | 12.16 miles | 11-18 | Bradford | 159 | 63 | 716.9 |
| Pudsey Grangefield School | 12.19 miles | 11-18 | Leeds | 147 | 49 | 684.8 |
| The Challenge College | 12.32 miles | 11-18 | Bradford | 190 | 65 | 511.6 |
| Bradford Grammar School* | 12.33 miles | 6-19 | Bradford | 271 | 130 | 926.2 |
| St Bede's Catholic Grammar School | 12.37 miles | 11-18 | Bradford | 164 | 49 | 538.2 |
| Priesthorpe School | 12.56 miles | 11-18 | Leeds | 151 | 62 | 624.6 |
| Belle Vue Boys' School | 12.68 miles | 11-18 | Bradford | 106 | 17 | 482.6 |
| Hanson School | 12.76 miles | 11-18 | Bradford | 372 | 131 | 672.6 |
| Belle Vue Girls' School | 12.77 miles | 11-18 | Bradford | 178 | 46 | 548.2 |
| Wortley High School | 12.87 miles | 11-18 | Leeds | 75 | 25 | 507.0 |
| West Leeds High School | 13.02 miles | 11-18 | Leeds | 88 | 21 | 580.0 |
| Rodillian School | 13.13 miles | 11-18 | Leeds | 143 | 47 | 597.4 |
| Barnsley College | 13.25 miles | 16+ | Barnsley | 3368 | 720 | 635.6 |
| South Leeds High School | 13.39 miles | 11-18 | Leeds | 33 | 0 | - |
| Intake High School Arts College | 13.45 miles | 11-18 | Leeds | 88 | 41 | 802.0 |
| Nab Wood School | 13.59 miles | 11-18 | Bradford | 136 | 40 | 530.3 |
| Shipley College | 13.88 miles | 16+ | Bradford | 653 | 71 | 635.3 |
| Parkside School | 14.04 miles | 11-18 | Bradford | 135 | 36 | 685.0 |
| Crompton House CofE School | 14.12 miles | 11-18 | Oldham | 300 | 129 | 795.6 |
| Salt Grammar School | 14.24 miles | 11-18 | Bradford | 195 | 83 | 757.5 |
| Immanuel CofE Community College | 14.28 miles | 11-18 | Bradford | 101 | 23 | 540.7 |
| Beckfoot School | 14.32 miles | 11-18 | Bradford | 223 | 78 | 683.7 |
| Wardle High School | 14.35 miles | 11-18 | Rochdale | 134 | 58 | 764.4 |
| Woodhouse Grove School* | 14.45 miles | 2-19 | Leeds | 167 | 71 | 797.5 |
| Park Lane College | 14.52 miles | 16+ | Leeds | 2509 | 383 | 505.2 |
| Glossopdale Community College | 14.75 miles | 11-18 | Derbyshire | 254 | 101 | 646.7 |
| Todmorden High School | 14.82 miles | 11-18 | Calderdale | 113 | 46 | 668.2 |
| Royds School Specialist Language College | 14.86 miles | 11-18 | Leeds | 120 | 29 | 495.5 |
| The Blue Coat CofE School | 14.90 miles | 11-18 | Oldham | 255 | 110 | 953.0 |
| Leeds College of Technology | 14.91 miles | 16+ | Leeds | 1240 | 169 | 447.4 |
| Our Lady's RC High School | 14.96 miles | 11-18 | Oldham | 130 | 51 | 652.9 |
| Leeds College of Art and Design | 15.10 miles | 16+ | Leeds | 633 | 144 | 597.2 |
| Leeds College of Music | 15.10 miles | 16+ | Leeds | 454 | 66 | 637.4 |
| St Cuthbert's Roman Catholic High School, Rochdale | 15.16 miles | 11-18 | Rochdale | 133 | 51 | 795.9 |
| Notre Dame Catholic Sixth Form College | 15.20 miles | 16+ | Leeds | 1337 | 520 | 797.4 |
| Leeds College of Building | 15.24 miles | 16+ | Leeds | 1805 | 107 | 584.6 |
| Abbey Grange Church of England High School | 15.34 miles | 11-18 | Leeds | 212 | 73 | 787.2 |
| Horsforth School | 15.37 miles | 11-18 | Leeds | 231 | 78 | 748.3 |
| Bingley Grammar School | 15.42 miles | 11-18 | Bradford | 356 | 155 | 877.4 |
| City of Leeds School | 15.44 miles | 11-18 | Leeds | 27 | 0 | - |
| Oldham College | 15.47 miles | 16+ | Oldham | 1947 | 215 | 504.3 |
| Oldham Sixth Form College | 15.54 miles | 16+ | Oldham | 2080 | 864 | 659.8 |
| Primrose High School | 15.61 miles | 11-18 | Leeds | 33 | 3 | 425.0 |
| Leeds Thomas Danby | 15.66 miles | 16+ | Leeds | 1409 | 131 | 491.5 |
| Benton Park School | 15.68 miles | 11-18 | Leeds | 228 | 120 | 901.3 |
| Lawnswood School | 15.71 miles | 11-18 | Leeds | 219 | 91 | 673.4 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.