All sixth form schools near Andover. View independent schools only, or view sixth form schools in Hampshire, your LEA (Local Education Authority).
| Miles | Age | LEA | Students 16-18 | No. in exams | A-level points | |
|---|---|---|---|---|---|---|
National average
|
|
|
|
|
|
731 |
|
| Sparsholt College Hampshire | 10.41 miles | 16+ | Hampshire | 1094 | 280 | 619.2 |
| Upper Avon School | 11.75 miles | 11-18 | Wiltshire | 68 | 23 | 566.1 |
| John O'Gaunt Community Technology College | 12.78 miles | 11-18 | West Berkshire | 87 | 36 | 582.1 |
| Peter Symonds College | 12.93 miles | 16+ | Hampshire | 2827 | 1,354 | 1,016.1 |
| Park House School and Sports College | 13.04 miles | 11-19 | West Berkshire | 261 | 106 | 700.3 |
| St Gabriel's School* | 13.49 miles | 2-18 | West Berkshire | 54 | 15 | 716.0 |
| Newbury College | 13.62 miles | 16+ | West Berkshire | 747 | 98 | 552.5 |
| Winchester College* | 13.89 miles | 12-19 | Hampshire | 278 | 148 | 1,078.6 |
| St Bartholomew's School | 13.98 miles | 11-18 | West Berkshire | 319 | 130 | 834.7 |
| St Swithun's School* | 14.23 miles | 3-18 | Hampshire | 126 | 56 | 1,208.3 |
| Trinity School | 15.51 miles | 11-18 | West Berkshire | 92 | 40 | 614.3 |
| South Wilts Grammar School for Girls | 16.18 miles | 11-18 | Wiltshire | 331 | 157 | 940.4 |
| The Godolphin School* | 16.18 miles | 10-18 | Wiltshire | 133 | 63 | 842.5 |
| Embley Park School* | 16.29 miles | 3-18 | Hampshire | 79 | 36 | 602.1 |
| Salisbury College | 16.44 miles | 16+ | Wiltshire | 958 | 123 | 579.7 |
| Bishop Wordsworth's Grammar School | 16.61 miles | 11-18 | Wiltshire | 259 | 130 | 893.9 |
| Kennet School | 16.65 miles | 11-18 | West Berkshire | 290 | 119 | 843.5 |
| St John's School and Community College | 16.67 miles | 11-18 | Wiltshire | 250 | 106 | 760.9 |
| Marlborough College* | 16.92 miles | 12-19 | Wiltshire | 379 | 185 | 936.3 |
| Salisbury High School | 17.23 miles | 13-19 | Wiltshire | 118 | 32 | 450.0 |
| Basingstoke College of Technology | 17.86 miles | 16+ | Hampshire | 1960 | 288 | 593.9 |
| Downe House School* | 17.91 miles | 10-17 | West Berkshire | 174 | 93 | 1,101.1 |
| Queen Mary's College | 18.12 miles | 16+ | Hampshire | 2136 | 862 | 760.1 |
| Barton Peveril College | 18.77 miles | 16+ | Hampshire | 2241 | 968 | 744.6 |
| Hampshire Collegiate School (Atherley)* | 18.77 miles | 2-18 | Hampshire | 2 | 795.0 | |
| Eastleigh College | 18.94 miles | 16+ | Hampshire | 1390 | 167 | 531.2 |
| Padworth College* | 20.35 miles | 13-19 | West Berkshire | 71 | 13 | 653.1 |
| Taunton's College | 20.63 miles | 16+ | Southampton | 1340 | 420 | 595.7 |
| Totton College | 20.69 miles | 16+ | Hampshire | 1078 | 250 | 705.2 |
| King Edward VI School (Southampton)* | 20.88 miles | 10-19 | Southampton | 240 | 113 | 920.3 |
| Brockwood Park School* | 21.49 miles | 5-19 | Hampshire | 41 | 8 | 292.5 |
| St Anne's Catholic School | 21.52 miles | 11-18 | Southampton | 96 | 25 | 764.4 |
| Dauntsey's School* | 22.11 miles | 11-19 | Wiltshire | 243 | 120 | 923.2 |
| The Willink School | 22.29 miles | 11-18 | West Berkshire | 128 | 50 | 679.4 |
| Southampton City College | 22.39 miles | 16+ | Southampton | 1338 | 96 | 568.1 |
| Itchen College | 22.44 miles | 16+ | Southampton | 1192 | 407 | 652.7 |
| Bradfield College* | 22.50 miles | 12-19 | West Berkshire | 298 | 144 | 773.6 |
| Devizes School | 22.89 miles | 11-18 | Wiltshire | 169 | 89 | 701.9 |
| The Downs School | 22.94 miles | 11-18 | West Berkshire | 175 | 74 | 822.4 |
| The Burgate School and Sixth Form Centre | 23.19 miles | 11-18 | Hampshire | 225 | 92 | 917.9 |
| Alton College | 23.27 miles | 16+ | Hampshire | 1635 | 733 | 869.1 |
| Theale Green Community School | 23.38 miles | 11-18 | West Berkshire | 256 | 116 | 787.0 |
| Alton Convent School* | 23.60 miles | 2-18 | Hampshire | 35 | 13 | 859.6 |
| Pangbourne College* | 24.46 miles | 11-19 | West Berkshire | 119 | 54 | 638.6 |
| The Ridgeway School | 24.76 miles | 11-18 | Swindon | 213 | 92 | 692.9 |
| Lord Wandsworth College* | 24.84 miles | 11-19 | Hampshire | 133 | 48 | 813.1 |
| Applemore College | 24.96 miles | 11-18 | Hampshire | - | - | |
| Little Heath School | 25.28 miles | 11-18 | West Berkshire | 366 | 146 | 720.2 |
| King Alfred's Community and Sports College | 25.50 miles | 11-18 | Oxfordshire | 305 | 124 | 791.6 |
| New College Swindon | 25.81 miles | 16+ | Swindon | 2532 | 594 | 749.5 |
| Denefield School | 25.95 miles | 11-18 | West Berkshire | 204 | 80 | 757.1 |
| Prospect College | 26.18 miles | 11-18 | Reading | 164 | 56 | 584.1 |
| The John Bentley School | 26.33 miles | 11-18 | Wiltshire | 142 | 52 | 656.8 |
| St Joseph's Catholic College | 26.38 miles | 11-18 | Swindon | 141 | 44 | 615.0 |
| Ryeish Green School | 26.47 miles | 11-18 | Wokingham | 72 | 18 | 445.0 |
| Blessed Hugh Faringdon Catholic School | 26.55 miles | 11-18 | Reading | 106 | 22 | 537.3 |
| St Mary's School (Calne)* | 26.69 miles | 3-19 | Wiltshire | 92 | 50 | 916.2 |
| The Elvian School* | 26.72 miles | 3-18 | Reading | 21 | 8 | 630.0 |
| Swindon College | 27.04 miles | 16+ | Swindon | 1800 | 128 | 607.7 |
| Hardley School and Sixth Form | 27.10 miles | 11-18 | Hampshire | 124 | 57 | 649.2 |
| Madejski Academy | 27.42 miles | 11-18 | Reading | 25 | 0 | - |
| Swindon Academy | 27.54 miles | 3-19 | Swindon | ! | - | - |
| Brockenhurst College | 27.73 miles | 16+ | Hampshire | 2402 | 867 | 707.0 |
| Reading Girls' School | 27.73 miles | 11-18 | Reading | 80 | 20 | 650.3 |
| Bedales School* | 27.97 miles | 3-19 | Hampshire | 175 | 93 | 793.4 |
| The Abbey School Reading* | 28.18 miles | 2-18 | Reading | 160 | 76 | 967.7 |
| Kendrick Girls' Grammar School | 28.21 miles | 11-18 | Reading | 204 | 100 | 1,046.5 |
| Reading School | 28.45 miles | 11-18 | Reading | 272 | 131 | 936.4 |
| Ringwood School | 28.53 miles | 11-18 | Hampshire | 291 | 124 | 757.9 |
| St Joseph's Convent School* | 28.60 miles | 2-18 | Reading | 38 | 18 | 699.2 |
| St Birinus School | 28.63 miles | 11-18 | Oxfordshire | 194 | 67 | 677.0 |
| Fareham College | 28.72 miles | 16+ | Hampshire | 1600 | 214 | 651.5 |
| Warminster Kingdown | 28.77 miles | 11-18 | Wiltshire | 197 | 96 | 707.0 |
| Queen Anne's School* | 28.84 miles | 10-19 | Reading | 106 | 54 | 811.3 |
| The Oratory School* | 28.84 miles | 10-18 | Oxfordshire | 152 | 66 | 738.9 |
| Churcher's College* | 28.92 miles | 4-17 | Hampshire | 123 | 70 | 984.9 |
| Highdown School and Sixth Form Centre | 29.06 miles | 11-18 | Reading | 176 | 62 | 672.8 |
| Maiden Erlegh School | 29.15 miles | 11-18 | Wokingham | 325 | 135 | 761.2 |
| Faringdon Community College | 29.74 miles | 11-18 | Oxfordshire | 91 | 39 | 826.2 |
| Warminster School* | 29.85 miles | 2-19 | Wiltshire | 144 | 47 | 764.0 |
| Matravers School | 29.92 miles | 11-18 | Wiltshire | 127 | 50 | 652.8 |
| Yateley School | 29.94 miles | 11-18 | Hampshire | 240 | 117 | 780.3 |
| Bearwood College* | 29.98 miles | 1-19 | Wokingham | 88 | 33 | 667.7 |
| The Bulmershe School | 30.01 miles | 11-18 | Wokingham | 240 | 83 | 702.1 |
| Frensham Heights School* | 30.12 miles | 2-18 | Surrey | 91 | 43 | 792.9 |
| The George Ward School | 30.25 miles | 11-18 | Wiltshire | 121 | 50 | 610.2 |
| Reading Blue Coat School* | 30.61 miles | 11-18 | Wokingham | 196 | 102 | 881.7 |
| Forest School | 30.72 miles | 11-18 | Wokingham | 168 | 72 | 671.5 |
| Wallingford School | 31.15 miles | 11-18 | Oxfordshire | 158 | 65 | 738.9 |
| Luckley-Oakfield School* | 31.20 miles | 11-18 | Wokingham | 56 | 24 | 940.0 |
| Wiltshire College | 31.27 miles | 16+ | Wiltshire | 2582 | 417 | 639.1 |
| The Emmbrook School | 31.40 miles | 11-18 | Wokingham | 166 | 74 | 703.3 |
| Waingels College | 31.43 miles | 11-18 | Wokingham | 231 | 112 | 673.4 |
| All Hallows Catholic School | 31.55 miles | 11-18 | Surrey | 130 | 49 | 649.9 |
| The Holt School | 31.61 miles | 11-18 | Wokingham | 223 | 116 | 763.8 |
| The Clarendon School | 31.68 miles | 11-18 | Wiltshire | 184 | 63 | 599.3 |
| Wellington College* | 31.76 miles | 12-18 | Bracknell Forest | 338 | 159 | 879.0 |
| The John of Gaunt School | 31.85 miles | 11-18 | Wiltshire | 205 | 85 | 678.0 |
| St Augustine's Catholic College | 31.90 miles | 11-18 | Wiltshire | 199 | 97 | 860.6 |
| Oaklands Catholic School | 32.08 miles | 11-18 | Hampshire | 175 | 78 | 725.5 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2007.
Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Andover.
Propertyindex.com is the UK's local property portal.