UpMyStreet
Your location

All sixth forms in the Hampshire local authority

Showing all sixth forms in the Hampshire local authority.

Sort by
MILES AGE LA Pupils 16-18 APS per student APS per entry CVA KS4-5
National average N/A 739.8 209.4 N/A
LA average N/A 796.4 210.8 1006.3
Basingstoke College of Technology 1.64 miles 16-99 Hampshire 2171 629.7 205.7 0
Queen Mary's College 1.71 miles 16-99 Hampshire 2068 765.1 210.8 0
Lord Wandsworth College * 8.78 miles 11-18 Hampshire 155 852.1 235.8 1027.7
Alton College 9.07 miles 16-19 Hampshire 1955 862.4 197.9 0
Alton Convent School * 9.14 miles 2-17 Hampshire 34 915.7 238.0 1008.8
St Michael's School * 11.15 miles 4-18 Hampshire 7 0 0 0
Yateley School 13.98 miles 11-18 Hampshire 221 825.2 196.7 982.3
St Swithun's School * 14.55 miles 11-18 Hampshire 133 1198.5 253.1 1009.4
Brockwood Park School * 14.85 miles 14-19 Hampshire Results not available
Peter Symonds College 14.87 miles 16-19 Hampshire 2858 1025.5 221.4 0
Frogmore Community College 14.93 miles 11-18 Hampshire N/A 0 0 0
Winchester College * 15.40 miles 13-18 Hampshire 334 1024.9 261.2 1024.9
Sparsholt College Hampshire 16.29 miles 16-99 Hampshire 2048 632.3 218.4 0
Farnborough College of Technology 16.46 miles 16-99 Hampshire 1877 633.2 221.8 0
Sixth Form College Farnborough 16.50 miles 16-99 Hampshire 2893 1043.6 211.7 0
Farnborough Hill * 16.61 miles 11-18 Hampshire 48 965.9 248.2 1009.0
Salesian College * 16.70 miles 11-18 Hampshire 77 818.9 223.0 992.6
Bedales School * 17.56 miles 3-18 Hampshire 166 770.0 225.6 993.1
Churcher's College * 18.59 miles 4-18 Hampshire 139 997.3 242.8 1019.6
Eastleigh College 22.21 miles 16-99 Hampshire 1553 468.1 203.4 0

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the sixth form falls within

Pupils 16-18: Number of pupils in the sixth form

APS per stduent: Average AS/A level points scored per student.

APS per entry: Average AS/A level points scored per exam entry

CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included

More information on these classifications

* Denotes an independent sixth form. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.

ADVERTISEMENT

Neighbourhood Profile
RG22

This is a profile for the central postcode in RG22 which is RG22 4ES. Neighbourhood profiles vary significantly from postcode to postcode.

Often, many of the people who live in this sort of postcode will be well-off managers living in detached houses. These are known as type 11 in the ACORN classification and 3.7% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION