Showing all sixth forms in the Lincolnshire local authority.
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| LA average | N/A | 775.6 | 208.0 | 988.7 | |||||
| Grantham College | 0.32 miles | 16-99 | Lincolnshire | 1160 | 646.0 | 201.7 | 0 | ||
| Kesteven and Grantham Girls' School | 0.33 miles | 11-18 | Lincolnshire | 256 | 983.2 | 224.5 | 980.8 | ||
| The King's School, Grantham | 0.53 miles | 11-18 | Lincolnshire | 253 | 964.4 | 227.2 | 992.3 | ||
| Kesteven and Sleaford High School | 11.24 miles | 11-18 | Lincolnshire | 203 | 913.1 | 211.2 | 948.7 | ||
| The St George's College of Technology, Sleaford | 11.24 miles | 11-18 | Lincolnshire | 302 | 579.1 | 164.6 | 948.1 | ||
| Carre's Grammar School | 11.49 miles | 11-18 | Lincolnshire | 171 | 868.2 | 210.1 | 973.3 | ||
| The Robert Manning Technology College | 14.55 miles | 11-18 | Lincolnshire | 149 | 783.9 | 180.5 | 989.4 | ||
| Bourne Grammar School | 14.97 miles | 11-18 | Lincolnshire | 245 | 1037.6 | 225.1 | 975.1 | ||
| Kirkstone House School * | 18.03 miles | 2-17 | Lincolnshire | N/A | 0 | 0 | 0 | ||
| Stamford College | 18.57 miles | 16-99 | Lincolnshire | 1610 | 608.8 | 196.1 | 0 | ||
| Stamford School * | 18.86 miles | 11-18 | Lincolnshire | 187 | 852.0 | 238.8 | 1038.2 | ||
| Robert Pattinson School | 19.26 miles | 11-18 | Lincolnshire | 218 | 726.8 | 193.9 | 979.2 | ||
| Stamford High School * | 19.27 miles | 11-18 | Lincolnshire | 183 | 837.0 | 241.3 | 1019.3 | ||
| North Kesteven School | 19.31 miles | 11-18 | Lincolnshire | 254 | 726.8 | 193.9 | 979.2 | ||
| Priory Witham Academy | 20.63 miles | 3-18 | Lincolnshire | Results not available | |||||
| Priory Academy LSST | 21.02 miles | 11-18 | Lincolnshire | Results not available | |||||
| Branston Community College | 21.08 miles | 11-18 | Lincolnshire | 162 | 768.7 | 191.3 | 957.7 | ||
| St Peter and St Paul, Lincoln's Catholic High School, A Science College | 21.17 miles | 11-18 | Lincolnshire | 108 | 592.8 | 188.1 | 1004.0 | ||
| Priory City of Lincoln Academy | 21.24 miles | 11-18 | Lincolnshire | Results not available | |||||
| The Deepings School | 21.55 miles | 11-18 | Lincolnshire | 231 | 832.7 | 192.2 | 991.2 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income singles living in small rented flats. These are known as type 22 in the ACORN classification and 1.38% of the UK's population live in this type.
ADVERT SECTION