All secondary schools near Towcester. View independent schools only, or view secondary schools in Northamptonshire, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Pupils at end KS4 | GCSE results | CVA | APS | |
|---|---|---|---|---|---|---|---|---|
| National average | 47% | 378 | ||||||
| Sponne School Technology College | 0.28 miles | 11-18 | Northamptonshire | 212 | 53% | 995.4 | 385.9 | |
| Roade School Sports College | 4.71 miles | 11-18 | Northamptonshire | 227 | 39% | 990.2 | 386.7 | |
| Campion School | 5.93 miles | 11-18 | Northamptonshire | 257 | 52% | 988 | 407.8 | |
| Akeley Wood School* | 6.63 miles | 11-18 | Buckinghamshire | 80 | 84% | - | 423.4 | |
| Stowe School* | 6.70 miles | 13-18 | Buckinghamshire | 107 | 93% | - | 414.3 | |
| Caroline Chisholm School | 7.32 miles | 4-18 | Northamptonshire | 106 | 64% | 1006.9 | 440.1 | |
| Kingsbrook School | 7.33 miles | 11-18 | Northamptonshire | 173 | 45% | 975.2 | 386 | |
| Mereway Community College | 7.39 miles | 11-18 | Northamptonshire | 214 | 24% | 978.1 | 278.8 | |
| Northampton High School* | 7.52 miles | 3-19 | Northamptonshire | 84 | 99% | - | 451.9 | |
| Quinton House School* | 7.69 miles | 3-18 | Northamptonshire | 23 | 96% | - | 423.7 | |
| Thornton College* | 8.47 miles | 2-16 | Buckinghamshire | 38 | 92% | - | 518.9 | |
| The Duston School | 8.49 miles | 11-18 | Northamptonshire | 237 | 31% | 973.5 | 253.7 | |
| The Radcliffe School | 8.94 miles | 11-18 | Milton Keynes | 175 | 20% | 976.6 | 262.5 | |
| Buckingham School | 9.20 miles | 11-18 | Buckinghamshire | 176 | 25% | 969.5 | 297.7 | |
| Magdalen College School | 9.26 miles | 11-18 | Northamptonshire | 228 | 46% | 1006.3 | 376.1 | |
| Royal Latin School | 9.28 miles | 11-18 | Buckinghamshire | 170 | 100% | 1003.4 | 575.2 | |
| Extended Training* | 9.35 miles | 14-16 | Milton Keynes | 10 | - | - | N/A | |
| Bosworth Independent College* | 9.41 miles | 14-19 | Northamptonshire | 14 | 43% | - | 369.1 | |
| Northampton School for Boys | 9.60 miles | 11-18 | Northamptonshire | 218 | 86% | 1030.8 | 468.6 | |
| Unity College | 9.96 miles | 11-18 | Northamptonshire | 223 | 21% | 968.5 | 244.4 | |
| Degra House School * | 9.98 miles | 13-16 | Northamptonshire | No results available. | ||||
| Milton Keynes Wheelright Motor Project * | 10.04 miles | 14-16 | Milton Keynes | No results available. | ||||
| Stantonbury Campus | 10.78 miles | 12-18 | Milton Keynes | 510 | 36% | 993.9 | 325.3 | |
| Danetre School | 10.91 miles | 11-16 | Northamptonshire | 234 | 41% | 1000.7 | 386.8 | |
| Kingsthorpe Community College | 10.97 miles | 11-18 | Northamptonshire | 264 | 27% | 997.3 | 314.9 | |
| Northampton School for Girls | 10.98 miles | 11-18 | Northamptonshire | 270 | 61% | 1011.2 | 443.5 | |
| Hazeley School | 11.04 miles | 11-19 | Milton Keynes | NA | - | - | N/A | |
| Bury Lawn Independent School* | 11.08 miles | 2-19 | Milton Keynes | 58 | 47% | - | 335.5 | |
| Weston Favell School | 11.19 miles | 11-18 | Northamptonshire | 262 | 18% | 968.6 | 254 | |
| Denbigh School | 11.45 miles | 11-18 | Milton Keynes | 268 | 61% | 989.4 | 421.3 | |
| Thomas Becket Catholic School | 11.51 miles | 11-18 | Northamptonshire | 207 | 30% | 989.1 | 319.8 | |
| Northampton Academy | 11.52 miles | 11-18 | Northamptonshire | 228 | 22% | 972.2 | 264.7 | |
| Daventry William Parker School | 11.73 miles | 11-16 | Northamptonshire | 231 | 35% | 990.8 | 327.9 | |
| Ousedale School | 11.83 miles | 12-18 | Milton Keynes | 362 | 56% | 988.9 | 374.3 | |
| Chenderit School | 11.98 miles | 11-18 | Northamptonshire | 173 | 51% | 1004.5 | 428.1 | |
| St Peter's Independent School* | 12.03 miles | 4-16 | Northamptonshire | 22 | 36% | - | 350.1 | |
| Citischool* | 12.08 miles | 15-16 | Milton Keynes | 19 | - | - | 25.3 | |
| Shenley Brook End School | 12.26 miles | 11-18 | Milton Keynes | 174 | 51% | 1030.6 | 502.8 | |
| St Paul's Catholic School | 12.68 miles | 12-18 | Milton Keynes | 269 | 54% | 1009.5 | 485.2 | |
| Sir Frank Markham Community School | 12.68 miles | 12-18 | Milton Keynes | 273 | 10% | 978.4 | 251 | |
| Moulton School | 12.76 miles | 11-18 | Northamptonshire | 226 | 58% | 996.2 | 388.4 | |
| Northamptonshire Grammar School* | 12.99 miles | 4-18 | Northamptonshire | 34 | 88% | - | 457.8 | |
| Oakgrove School | 13.55 miles | 11-19 | Milton Keynes | NA | - | - | N/A | |
| Overstone Park School* | 13.56 miles | 3-16 | Northamptonshire | 19 | 53% | - | 361.3 | |
| Lord Grey School | 13.90 miles | 11-18 | Milton Keynes | 297 | 35% | 995.4 | 324.7 | |
| Rathbone - Alternatives* | 14.21 miles | 14-16 | Milton Keynes | 16 | - | - | N/A | |
| Walton High | 15.24 miles | 11-18 | Milton Keynes | 205 | 55% | 1010.9 | 440.5 | |
| Blessed George Napier Catholic School and Sports College | 15.37 miles | 11-19 | Oxfordshire | 162 | 56% | 1002.1 | 398.2 | |
| Leon School and Sports College | 15.50 miles | 12-18 | Milton Keynes | 153 | 16% | 991.7 | 244.9 | |
| Banbury School | 15.52 miles | 11-18 | Oxfordshire | 241 | 28% | 997.7 | 345 | |
| Guilsborough School | 15.74 miles | 11-18 | Northamptonshire | 235 | 59% | 1011 | 448.4 | |
| North Oxfordshire Academy | 16.05 miles | 11-19 | Oxfordshire | No results available. | ||||
| The Cooper School | 16.35 miles | 11-16 | Oxfordshire | 197 | 39% | 994.7 | 359.9 | |
| Tudor Hall School* | 16.40 miles | 11-18 | Oxfordshire | 37 | 100% | - | 487.3 | |
| Wollaston School | 16.95 miles | 11-18 | Northamptonshire | 230 | 47% | 991.3 | 444.5 | |
| The Warriner School | 17.06 miles | 11-16 | Oxfordshire | 217 | 53% | 1005.3 | 391.9 | |
| Bicester Community College | 17.07 miles | 11-18 | Oxfordshire | 223 | 32% | 994.3 | 383.7 | |
| Thornby Hall School* | 17.12 miles | 12-18 | Northamptonshire | 2 | - | - | 83.5 | |
| Weavers School | 17.13 miles | 11-18 | Northamptonshire | 183 | 25% | 968.1 | 264.9 | |
| Bloxham School* | 17.41 miles | 11-18 | Oxfordshire | 69 | 88% | - | 452.4 | |
| Wrenn School | 17.69 miles | 11-18 | Northamptonshire | 246 | 37% | 987.7 | 364.9 | |
| Wellingborough School* | 17.78 miles | 3-19 | Northamptonshire | 93 | 99% | - | 452.1 | |
| Sir Christopher Hatton School | 18.03 miles | 11-18 | Northamptonshire | 202 | 42% | 976.4 | 338.5 | |
| Ashlawn School | 18.60 miles | 11-18 | Warwickshire | 241 | 55% | 1016.1 | 414.7 | |
| Southam College | 18.92 miles | 11-18 | Warwickshire | 202 | 47% | 1007.7 | 410.7 | |
| Wootton Upper School | 19.69 miles | 13-18 | Bedfordshire | 290 | 62% | 1006.8 | 492.4 | |
| Rugby High School | 19.75 miles | 11-18 | Warwickshire | 89 | 99% | 995.1 | 522.1 | |
| Waddesdon Church of England School | 19.84 miles | 11-18 | Buckinghamshire | 144 | 76% | 1025.8 | 540.5 | |
| Harris School | 19.88 miles | 11-16 | Warwickshire | 99 | 43% | 1004.9 | 324.6 | |
| Lawrence Sheriff School | 20.00 miles | 11-18 | Warwickshire | 93 | 100% | 1028.1 | 685.3 | |
| The Cottesloe School | 20.06 miles | 11-18 | Buckinghamshire | 185 | 49% | 981.8 | 400.4 | |
| Rugby School* | 20.13 miles | 11-18 | Warwickshire | 142 | - | - | 399.9 | |
| Sharnbrook Upper School and Community College | 20.16 miles | 13-18 | Bedfordshire | 380 | 67% | 1014.1 | 433.4 | |
| Vandyke Upper School and Community College | 20.56 miles | 13-18 | Bedfordshire | 267 | 46% | 1010.3 | 368.5 | |
| Bilton School - A Maths & Computing College | 20.66 miles | 11-16 | Warwickshire | 265 | 52% | 984.6 | 392.9 | |
| The Cedars Upper School and Community College | 20.66 miles | 13-18 | Bedfordshire | 310 | 63% | 1003.3 | 385.9 | |
| The Rushden Community College Specialising in Mathematics and Computing | 20.69 miles | 11-18 | Northamptonshire | 172 | 31% | 960.3 | 297.3 | |
| Hastingsbury Upper School and Community College | 20.94 miles | 13-18 | Bedfordshire | 258 | 32% | 989.8 | 302.1 | |
| Bishop Stopford School | 21.31 miles | 11-18 | Northamptonshire | 214 | 80% | 1014.3 | 462.6 | |
| The Ferrers Specialist Arts College | 21.39 miles | 11-18 | Northamptonshire | 177 | 46% | 1008.8 | 397.5 | |
| The Avon Valley School and Performing Arts College | 21.39 miles | 11-16 | Warwickshire | 207 | 34% | 998.4 | 390 | |
| Sibford School* | 21.41 miles | 4-18 | Oxfordshire | 56 | 45% | - | 395.3 | |
| Huxlow Science College | 21.42 miles | 11-18 | Northamptonshire | 147 | 40% | 1020.1 | 363.1 | |
| Biddenham Upper School and Sports College | 21.43 miles | 13-18 | Bedfordshire | 242 | 41% | 1006.3 | 389.4 | |
| Kineton High School | 21.43 miles | 11-18 | Warwickshire | 197 | 45% | 999.7 | 366.3 | |
| Southfield School for Girls | 21.65 miles | 11-18 | Northamptonshire | 169 | 55% | 998.1 | 339.8 | |
| Latimer Community Arts College | 21.90 miles | 11-18 | Northamptonshire | 201 | 43% | 996.1 | 368 | |
| Montsaye Community College | 22.04 miles | 11-18 | Northamptonshire | 215 | 46% | 1005.5 | 366.6 | |
| Rushmoor School* | 22.12 miles | 2-17 | Bedfordshire | 38 | 53% | - | 366.1 | |
| Quarrendon Upper School | 22.13 miles | 11-18 | Buckinghamshire | 158 | 15% | 973.8 | 249 | |
| Bedford Modern School* | 22.18 miles | 7-19 | Bedfordshire | 142 | - | - | 454 | |
| Ise Community College | 22.38 miles | 11-18 | Northamptonshire | 185 | 28% | 974.2 | 261 | |
| Bedford High School* | 22.58 miles | 7-18 | Bedfordshire | 100 | 99% | - | 483.4 | |
| Redborne Upper School and Community College | 22.74 miles | 13-18 | Bedfordshire | 354 | 65% | 1010.9 | 422.7 | |
| Haydon Training Independent School* | 22.78 miles | 15-16 | Buckinghamshire | 12 | - | - | 44.1 | |
| Bedford School* | 22.91 miles | 7-18 | Bedfordshire | 126 | 90% | - | 526.6 | |
| Princethorpe College* | 22.94 miles | 11-19 | Warwickshire | 105 | 92% | - | 436.2 | |
| Sir Henry Floyd Grammar School and Performing Arts College | 22.99 miles | 11-18 | Buckinghamshire | 162 | 98% | 990 | 474.7 | |
| Dame Alice Harpur School (Senior School)* | 22.99 miles | 7-18 | Bedfordshire | 118 | 100% | - | 501.7 | |
| St Andrew's School* | 23.05 miles | 3-16 | Bedfordshire | 31 | 61% | - | 383.5 | |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2006.